Questions
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
Counter-Strike 2 | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 2 | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike 2 | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike 2 | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 2 | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 2 | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 2 | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike 2 | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 2 | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike 2 | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 2 | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 2 | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 2 | No | Yes | No | No | Domination | +5 | |
Counter-Strike 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 2 | No | Yes | No | No | Revenge | +3 | |
Counter-Strike 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 2 | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 2 | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 2 | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike 2 | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike 2 | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 2 | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 2 | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 2 | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike 2 DM | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 2 DM | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike 2 DM | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike 2 DM | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 2 DM | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 2 DM | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 2 DM | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike 2 DM | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 2 DM | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike 2 DM | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 2 DM | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 2 DM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 2 DM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 2 DM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 2 DM | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 2 DM | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 2 DM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 2 DM | No | Yes | No | No | Domination | +5 | |
Counter-Strike 2 DM | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 2 DM | No | Yes | No | No | Revenge | +3 | |
Counter-Strike 2 DM | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 2 DM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 2 DM | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 2 DM | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 2 DM | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 2 DM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 2 DM | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike 2 DM | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike 2 DM | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 2 DM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 2 DM | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 2 DM | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 2 DM | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike 2 Fun | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 2 Fun | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike 2 Fun | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike 2 Fun | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 2 Fun | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 2 Fun | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 2 Fun | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike 2 Fun | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 2 Fun | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike 2 Fun | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 2 Fun | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 2 Fun | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 2 Fun | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 2 Fun | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 2 Fun | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 2 Fun | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 2 Fun | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 2 Fun | No | Yes | No | No | Domination | +5 | |
Counter-Strike 2 Fun | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 2 Fun | No | Yes | No | No | Revenge | +3 | |
Counter-Strike 2 Fun | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 2 Fun | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 2 Fun | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 2 Fun | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 2 Fun | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 2 Fun | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 2 Fun | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike 2 Fun | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike 2 Fun | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 2 Fun | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 2 Fun | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 2 Fun | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 2 Fun | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike 2 Retakes | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike 2 Retakes | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike 2 Retakes | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike 2 Retakes | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike 2 Retakes | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike 2 Retakes | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike 2 Retakes | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike 2 Retakes | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike 2 Retakes | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike 2 Retakes | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike 2 Retakes | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike 2 Retakes | No | Yes | No | No | Domination | +5 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike 2 Retakes | No | Yes | No | No | Revenge | +3 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike 2 Retakes | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike 2 Retakes | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Headshot | +1 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike 2 Retakes | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Counter-Strike | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
Counter-Strike | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
Counter-Strike | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike | Yes | No | No | No | Touch a Hostage | +2 | |
Counter-Strike | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
Counter-Strike | Yes | No | No | No | Defuse the Bomb | +15 | |
Counter-Strike | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike | Yes | No | No | No | Assassinate the VIP | +10 | |
Counter-Strike | Yes | No | No | No | Headshot | +1 | |
Counter-Strike | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
Counter-Strike | Yes | No | No | No | Drop the Bomb | -2 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier |
Counter-Strike 2 | knife_widowmaker | Talon Knife | 2.00 |
Counter-Strike 2 | knife_ursus | Ursus Knife | 2.00 |
Counter-Strike 2 | knife_tactical | Huntsman Knife | 2.00 |
Counter-Strike 2 | knife_survival_bowie | Bowie Knife | 2.00 |
Counter-Strike 2 | knife_stiletto | Stiletto Knife | 2.00 |
Counter-Strike 2 | knife_skeleton | Skeleton Knife | 2.00 |
Counter-Strike 2 | knife_push | Shadow Daggers | 2.00 |
Counter-Strike 2 | knife_outdoor | Nomad Knife | 2.00 |
Counter-Strike 2 | knife_m9_bayonet | M9 Bayonet | 2.00 |
Counter-Strike 2 | knife_karambit | Karambit | 2.00 |
Counter-Strike 2 | knife_gypsy_jackknife | Navaja Knife | 2.00 |
Counter-Strike 2 | knife_gut | Gut Knife | 2.00 |
Counter-Strike 2 | knife_flip | Flip Knife | 2.00 |
Counter-Strike 2 | knife_falchion | Falchion Knife | 2.00 |
Counter-Strike 2 | knife_css | Classic Knife | 2.00 |
Counter-Strike 2 | knife_cord | Paracord Knife | 2.00 |
Counter-Strike 2 | knife_canis | Survival Knife | 2.00 |
Counter-Strike 2 | knife_butterfly | Butterfly Knife | 2.00 |
Counter-Strike 2 | knife | Knife | 2.00 |
Counter-Strike 2 | bayonet | Bayonet | 2.00 |
Counter-Strike 2 | inferno | Incendiary Grenade | 1.80 |
Counter-Strike 2 | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike 2 | p250 | P250 | 1.50 |
Counter-Strike 2 | mac10 | MAC-10 | 1.50 |
Counter-Strike 2 | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike 2 | mp9 | MP9 | 1.40 |
Counter-Strike 2 | hkp2000 | P2000 | 1.40 |
Counter-Strike 2 | glock | Glock-18 | 1.40 |
Counter-Strike 2 | elite | Dual Berretta Elites | 1.40 |
Counter-Strike 2 | sawedoff | Sawed-Off | 1.30 |
Counter-Strike 2 | nova | Nova | 1.30 |
Counter-Strike 2 | mp7 | MP7 | 1.30 |
Counter-Strike 2 | mag7 | MAG-7 | 1.30 |
Counter-Strike 2 | bizon | PP-Bizon | 1.30 |
Counter-Strike 2 | ump45 | H&K UMP45 | 1.20 |
Counter-Strike 2 | tec9 | Tec-9 | 1.20 |
Counter-Strike 2 | revolver | R8 Revolver | 1.20 |
Counter-Strike 2 | p90 | FN P90 | 1.20 |
Counter-Strike 2 | deagle | Desert Eagle | 1.20 |
Counter-Strike 2 | xm1014 | XM1014 | 1.10 |
Counter-Strike 2 | ssg08 | SSG 08 | 1.10 |
Counter-Strike 2 | galilar | Galil | 1.10 |
Counter-Strike 2 | galil | Galil | 1.10 |
Counter-Strike 2 | taser | Zeus x27 | 1.00 |
Counter-Strike 2 | sg553 | SG 553 | 1.00 |
Counter-Strike 2 | negev | Negev | 1.00 |
Counter-Strike 2 | mp5sd | MP5-SD | 1.00 |
Counter-Strike 2 | m4a1_silencer | M4A1-S | 1.00 |
Counter-Strike 2 | m4a1 | M4A4 | 1.00 |
Counter-Strike 2 | m249 | M249 PARA Light Machine Gun | 1.00 |
Counter-Strike 2 | awp | AWP | 1.00 |
Counter-Strike 2 | aug | Steyr Aug | 1.00 |
Counter-Strike 2 | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike 2 | scar20 | Scar-20 | 0.80 |
Counter-Strike 2 | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike 2 DM | knife_widowmaker | Talon Knife | 2.00 |
Counter-Strike 2 DM | knife_ursus | Ursus Knife | 2.00 |
Counter-Strike 2 DM | knife_tactical | Huntsman Knife | 2.00 |
Counter-Strike 2 DM | knife_survival_bowie | Bowie Knife | 2.00 |
Counter-Strike 2 DM | knife_stiletto | Stiletto Knife | 2.00 |
Counter-Strike 2 DM | knife_skeleton | Skeleton Knife | 2.00 |
Counter-Strike 2 DM | knife_push | Shadow Daggers | 2.00 |
Counter-Strike 2 DM | knife_outdoor | Nomad Knife | 2.00 |
Counter-Strike 2 DM | knife_m9_bayonet | M9 Bayonet | 2.00 |
Counter-Strike 2 DM | knife_karambit | Karambit | 2.00 |
Counter-Strike 2 DM | knife_gypsy_jackknife | Navaja Knife | 2.00 |
Counter-Strike 2 DM | knife_gut | Gut Knife | 2.00 |
Counter-Strike 2 DM | knife_flip | Flip Knife | 2.00 |
Counter-Strike 2 DM | knife_falchion | Falchion Knife | 2.00 |
Counter-Strike 2 DM | knife_css | Classic Knife | 2.00 |
Counter-Strike 2 DM | knife_cord | Paracord Knife | 2.00 |
Counter-Strike 2 DM | knife_canis | Survival Knife | 2.00 |
Counter-Strike 2 DM | knife_butterfly | Butterfly Knife | 2.00 |
Counter-Strike 2 DM | knife | Knife | 2.00 |
Counter-Strike 2 DM | bayonet | Bayonet | 2.00 |
Counter-Strike 2 DM | inferno | Incendiary Grenade | 1.80 |
Counter-Strike 2 DM | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike 2 DM | p250 | P250 | 1.50 |
Counter-Strike 2 DM | mac10 | MAC-10 | 1.50 |
Counter-Strike 2 DM | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike 2 DM | mp9 | MP9 | 1.40 |
Counter-Strike 2 DM | hkp2000 | P2000 | 1.40 |
Counter-Strike 2 DM | glock | Glock-18 | 1.40 |
Counter-Strike 2 DM | elite | Dual Berretta Elites | 1.40 |
Counter-Strike 2 DM | sawedoff | Sawed-Off | 1.30 |
Counter-Strike 2 DM | nova | Nova | 1.30 |
Counter-Strike 2 DM | mp7 | MP7 | 1.30 |
Counter-Strike 2 DM | mag7 | MAG-7 | 1.30 |
Counter-Strike 2 DM | bizon | PP-Bizon | 1.30 |
Counter-Strike 2 DM | ump45 | H&K UMP45 | 1.20 |
Counter-Strike 2 DM | tec9 | Tec-9 | 1.20 |
Counter-Strike 2 DM | revolver | R8 Revolver | 1.20 |
Counter-Strike 2 DM | p90 | FN P90 | 1.20 |
Counter-Strike 2 DM | deagle | Desert Eagle | 1.20 |
Counter-Strike 2 DM | xm1014 | XM1014 | 1.10 |
Counter-Strike 2 DM | ssg08 | SSG 08 | 1.10 |
Counter-Strike 2 DM | galilar | Galil | 1.10 |
Counter-Strike 2 DM | galil | Galil | 1.10 |
Counter-Strike 2 DM | taser | Zeus x27 | 1.00 |
Counter-Strike 2 DM | sg553 | SG 553 | 1.00 |
Counter-Strike 2 DM | negev | Negev | 1.00 |
Counter-Strike 2 DM | mp5sd | MP5-SD | 1.00 |
Counter-Strike 2 DM | m4a1_silencer | M4A1-S | 1.00 |
Counter-Strike 2 DM | m4a1 | M4A4 | 1.00 |
Counter-Strike 2 DM | m249 | M249 PARA Light Machine Gun | 1.00 |
Counter-Strike 2 DM | awp | AWP | 1.00 |
Counter-Strike 2 DM | aug | Steyr Aug | 1.00 |
Counter-Strike 2 DM | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike 2 DM | scar20 | Scar-20 | 0.80 |
Counter-Strike 2 DM | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike 2 Fun | knife_widowmaker | Talon Knife | 2.00 |
Counter-Strike 2 Fun | knife_ursus | Ursus Knife | 2.00 |
Counter-Strike 2 Fun | knife_tactical | Huntsman Knife | 2.00 |
Counter-Strike 2 Fun | knife_survival_bowie | Bowie Knife | 2.00 |
Counter-Strike 2 Fun | knife_stiletto | Stiletto Knife | 2.00 |
Counter-Strike 2 Fun | knife_skeleton | Skeleton Knife | 2.00 |
Counter-Strike 2 Fun | knife_push | Shadow Daggers | 2.00 |
Counter-Strike 2 Fun | knife_outdoor | Nomad Knife | 2.00 |
Counter-Strike 2 Fun | knife_m9_bayonet | M9 Bayonet | 2.00 |
Counter-Strike 2 Fun | knife_karambit | Karambit | 2.00 |
Counter-Strike 2 Fun | knife_gypsy_jackknife | Navaja Knife | 2.00 |
Counter-Strike 2 Fun | knife_gut | Gut Knife | 2.00 |
Counter-Strike 2 Fun | knife_flip | Flip Knife | 2.00 |
Counter-Strike 2 Fun | knife_falchion | Falchion Knife | 2.00 |
Counter-Strike 2 Fun | knife_css | Classic Knife | 2.00 |
Counter-Strike 2 Fun | knife_cord | Paracord Knife | 2.00 |
Counter-Strike 2 Fun | knife_canis | Survival Knife | 2.00 |
Counter-Strike 2 Fun | knife_butterfly | Butterfly Knife | 2.00 |
Counter-Strike 2 Fun | knife | Knife | 2.00 |
Counter-Strike 2 Fun | bayonet | Bayonet | 2.00 |
Counter-Strike 2 Fun | inferno | Incendiary Grenade | 1.80 |
Counter-Strike 2 Fun | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike 2 Fun | p250 | P250 | 1.50 |
Counter-Strike 2 Fun | mac10 | MAC-10 | 1.50 |
Counter-Strike 2 Fun | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike 2 Fun | mp9 | MP9 | 1.40 |
Counter-Strike 2 Fun | hkp2000 | P2000 | 1.40 |
Counter-Strike 2 Fun | glock | Glock-18 | 1.40 |
Counter-Strike 2 Fun | elite | Dual Berretta Elites | 1.40 |
Counter-Strike 2 Fun | sawedoff | Sawed-Off | 1.30 |
Counter-Strike 2 Fun | nova | Nova | 1.30 |
Counter-Strike 2 Fun | mp7 | MP7 | 1.30 |
Counter-Strike 2 Fun | mag7 | MAG-7 | 1.30 |
Counter-Strike 2 Fun | bizon | PP-Bizon | 1.30 |
Counter-Strike 2 Fun | ump45 | H&K UMP45 | 1.20 |
Counter-Strike 2 Fun | tec9 | Tec-9 | 1.20 |
Counter-Strike 2 Fun | revolver | R8 Revolver | 1.20 |
Counter-Strike 2 Fun | p90 | FN P90 | 1.20 |
Counter-Strike 2 Fun | deagle | Desert Eagle | 1.20 |
Counter-Strike 2 Fun | xm1014 | XM1014 | 1.10 |
Counter-Strike 2 Fun | ssg08 | SSG 08 | 1.10 |
Counter-Strike 2 Fun | galilar | Galil | 1.10 |
Counter-Strike 2 Fun | galil | Galil | 1.10 |
Counter-Strike 2 Fun | taser | Zeus x27 | 1.00 |
Counter-Strike 2 Fun | sg553 | SG 553 | 1.00 |
Counter-Strike 2 Fun | negev | Negev | 1.00 |
