HLstatsX Community Edition
  • CSGO1ON1
  • CSGO2ON2
  • CSGO5ON5
  • CSGOARENA
  • CSGOCSDM
  • CSGOFUN
  • CSGOGATHER
  • CSGO
  • CSGORETAKES
  • CSTRIKEFUN
  • CSTRIKEGATHER
  • CSTRIKE
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 dense
Location: (Unknown)
Steam: STEAM_0:1:105318219
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 11th, 2024 @ 19:21:54
Total Connection Time: 23d 06:47:16h
Average Ping:* -
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 37,307
Rank: 1
Kills per Minute: 0.95
Kills per Death: 1.7145 (1.67*)
Headshots per Kill: 0.1022 (0.0967*)
Shots per Kill: 26.07
Weapon Accuracy: 14.9% (15%*)
Headshots: 3,258 (182*)
Kills: 31,894 (1,882*)
Deaths: 18,603 (1,126*)
Longest Kill Streak: 9
Longest Death Streak: 13
Suicides: 97
Teammate Kills: 0 (0*)

  History dense's History:
  Events | Sessions | Awards (298) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
37.88% Kills needed: 3106 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Bronze AWP Sniper Gold Desert Eagle Platinum Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Bronze Galil Award of Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Platinum Colt M4A1 Supremef P90 Bronze Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
Headshot King Top Defuser USP Master


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots sort-descending.gif HS:K Suicides Accuracy
1 dense 18d 11:28:11h 2024-06-11 21:27:42 25,318 14,785 1.71 2,594 0.10 81 14.9%
2 denseWIUWIU 0d 19:19:34h 2024-03-04 17:24:03 1,082 590 1.83 122 0.11 6 16.9%
3 dense dutt 0d 14:44:16h 2023-10-22 19:31:16 889 489 1.82 86 0.10 3 13.7%
4 denseUDPOB 0d 15:05:27h 2024-06-10 21:26:59 803 506 1.59 65 0.08 1 14.5%
5 denseVITTA 0d 05:53:12h 2024-03-19 22:39:44 381 212 1.80 42 0.11 0 14.4%
6 denseNOPP 0d 09:23:51h 2024-03-15 15:11:35 449 236 1.90 38 0.08 0 13.1%
7 densePABMF 0d 05:01:51h 2024-04-21 22:14:16 287 170 1.69 38 0.13 2 14.5%
8 denseNOPPVITTA 0d 03:26:50h 2024-03-20 21:51:17 250 116 2.16 33 0.13 0 16.7%
9 denseFIASKO 0d 04:06:17h 2024-01-03 16:32:58 260 159 1.64 25 0.10 0 14.6%
10 densePHIASKO 0d 04:34:11h 2024-01-06 23:08:14 254 156 1.63 24 0.09 0 16.0%
11 denseOST 0d 03:09:03h 2024-06-08 20:36:33 209 133 1.57 21 0.10 0 18.2%
12 denseFnopp 0d 02:42:12h 2024-02-16 22:43:10 178 120 1.48 19 0.11 1 15.8%
13 denseKAPHE 0d 01:21:59h 2024-01-07 19:20:45 98 48 2.04 17 0.17 1 12.6%
14 dänse 0d 02:43:52h 2023-12-11 18:27:00 136 68 2.00 17 0.13 0 15.8%
15 densedutt 0d 01:30:57h 2024-01-08 21:00:18 107 62 1.73 16 0.15 1 16.8%
16 denseRAZER 0d 02:31:59h 2023-12-14 23:06:33 166 100 1.66 15 0.09 1 16.6%
17 denseSKITFAN 0d 01:05:39h 2024-02-17 01:05:36 111 30 3.70 12 0.11 0 15.0%
18 dense#BANWESTWOOD 0d 01:40:40h 2023-12-17 21:32:59 131 64 2.05 12 0.09 0 14.9%
19 denseSHITASS 0d 02:29:38h 2024-03-10 18:45:55 141 110 1.28 10 0.07 0 15.2%
20 dense - kukambär 0d 03:00:40h 2023-09-19 17:52:48 148 101 1.47 9 0.06 0 13.3%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Ownage (7 kills) 1 times 0
2 Mega Kill (6 kills) 4 times 0
3 Touch a Hostage 4 times 0
4 Start Defusing the Bomb Without a Defuse Kit 9 times 0
5 Rampage (5 kills) 16 times 0
6 Defuse the Bomb 34 times 34
7 Start Defusing the Bomb With a Defuse Kit 41 times 0
8 Pick up the Bomb 50 times 0
9 Plant the Bomb 51 times 51
10 Domination (4 kills) 54 times 0
11 Drop the Bomb 90 times -450
12 Spawn with the Bomb 127 times 0
13 Triple Kill (3 kills) 154 times 0
14 Double Kill (2 kills) 294 times 0
15 Headshot 967 times 967




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 132 times 45.83% 45.83%
2 Counter-Terrorist 127 times 44.10% 44.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 0.00 796 42.30% 42.30% 84 46.15% 46.15% 0.11
2 Colt M4A1 Carbine 0.00 611 32.47% 32.47% 64 35.16% 35.16% 0.10
3 Desert Eagle .50AE 0.00 249 13.23% 13.23% 15 8.24% 8.24% 0.06
4 H&K USP .45 Tactical 0.00 107 5.69% 5.69% 13 7.14% 7.14% 0.12
5 Arctic Warfare Magnum (Police) 0.00 45 2.39% 2.39% 1 0.55% 0.55% 0.02
6 High Explosive Grenade 0.00 40 2.13% 2.13% 2 1.10% 1.10% 0.05
7 Fusil Automatique 0.00 16 0.85% 0.85% 1 0.55% 0.55% 0.06
8 Galil 0.00 9 0.48% 0.48% 2 1.10% 1.10% 0.22
9 Sig SG-550 Sniper 0.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
10 Glock 18 Select Fire 0.00 3 0.16% 0.16% 0 0.00% 0.00% 0.00
11 Steyr Scout 0.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
12 Bundeswehr Advanced Combat Knife 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,647 2,417 97,256 397 718 1.9301 15.4% 40.2 21.8
2 Colt M4A1 Carbine 16,222 2,443 71,318 252 561 2.2174 15.1% 29.2 28.9
3 Desert Eagle .50AE 3,176 721 36,900 149 236 0.8939 22.7% 51.2 13.5
4 H&K USP .45 Tactical 1,453 380 11,832 51 98 1.3611 26.2% 31.1 14.8
5 Arctic Warfare Magnum (Police) 147 57 7,295 6 44 5.5000 38.8% 128.0 3.3
6 High Explosive Grenade 1,021 784 18,968 0 37 4.1111 76.8% 24.2 27.6
7 Fusil Automatique 533 64 2,110 10 16 0.9412 12.0% 33.0 33.3
8 Galil 159 25 902 4 7 3.5000 15.7% 36.1 22.7
9 Sig SG-550 Sniper 71 8 363 1 3 3.0000 11.3% 45.4 23.7
10 Glock 18 Select Fire 57 12 312 3 3 0.7500 21.1% 26.0 19.0
11 Steyr Scout 19 8 428 0 1 0.5000 42.1% 53.5 19.0
12 Bundeswehr Advanced Combat Knife 6,437 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,443 40.2% 41.6% 18.2%
2 Kalashnikov AK-47 2,417 40.7% 42.3% 17.0%
3 Desert Eagle .50AE 721 38.0% 49.1% 12.9%
4 H&K USP .45 Tactical 380 32.4% 40.8% 26.8%
5 Fusil Automatique 64 35.9% 51.6% 12.5%
6 Arctic Warfare Magnum (Police) 57 45.6% 40.4% 14.0%
7 Galil 25 44.0% 40.0% 16.0%
8 Glock 18 Select Fire 12 58.3% 41.7% 0.0%
9 Sig SG-550 Sniper 8 25.0% 62.5% 12.5%
10 Steyr Scout 8 62.5% 25.0% 12.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_hell 90 4.78% 4.78% 34 3.02% 3.02% 2.65 6 3.30% 3.30% 0.07
2 de_paike 20 1.06% 1.06% 8 0.71% 0.71% 2.50 1 0.55% 0.55% 0.05
3 de_avangard 15 0.80% 0.80% 6 0.53% 0.53% 2.50 0 0.00% 0.00% 0.00
4 de_dust4ever 29 1.54% 1.54% 12 1.07% 1.07% 2.42 5 2.75% 2.75% 0.17
5 de_westwood3 24 1.28% 1.28% 11 0.98% 0.98% 2.18 3 1.65% 1.65% 0.13
6 de_verso 13 0.69% 0.69% 6 0.53% 0.53% 2.17 0 0.00% 0.00% 0.00
7 de_mjolby6 13 0.69% 0.69% 6 0.53% 0.53% 2.17 0 0.00% 0.00% 0.00
8 de_dust2 399 21.20% 21.20% 198 17.58% 17.58% 2.02 43 23.63% 23.63% 0.11
9 de_aztec 14 0.74% 0.74% 7 0.62% 0.62% 2.00 2 1.10% 1.10% 0.14
10 de_dustybleek 6 0.32% 0.32% 3 0.27% 0.27% 2.00 2 1.10% 1.10% 0.33
11 de_remains 145 7.70% 7.70% 74 6.57% 6.57% 1.96 20 10.99% 10.99% 0.14
12 de_tenement2 99 5.26% 5.26% 56 4.97% 4.97% 1.77 5 2.75% 2.75% 0.05
13 de_anth 53 2.82% 2.82% 31 2.75% 2.75% 1.71 6 3.30% 3.30% 0.11
14 de_piranesi 22 1.17% 1.17% 13 1.15% 1.15% 1.69 2 1.10% 1.10% 0.09
15 de_sunny 175 9.30% 9.30% 107 9.50% 9.50% 1.64 18 9.89% 9.89% 0.10
16 de_tuscan 235 12.49% 12.49% 148 13.14% 13.14% 1.59 26 14.29% 14.29% 0.11
17 de_inferno 190 10.10% 10.10% 124 11.01% 11.01% 1.53 19 10.44% 10.44% 0.10
18 de_nuke_rarea 19 1.01% 1.01% 13 1.15% 1.15% 1.46 1 0.55% 0.55% 0.05
19 de_piratebay 20 1.06% 1.06% 14 1.24% 1.24% 1.43 2 1.10% 1.10% 0.10
20 de_karachi01 38 2.02% 2.02% 27 2.40% 2.40% 1.41 6 3.30% 3.30% 0.16
21 de_blue 18 0.96% 0.96% 14 1.24% 1.24% 1.29 1 0.55% 0.55% 0.06
22 de_salt 118 6.27% 6.27% 92 8.17% 8.17% 1.28 6 3.30% 3.30% 0.05
23 de_emir_sv2015 56 2.98% 2.98% 45 4.00% 4.00% 1.24 4 2.20% 2.20% 0.07
24 de_train 19 1.01% 1.01% 17 1.51% 1.51% 1.12 1 0.55% 0.55% 0.05
25 de_dust 10 0.53% 0.53% 10 0.89% 0.89% 1.00 1 0.55% 0.55% 0.10
26 de_nuke 37 1.97% 1.97% 44 3.91% 3.91% 0.84 2 1.10% 1.10% 0.05
27 cs_militia 5 0.27% 0.27% 6 0.53% 0.53% 0.83 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 1,882 100.00% 100.00% 1,126 1.6714 182 100.00% 100.00% 0.0967




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySnuskmumriken 80 4.25% 4.25% 46 4.09% 4.09% 1.74 5 3.09% 3.09% 0.06
2  No CountryKnulmusen 60 3.19% 3.19% 32 2.84% 2.84% 1.88 4 2.47% 2.47% 0.07
3  No Country[GG] West73 56 2.98% 2.98% 14 1.24% 1.24% 4.00 7 4.32% 4.32% 0.13
4  No CountrySunday 51 2.71% 2.71% 19 1.69% 1.69% 2.68 5 3.09% 3.09% 0.10
5  No CountryNATAS 41 2.18% 2.18% 23 2.04% 2.04% 1.78 6 3.70% 3.70% 0.15
6  No CountryJAS | 39 2.07% 2.07% 32 2.84% 2.84% 1.22 6 3.70% 3.70% 0.15
7  No CountryCarola 38 2.02% 2.02% 12 1.07% 1.07% 3.17 2 1.23% 1.23% 0.05
8  No CountryPatricius 37 1.97% 1.97% 6 0.53% 0.53% 6.17 1 0.62% 0.62% 0.03
9  No CountryTJUVEN I BAGDAD 36 1.91% 1.91% 20 1.78% 1.78% 1.80 4 2.47% 2.47% 0.11
10  No CountryNosoundPangarN 34 1.81% 1.81% 13 1.15% 1.15% 2.62 5 3.09% 3.09% 0.15
11  No CountrySebz 31 1.65% 1.65% 13 1.15% 1.15% 2.38 4 2.47% 2.47% 0.13
12  No Countryais 31 1.65% 1.65% 3 0.27% 0.27% 10.33 5 3.09% 3.09% 0.16
13  No Country-Lucid- 27 1.43% 1.43% 8 0.71% 0.71% 3.38 2 1.23% 1.23% 0.07
14  No CountrysaFt 26 1.38% 1.38% 28 2.49% 2.49% 0.93 1 0.62% 0.62% 0.04
15  No Country[GG] Jejk 26 1.38% 1.38% 18 1.60% 1.60% 1.44 2 1.23% 1.23% 0.08
16  No CountryMYLLO 26 1.38% 1.38% 7 0.62% 0.62% 3.71 3 1.85% 1.85% 0.12
17  No CountryjonaXe 25 1.33% 1.33% 16 1.42% 1.42% 1.56 3 1.85% 1.85% 0.12
18  No CountryvonAnka 25 1.33% 1.33% 8 0.71% 0.71% 3.13 1 0.62% 0.62% 0.04
19  No CountrymaLk*Godthåbsvej 24 1.28% 1.28% 11 0.98% 0.98% 2.18 1 0.62% 0.62% 0.04
20  No Country[GG] Permanent 24 1.28% 1.28% 10 0.89% 0.89% 2.40 5 3.09% 3.09% 0.21
21  No CountryKHANkalas 22 1.17% 1.17% 18 1.60% 1.60% 1.22 2 1.23% 1.23% 0.09
22  No Countryddy 21 1.12% 1.12% 12 1.07% 1.07% 1.75 0 0.00% 0.00% 0.00
23  No CountrySpaghett1 20 1.06% 1.06% 7 0.62% 0.62% 2.86 2 1.23% 1.23% 0.10
24  No Country[GG] hunkjohen 19 1.01% 1.01% 34 3.02% 3.02% 0.56 2 1.23% 1.23% 0.11
25  No CountryFuj1my^bir 19 1.01% 1.01% 21 1.87% 1.87% 0.90 1 0.62% 0.62% 0.05
26  No CountryROCKSTAR 19 1.01% 1.01% 18 1.60% 1.60% 1.06 2 1.23% 1.23% 0.11
27  No Countryaimless 19 1.01% 1.01% 11 0.98% 0.98% 1.73 4 2.47% 2.47% 0.21
28  No Country[GG] Lucas 18 0.96% 0.96% 18 1.60% 1.60% 1.00 0 0.00% 0.00% 0.00
29  No Countryb0nkers 18 0.96% 0.96% 17 1.51% 1.51% 1.06 1 0.62% 0.62% 0.06
30  No CountryTiGeR-BiH 18 0.96% 0.96% 8 0.71% 0.71% 2.25 4 2.47% 2.47% 0.22
31  No CountryLystgass 18 0.96% 0.96% 4 0.36% 0.36% 4.50 2 1.23% 1.23% 0.11
32  No CountryDrBacon 18 0.96% 0.96% 2 0.18% 0.18% 9.00 0 0.00% 0.00% 0.00
33  No Countryabbe 17 0.90% 0.90% 18 1.60% 1.60% 0.94 2 1.23% 1.23% 0.12
34  No CountryChalleB 17 0.90% 0.90% 14 1.24% 1.24% 1.21 2 1.23% 1.23% 0.12
35  No Countryyellow 16 0.85% 0.85% 15 1.33% 1.33% 1.07 4 2.47% 2.47% 0.25
36  No CountryPuren 16 0.85% 0.85% 5 0.44% 0.44% 3.20 2 1.23% 1.23% 0.13
37  No Countrysuperkimmi 16 0.85% 0.85% 1 0.09% 0.09% 16.00 1 0.62% 0.62% 0.06
38  No CountryPREDATOR 15 0.80% 0.80% 12 1.07% 1.07% 1.25 0 0.00% 0.00% 0.00
39  No Country-[LFB]-Hoson 15 0.80% 0.80% 5 0.44% 0.44% 3.00 1 0.62% 0.62% 0.07
40  No CountryCALEEEEE 14 0.74% 0.74% 12 1.07% 1.07% 1.17 1 0.62% 0.62% 0.07
41  No Country[GG] Lingo 14 0.74% 0.74% 11 0.98% 0.98% 1.27 2 1.23% 1.23% 0.14
42  No Countrydjurce 14 0.74% 0.74% 10 0.89% 0.89% 1.40 1 0.62% 0.62% 0.07
43  No CountryAlpine 14 0.74% 0.74% 9 0.80% 0.80% 1.56 3 1.85% 1.85% 0.21
44  No Country[GG] ille 13 0.69% 0.69% 14 1.24% 1.24% 0.93 2 1.23% 1.23% 0.15
45  No Country[GG] Gips 13 0.69% 0.69% 10 0.89% 0.89% 1.30 3 1.85% 1.85% 0.23
46  No CountryHuge O 13 0.69% 0.69% 8 0.71% 0.71% 1.63 0 0.00% 0.00% 0.00
47  No Countrygenious-panzerfaust 12 0.64% 0.64% 10 0.89% 0.89% 1.20 1 0.62% 0.62% 0.08
48  No CountryNiki 12 0.64% 0.64% 8 0.71% 0.71% 1.50 1 0.62% 0.62% 0.08
49  No CountryJocke 12 0.64% 0.64% 7 0.62% 0.62% 1.71 1 0.62% 0.62% 0.08
50  No CountryZlowmo 12 0.64% 0.64% 4 0.36% 0.36% 3.00 1 0.62% 0.62% 0.08


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.1123 Seconds
All images are copyrighted by their respective owners.

[Admin]