Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
101 | [GG] Lucas | 6,321 | 0d 15:19:35h | 905 | 645 | 1.40 | 70 | 0.08 | 21.9% | ||
102 | dunderduttarn | 6,277 | 0d 09:52:49h | 484 | 287 | 1.69 | 43 | 0.09 | 21.9% | ||
103 | iceKILLER | 6,090 | 0d 12:59:20h | 459 | 526 | 0.87 | 17 | 0.04 | 12.4% | ||
104 | flopi | 6,041 | 0d 10:57:56h | 560 | 503 | 1.11 | 32 | 0.06 | 20.9% | ||
105 | Carola | 5,873 | 1d 01:09:13h | 613 | 1,242 | 0.49 | 43 | 0.07 | 10.9% | ||
106 | yasin | 5,792 | 0d 10:20:06h | 362 | 448 | 0.81 | 23 | 0.06 | 15.4% | ||
107 | TiGeR-BiH | 5,782 | 1d 00:12:49h | 545 | 1,154 | 0.47 | 14 | 0.03 | 12.5% | ||
108 | faaa | 5,769 | 0d 18:29:27h | 389 | 767 | 0.51 | 14 | 0.04 | 12.1% | ||
109 | 13 yr old talent | 5,749 | 0d 21:43:53h | 556 | 891 | 0.62 | 18 | 0.03 | 11.9% | ||
110 | HueHueBRBR | 5,732 | 0d 19:21:44h | 344 | 856 | 0.40 | 10 | 0.03 | 11.5% | ||
111 | tanke | 5,598 | 0d 07:09:00h | 534 | 284 | 1.88 | 57 | 0.11 | 19.7% | ||
112 | JanneMedKniven | 5,486 | 0d 09:07:40h | 358 | 365 | 0.98 | 23 | 0.06 | 13.9% | ||
113 | Micaela. | 5,461 | 0d 14:05:17h | 404 | 583 | 0.69 | 13 | 0.03 | 19.9% | ||
114 | face | 5,240 | 0d 09:42:16h | 371 | 369 | 1.01 | 34 | 0.09 | 23.4% | ||
115 | Oblix | 5,184 | 0d 15:06:56h | 471 | 626 | 0.75 | 26 | 0.06 | 18.6% | ||
116 | [GG] Lokf | 5,165 | 0d 12:59:56h | 410 | 579 | 0.71 | 6 | 0.01 | 21.3% | ||
117 | NOFX | 5,161 | 0d 09:48:11h | 319 | 401 | 0.80 | 19 | 0.06 | 14.5% | ||
118 | Inspektor_Vodavoda | 5,157 | 0d 11:27:10h | 565 | 543 | 1.04 | 33 | 0.06 | 24.8% | ||
119 | KeyBoard | 5,129 | 0d 04:58:56h | 298 | 197 | 1.51 | 19 | 0.06 | 18.2% | ||
120 | Yoshimitsu | 5,100 | 0d 09:41:36h | 461 | 436 | 1.06 | 33 | 0.07 | 20.9% | ||
121 | Jonte -Peroni | 5,073 | 0d 07:08:42h | 307 | 302 | 1.02 | 27 | 0.09 | 16.2% | ||
122 | tweiss | 5,050 | 0d 03:46:33h | 314 | 142 | 2.21 | 19 | 0.06 | 27.3% | ||
123 | obbe | 4,902 | 0d 20:18:51h | 275 | 774 | 0.36 | 7 | 0.03 | 9.5% | ||
124 | Olds | 4,855 | 0d 18:21:30h | 360 | 936 | 0.38 | 11 | 0.03 | 12.8% | ||
125 | Blizz*^ speed | 4,760 | 0d 09:13:49h | 524 | 397 | 1.32 | 35 | 0.07 | 17.4% | ||
126 | achilloN | 4,695 | 0d 06:06:58h | 307 | 274 | 1.12 | 23 | 0.07 | 19.6% | ||
127 | Valuant | 4,590 | 0d 05:54:20h | 255 | 290 | 0.88 | 18 | 0.07 | 10.1% | ||
128 | g0ld | 4,567 | 0d 06:37:58h | 274 | 286 | 0.96 | 7 | 0.03 | 16.9% | ||
129 | bergiz | 4,541 | 0d 09:05:14h | 243 | 390 | 0.62 | 14 | 0.06 | 11.1% | ||
130 | S T A P i T C H | 4,536 | 0d 08:36:38h | 288 | 343 | 0.84 | 19 | 0.07 | 17.0% | ||
131 | -[LFB]-Hoson | 4,462 | 1d 00:50:05h | 428 | 891 | 0.48 | 13 | 0.03 | 18.8% | ||
132 | PaNGzOOOOr (yompaGANDON<3] | 4,413 | 0d 05:43:03h | 237 | 263 | 0.90 | 7 | 0.03 | 13.6% | ||
133 | GiN | 4,190 | 0d 06:23:17h | 300 | 292 | 1.03 | 16 | 0.05 | 20.4% | ||
134 | uDDA ' | 4,181 | 0d 05:56:10h | 242 | 242 | 1.00 | 17 | 0.07 | 12.9% | ||
135 | juice | 4,175 | 0d 03:54:10h | 245 | 173 | 1.42 | 37 | 0.15 | 26.6% | ||
136 | OneByOne | 4,163 | 0d 07:06:24h | 243 | 283 | 0.86 | 12 | 0.05 | 15.4% | ||
137 | EMIL | 4,156 | 0d 06:46:01h | 220 | 191 | 1.15 | 32 | 0.15 | 15.6% | ||
138 | Fredrik Segemyhr | 4,096 | 0d 05:58:31h | 234 | 263 | 0.89 | 18 | 0.08 | 12.5% | ||
139 | Benja | 4,081 | 0d 08:40:34h | 254 | 329 | 0.77 | 15 | 0.06 | 15.4% | ||
140 | svenskbanan | 3,908 | 0d 08:28:35h | 223 | 249 | 0.90 | 12 | 0.05 | 13.0% | ||
141 | ix- | 3,876 | 0d 07:03:49h | 268 | 271 | 0.99 | 16 | 0.06 | 18.2% | ||
142 | Reacher | 3,875 | 0d 11:10:46h | 215 | 482 | 0.45 | 10 | 0.05 | 14.4% | ||
143 | kalleKULA | 3,783 | 0d 06:28:02h | 193 | 296 | 0.65 | 9 | 0.05 | 16.2% | ||
144 | [GG] AnTeK | Grogg | 3,777 | 0d 08:35:48h | 195 | 395 | 0.49 | 3 | 0.02 | 21.4% | ||
145 | nile | 3,773 | 0d 04:20:56h | 211 | 203 | 1.04 | 19 | 0.09 | 19.4% | ||
146 | slow play | 3,759 | 0d 04:40:23h | 191 | 199 | 0.96 | 4 | 0.02 | 19.4% | ||
147 | Jake Tyler | 3,721 | 0d 02:34:29h | 166 | 108 | 1.54 | 11 | 0.07 | 20.8% | ||
148 | [GG] starmo | 3,680 | 0d 06:42:08h | 230 | 289 | 0.80 | 5 | 0.02 | 16.6% | ||
149 | The Phenomenom | 3,666 | 0d 03:57:10h | 211 | 162 | 1.30 | 20 | 0.09 | 17.7% | ||
150 | dave | 3,627 | 0d 04:22:30h | 192 | 197 | 0.97 | 6 | 0.03 | 11.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]