HLstatsX Community Edition
  • CSGO1ON1
  • CSGO2ON2
  • CSGO5ON5
  • CSGOARENA
  • CSGOCSDM
  • CSGOFUN
  • CSGOGATHER
  • CSGO
  • CSGORETAKES
  • CSTRIKEFUN
  • CSTRIKEGATHER
  • CSTRIKE
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 [GG] West73
Location: (Unknown)
Steam: STEAM_0:0:468811
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  GG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 10th, 2024 @ 21:26:08
Total Connection Time: 25d 16:54:19h
Average Ping:* 19 ms (Latency: 10 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 82% 82%
Points: 257
Rank: 737
Kills per Minute: 0.42
Kills per Death: 0.5765 (0.65*)
Headshots per Kill: 0.0307 (0.0251*)
Shots per Kill: 28.47
Weapon Accuracy: 15.9% (17%*)
Headshots: 473 (53*)
Kills: 15,387 (2,111*)
Deaths: 26,691 (3,263*)
Longest Kill Streak: 6
Longest Death Streak: 28
Suicides: 111
Teammate Kills: 0 (0*)

  History [GG] West73's History:
  Events | Sessions | Awards (48) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
15.48% Kills needed: 2113 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Award of Grenade Supreme Combat Knife Award of Lowpinger Bronze Award M3 Super Award of Colt M4A1 Supremef P90 Silver Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Shotgun Top Defuser Top Demolitionist


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [GG] West73 12d 18:47:34h 2024-05-11 01:04:34 8,369 13,148 0.64 253 0.03 58 17.1%
2 [GG] West73 P3psi 0d 00:40:52h 2024-02-21 21:32:02 14 31 0.45 0 0.00 0 15.3%
3 [GG] West73 Öl 0d 13:14:29h 2024-02-04 17:05:49 340 557 0.61 6 0.02 6 15.7%
4 West73 10d 11:49:37h 2023-12-12 17:42:23 5,661 10,956 0.52 188 0.03 40 14.8%
5 West73 Öl 1d 09:32:04h 2023-12-09 23:34:12 767 1,548 0.50 17 0.02 4 15.2%
6 West73 Öl :) 0d 06:12:29h 2023-12-03 17:33:01 157 287 0.55 6 0.04 3 16.0%
7 West73 Whisky 0d 04:01:27h 2023-10-08 17:23:21 77 153 0.50 3 0.04 0 15.9%
8 West73§ 0d 00:35:47h 2023-08-17 20:16:58 2 11 0.18 0 0.00 0 21.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 572 times 572
2 Spawn with the Bomb 360 times 0
3 Double Kill (2 kills) 338 times 0
4 Drop the Bomb 261 times -1305
5 Plant the Bomb 160 times 160
6 Pick up the Bomb 128 times 0
7 Triple Kill (3 kills) 93 times 0
8 Defuse the Bomb 43 times 43
9 Start Defusing the Bomb With a Defuse Kit 39 times 0
10 Start Defusing the Bomb Without a Defuse Kit 19 times 0
11 Domination (4 kills) 12 times 0
12 Kill a Hostage 3 times -75
13 Touch a Hostage 2 times 0
14 Rescue a Hostage 2 times 0
15 Rampage (5 kills) 1 times 0
16 Mega Kill (6 kills) 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 320 times 39.07% 39.07%
2 Counter-Terrorist 285 times 34.80% 34.80%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 0.00 628 29.75% 29.75% 15 28.30% 28.30% 0.02
2 Colt M4A1 Carbine 0.00 570 27.00% 27.00% 21 39.62% 39.62% 0.04
3 Desert Eagle .50AE 0.00 315 14.92% 14.92% 9 16.98% 16.98% 0.03
4 Benelli M3 Super 90 Combat 0.00 181 8.57% 8.57% 2 3.77% 3.77% 0.01
5 Steyr Scout 0.00 142 6.73% 6.73% 1 1.89% 1.89% 0.01
6 H&K USP .45 Tactical 0.00 61 2.89% 2.89% 1 1.89% 1.89% 0.02
7 High Explosive Grenade 0.00 57 2.70% 2.70% 1 1.89% 1.89% 0.02
8 Fusil Automatique 0.00 31 1.47% 1.47% 0 0.00% 0.00% 0.00
9 Galil 0.00 25 1.18% 1.18% 0 0.00% 0.00% 0.00
10 H&K MP5-Navy 0.00 22 1.04% 1.04% 0 0.00% 0.00% 0.00
11 Glock 18 Select Fire 0.00 20 0.95% 0.95% 1 1.89% 1.89% 0.05
12 Steyr Aug 0.00 16 0.76% 0.76% 1 1.89% 1.89% 0.06
13 Sig Sauer SG-552 Commando 0.00 14 0.66% 0.66% 1 1.89% 1.89% 0.07
14 Arctic Warfare Magnum (Police) 0.00 11 0.52% 0.52% 0 0.00% 0.00% 0.00
15 Benelli/H&K M4 Super 90 XM1014 0.00 9 0.43% 0.43% 0 0.00% 0.00% 0.00
16 H&K UMP45 0.00 7 0.33% 0.33% 0 0.00% 0.00% 0.00
17 Bundeswehr Advanced Combat Knife 1.00 2 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 18,710 2,517 79,285 166 557 0.7329 13.5% 31.5 33.6
2 Colt M4A1 Carbine 19,364 2,759 69,863 145 510 0.8870 14.2% 25.3 38.0
3 Desert Eagle .50AE 4,985 1,155 45,879 76 292 0.5748 23.2% 39.7 17.1
4 Benelli M3 Super 90 Combat 1,276 549 29,371 20 159 0.5282 43.0% 53.5 8.0
5 Steyr Scout 1,484 310 27,335 53 125 0.4513 20.9% 88.2 11.9
6 High Explosive Grenade 1,295 913 20,227 0 49 1.0426 70.5% 22.2 26.4
7 H&K USP .45 Tactical 1,235 288 7,201 19 47 0.5054 23.3% 25.0 26.3
8 Fusil Automatique 1,057 156 4,396 10 27 0.4737 14.8% 28.2 39.1
9 Galil 910 146 3,582 5 26 0.7222 16.0% 24.5 35.0
10 H&K MP5-Navy 830 164 2,591 5 20 0.5405 19.8% 15.8 41.5
11 Glock 18 Select Fire 625 141 2,366 5 15 0.2885 22.6% 16.8 41.7
12 Steyr Aug 598 86 2,272 6 14 0.7778 14.4% 26.4 42.7
13 Sig Sauer SG-552 Commando 434 59 1,777 4 13 0.9286 13.6% 30.1 33.4
14 Benelli/H&K M4 Super 90 XM1014 117 39 1,231 3 9 1.0000 33.3% 31.6 13.0
15 Arctic Warfare Magnum (Police) 44 10 1,396 1 9 1.1250 22.7% 139.6 4.9
16 H&K UMP45 276 40 666 0 5 0.4167 14.5% 16.7 55.2
17 Bundeswehr Advanced Combat Knife 195 3 185 0 1 0.1667 1.5% 61.7 195.0
18 Sig SG-550 Sniper 1 0 0 0 0 0.0000 0.0% 0.0 0.0
19 FN Five-Seven 39 4 57 0 0 0.0000 10.3% 14.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,759 41.6% 37.5% 20.9%
2 Kalashnikov AK-47 2,517 42.9% 36.4% 20.7%
3 Desert Eagle .50AE 1,155 42.5% 37.1% 20.4%
4 Benelli M3 Super 90 Combat 549 42.6% 31.1% 26.2%
5 Steyr Scout 310 42.3% 41.9% 15.8%
6 H&K USP .45 Tactical 288 40.3% 41.0% 18.8%
7 H&K MP5-Navy 164 45.1% 32.3% 22.6%
8 Fusil Automatique 156 37.2% 46.2% 16.7%
9 Galil 146 44.5% 35.6% 19.9%
10 Glock 18 Select Fire 141 46.1% 33.3% 20.6%
11 Steyr Aug 86 43.0% 36.0% 20.9%
12 Sig Sauer SG-552 Commando 59 45.8% 37.3% 16.9%
13 H&K UMP45 40 47.5% 25.0% 27.5%
14 Benelli/H&K M4 Super 90 XM1014 39 43.6% 30.8% 25.6%
15 Arctic Warfare Magnum (Police) 10 60.0% 30.0% 10.0%
16 FN Five-Seven 4 50.0% 50.0% 0.0%
17 Bundeswehr Advanced Combat Knife 2 50.0% 0.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_mega 18 0.85% 0.85% 8 0.25% 0.25% 2.25 0 0.00% 0.00% 0.00
2 de_salt2 9 0.43% 0.43% 6 0.18% 0.18% 1.50 0 0.00% 0.00% 0.00
3 cs_havana 6 0.28% 0.28% 4 0.12% 0.12% 1.50 0 0.00% 0.00% 0.00
4 de_alps 11 0.52% 0.52% 8 0.25% 0.25% 1.38 0 0.00% 0.00% 0.00
5 de_piranesi 28 1.33% 1.33% 28 0.86% 0.86% 1.00 1 1.89% 1.89% 0.04
6 de_storm 5 0.24% 0.24% 5 0.15% 0.15% 1.00 0 0.00% 0.00% 0.00
7 css_overpass 3 0.14% 0.14% 3 0.09% 0.09% 1.00 0 0.00% 0.00% 0.00
8 de_azara_final 3 0.14% 0.14% 3 0.09% 0.09% 1.00 0 0.00% 0.00% 0.00
9 de_anth 6 0.28% 0.28% 7 0.21% 0.21% 0.86 0 0.00% 0.00% 0.00
10 de_blue 48 2.27% 2.27% 58 1.78% 1.78% 0.83 0 0.00% 0.00% 0.00
11 de_emir_sv2015 211 10.00% 10.00% 258 7.91% 7.91% 0.82 4 7.55% 7.55% 0.02
12 de_piratebay 28 1.33% 1.33% 36 1.10% 1.10% 0.78 1 1.89% 1.89% 0.04
13 de_nuke_rarea 18 0.85% 0.85% 23 0.70% 0.70% 0.78 0 0.00% 0.00% 0.00
14 de_westwood3 14 0.66% 0.66% 18 0.55% 0.55% 0.78 0 0.00% 0.00% 0.00
15 de_hell 83 3.93% 3.93% 112 3.43% 3.43% 0.74 4 7.55% 7.55% 0.05
16 de_inferno 275 13.03% 13.03% 379 11.62% 11.62% 0.73 9 16.98% 16.98% 0.03
17 de_cpl_mill 11 0.52% 0.52% 15 0.46% 0.46% 0.73 0 0.00% 0.00% 0.00
18 aim_map_usp 21 0.99% 0.99% 31 0.95% 0.95% 0.68 0 0.00% 0.00% 0.00
19 de_train 102 4.83% 4.83% 160 4.90% 4.90% 0.64 1 1.89% 1.89% 0.01
20 de_mexica 7 0.33% 0.33% 11 0.34% 0.34% 0.64 1 1.89% 1.89% 0.14
21 aim_map_hlo 7 0.33% 0.33% 11 0.34% 0.34% 0.64 0 0.00% 0.00% 0.00
22 de_salt 67 3.17% 3.17% 107 3.28% 3.28% 0.63 3 5.66% 5.66% 0.04
23 de_lite 10 0.47% 0.47% 16 0.49% 0.49% 0.63 0 0.00% 0.00% 0.00
24 de_dust2 415 19.66% 19.66% 670 20.53% 20.53% 0.62 14 26.42% 26.42% 0.03
25 de_tuscan 180 8.53% 8.53% 289 8.86% 8.86% 0.62 4 7.55% 7.55% 0.02
26 de_mirage 29 1.37% 1.37% 47 1.44% 1.44% 0.62 0 0.00% 0.00% 0.00
27 de_remains 157 7.44% 7.44% 259 7.94% 7.94% 0.61 3 5.66% 5.66% 0.02
28 de_aztecx 3 0.14% 0.14% 5 0.15% 0.15% 0.60 0 0.00% 0.00% 0.00
29 de_sunny 141 6.68% 6.68% 251 7.69% 7.69% 0.56 2 3.77% 3.77% 0.01
30 de_cbble 14 0.66% 0.66% 25 0.77% 0.77% 0.56 2 3.77% 3.77% 0.14
31 de_nuke 56 2.65% 2.65% 103 3.16% 3.16% 0.54 1 1.89% 1.89% 0.02
32 de_industro 9 0.43% 0.43% 17 0.52% 0.52% 0.53 0 0.00% 0.00% 0.00
33 de_tenement2 59 2.79% 2.79% 118 3.62% 3.62% 0.50 1 1.89% 1.89% 0.02
34 de_dust4ever 5 0.24% 0.24% 10 0.31% 0.31% 0.50 0 0.00% 0.00% 0.00
35 aim_headshot 2 0.09% 0.09% 4 0.12% 0.12% 0.50 0 0.00% 0.00% 0.00
36 de_dust 1 0.05% 0.05% 2 0.06% 0.06% 0.50 0 0.00% 0.00% 0.00
37 de_ooni 1 0.05% 0.05% 2 0.06% 0.06% 0.50 0 0.00% 0.00% 0.00
38 de_mjolby6 22 1.04% 1.04% 50 1.53% 1.53% 0.44 2 3.77% 3.77% 0.09
39 de_karachi01 6 0.28% 0.28% 15 0.46% 0.46% 0.40 0 0.00% 0.00% 0.00
40 aim_scout 2 0.09% 0.09% 5 0.15% 0.15% 0.40 0 0.00% 0.00% 0.00
41 de_vertigo 2 0.09% 0.09% 6 0.18% 0.18% 0.33 0 0.00% 0.00% 0.00
42 de_aztec 10 0.47% 0.47% 35 1.07% 1.07% 0.29 0 0.00% 0.00% 0.00
43 de_avangard 3 0.14% 0.14% 13 0.40% 0.40% 0.23 0 0.00% 0.00% 0.00
44 de_paike 3 0.14% 0.14% 19 0.58% 0.58% 0.16 0 0.00% 0.00% 0.00
45 de_italy_blast 0 0.00% 0.00% 3 0.09% 0.09% 0.00 0 0.00% 0.00% -
46 de_russka 0 0.00% 0.00% 8 0.25% 0.25% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 2,079 98.48% 98.48% 3,212 0.6473 53 100.00% 100.00% 0.0255
2 Playstar.se - GoaGubbar AIM - Bredband2 32 1.52% 1.52% 51 0.6275 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryvonAnka 66 3.13% 3.13% 44 1.35% 1.35% 1.50 2 4.35% 4.35% 0.03
2  No CountryChalleB 65 3.08% 3.08% 66 2.02% 2.02% 0.98 1 2.17% 2.17% 0.02
3  No CountrySh@dow 58 2.75% 2.75% 46 1.41% 1.41% 1.26 2 4.35% 4.35% 0.03
4  No Countryais 46 2.18% 2.18% 31 0.95% 0.95% 1.48 1 2.17% 2.17% 0.02
5  No CountryCarola 46 2.18% 2.18% 19 0.58% 0.58% 2.42 0 0.00% 0.00% 0.00
6  No CountrySnuskmumriken 44 2.08% 2.08% 67 2.05% 2.05% 0.66 0 0.00% 0.00% 0.00
7  No CountryPatricius 41 1.94% 1.94% 23 0.70% 0.70% 1.78 3 6.52% 6.52% 0.07
8  No Countryddy 36 1.71% 1.71% 55 1.69% 1.69% 0.65 0 0.00% 0.00% 0.00
9  No CountryLarqeN 35 1.66% 1.66% 55 1.69% 1.69% 0.64 2 4.35% 4.35% 0.06
10  No Country[GG] Kickeri_Grogg 33 1.56% 1.56% 30 0.92% 0.92% 1.10 1 2.17% 2.17% 0.03
11  No CountryTiGeR-BiH 33 1.56% 1.56% 30 0.92% 0.92% 1.10 0 0.00% 0.00% 0.00
12  No Country[GG] Lucas 32 1.52% 1.52% 73 2.24% 2.24% 0.44 2 4.35% 4.35% 0.06
13  No Countryyellow 32 1.52% 1.52% 49 1.50% 1.50% 0.65 0 0.00% 0.00% 0.00
14  No CountryMyskko 29 1.37% 1.37% 71 2.18% 2.18% 0.41 2 4.35% 4.35% 0.07
15  No Countrydense 28 1.33% 1.33% 74 2.27% 2.27% 0.38 1 2.17% 2.17% 0.04
16  No Countrysuperkimmi 28 1.33% 1.33% 21 0.64% 0.64% 1.33 3 6.52% 6.52% 0.11
17  No Countrygenious-panzerfaust 27 1.28% 1.28% 33 1.01% 1.01% 0.82 1 2.17% 2.17% 0.04
18  No Countrywonkel 26 1.23% 1.23% 88 2.70% 2.70% 0.30 1 2.17% 2.17% 0.04
19  No Country-Lucid- 26 1.23% 1.23% 30 0.92% 0.92% 0.87 0 0.00% 0.00% 0.00
20  No Country[GG] hunkjohan 25 1.18% 1.18% 65 1.99% 1.99% 0.38 0 0.00% 0.00% 0.00
21  No CountryNiki 25 1.18% 1.18% 57 1.75% 1.75% 0.44 0 0.00% 0.00% 0.00
22  No CountrySunday 25 1.18% 1.18% 28 0.86% 0.86% 0.89 1 2.17% 2.17% 0.04
23  No Countryfjoset 23 1.09% 1.09% 51 1.56% 1.56% 0.45 0 0.00% 0.00% 0.00
24  No CountryTord 23 1.09% 1.09% 39 1.20% 1.20% 0.59 1 2.17% 2.17% 0.04
25  No Countryb0nkers 22 1.04% 1.04% 80 2.45% 2.45% 0.28 0 0.00% 0.00% 0.00
26  No CountryHuge O 22 1.04% 1.04% 53 1.62% 1.62% 0.42 0 0.00% 0.00% 0.00
27  No CountryCALEEEEE 22 1.04% 1.04% 40 1.23% 1.23% 0.55 0 0.00% 0.00% 0.00
28  No Countryhetsaren 22 1.04% 1.04% 26 0.80% 0.80% 0.85 2 4.35% 4.35% 0.09
29  No CountrySpaghett1 21 0.99% 0.99% 20 0.61% 0.61% 1.05 1 2.17% 2.17% 0.05
30  No Country[GG] Lingo 20 0.95% 0.95% 23 0.70% 0.70% 0.87 2 4.35% 4.35% 0.10
31  No Country60HzScreenPangarN 19 0.90% 0.90% 28 0.86% 0.86% 0.68 0 0.00% 0.00% 0.00
32  No CountryNATAS 19 0.90% 0.90% 23 0.70% 0.70% 0.83 0 0.00% 0.00% 0.00
33  No CountryOlds 19 0.90% 0.90% 9 0.28% 0.28% 2.11 0 0.00% 0.00% 0.00
34  No CountryPsycho dad 18 0.85% 0.85% 52 1.59% 1.59% 0.35 0 0.00% 0.00% 0.00
35  No Countryskagenrora 17 0.81% 0.81% 39 1.20% 1.20% 0.44 1 2.17% 2.17% 0.06
36  No CountryjonaXe 17 0.81% 0.81% 38 1.16% 1.16% 0.45 0 0.00% 0.00% 0.00
37  No Country[GG] Jejk 17 0.81% 0.81% 35 1.07% 1.07% 0.49 0 0.00% 0.00% 0.00
38  No Country[GG] Permanent 17 0.81% 0.81% 21 0.64% 0.64% 0.81 0 0.00% 0.00% 0.00
39  No Countrysvedan 17 0.81% 0.81% 15 0.46% 0.46% 1.13 0 0.00% 0.00% 0.00
40  No Country-[LFB]-Hoson 17 0.81% 0.81% 7 0.21% 0.21% 2.43 0 0.00% 0.00% 0.00
41  No CountrySebz 16 0.76% 0.76% 29 0.89% 0.89% 0.55 1 2.17% 2.17% 0.06
42  No CountryTaket 16 0.76% 0.76% 25 0.77% 0.77% 0.64 1 2.17% 2.17% 0.06
43  No Countrymack 16 0.76% 0.76% 17 0.52% 0.52% 0.94 0 0.00% 0.00% 0.00
44  No CountrySweparen 16 0.76% 0.76% 16 0.49% 0.49% 1.00 0 0.00% 0.00% 0.00
45  No Countrygr44 15 0.71% 0.71% 40 1.23% 1.23% 0.38 0 0.00% 0.00% 0.00
46  No CountrymAcBarracK 15 0.71% 0.71% 31 0.95% 0.95% 0.48 1 2.17% 2.17% 0.07
47  No Countryabbe 14 0.66% 0.66% 36 1.10% 1.10% 0.39 0 0.00% 0.00% 0.00
48  No CountrysaFt 14 0.66% 0.66% 31 0.95% 0.95% 0.45 0 0.00% 0.00% 0.00
49  No CountryYoshimitsu 14 0.66% 0.66% 30 0.92% 0.92% 0.47 0 0.00% 0.00% 0.00
50  No CountryJAS | 14 0.66% 0.66% 30 0.92% 0.92% 0.47 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 0.4509 Seconds
All images are copyrighted by their respective owners.

[Admin]