HLstatsX Community Edition
  • CSGO1ON1
  • CSGO2ON2
  • CSGO5ON5
  • CSGOARENA
  • CSGOCSDM
  • CSGOFUN
  • CSGOGATHER
  • CSGO
  • CSGORETAKES
  • CSTRIKEFUN
  • CSTRIKEGATHER
  • CSTRIKE
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 abbe
Location: (Unknown)
Steam: STEAM_0:0:19637360
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. May. 15th, 2024 @ 20:48:16
Total Connection Time: 8d 15:13:45h
Average Ping:* -
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_inferno
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 13,860
Rank: 14
Kills per Minute: 1.07
Kills per Death: 1.3936 (1.45*)
Headshots per Kill: 0.0643 (0.0752*)
Shots per Kill: 17.01
Weapon Accuracy: 17.9% (21%*)
Headshots: 858 (79*)
Kills: 13,338 (1,051*)
Deaths: 9,571 (726*)
Longest Kill Streak: 8
Longest Death Streak: 10
Suicides: 23
Teammate Kills: 0 (0*)

  History abbe's History:
  Events | Sessions | Awards (52) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
33.52% Kills needed: 1662 (34%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Bronze AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Bronze Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 479 times 479
2 Double Kill (2 kills) 175 times 0
3 Triple Kill (3 kills) 68 times 0
4 Spawn with the Bomb 63 times 0
5 Plant the Bomb 41 times 41
6 Domination (4 kills) 32 times 0
7 Drop the Bomb 31 times -155
8 Pick up the Bomb 17 times 0
9 Rampage (5 kills) 10 times 0
10 Start Defusing the Bomb Without a Defuse Kit 5 times 0
11 Mega Kill (6 kills) 5 times 0
12 Defuse the Bomb 4 times 4
13 Start Defusing the Bomb With a Defuse Kit 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 61 times 53.51% 53.51%
2 Counter-Terrorist 53 times 46.49% 46.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 0.00 392 37.30% 37.30% 37 46.84% 46.84% 0.09
2 Desert Eagle .50AE 0.00 187 17.79% 17.79% 12 15.19% 15.19% 0.06
3 Colt M4A1 Carbine 0.00 184 17.51% 17.51% 20 25.32% 25.32% 0.11
4 Arctic Warfare Magnum (Police) 0.00 125 11.89% 11.89% 1 1.27% 1.27% 0.01
5 H&K USP .45 Tactical 0.00 50 4.76% 4.76% 3 3.80% 3.80% 0.06
6 Steyr Scout 0.00 48 4.57% 4.57% 2 2.53% 2.53% 0.04
7 High Explosive Grenade 0.00 28 2.66% 2.66% 1 1.27% 1.27% 0.04
8 Glock 18 Select Fire 0.00 26 2.47% 2.47% 3 3.80% 3.80% 0.12
9 Bundeswehr Advanced Combat Knife 1.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
10 Galil 0.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
11 Fusil Automatique 0.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
12 H&K MP5-Navy 0.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,490 1,170 47,623 194 359 1.7861 18.0% 40.7 18.1
2 Desert Eagle .50AE 1,592 521 27,297 99 179 0.9086 32.7% 52.4 8.9
3 Colt M4A1 Carbine 3,706 664 21,004 84 170 1.9318 17.9% 31.6 21.8
4 Arctic Warfare Magnum (Police) 305 136 16,861 9 119 2.9750 44.6% 124.0 2.6
5 H&K USP .45 Tactical 593 196 6,087 28 49 1.8846 33.1% 31.1 12.1
6 Steyr Scout 298 119 10,769 20 46 1.3939 39.9% 90.5 6.5
7 Glock 18 Select Fire 457 99 2,949 14 25 1.0870 21.7% 29.8 18.3
8 High Explosive Grenade 507 493 12,247 0 21 4.2000 97.2% 24.8 24.1
9 Galil 32 3 65 0 3 3.0000 9.4% 21.7 10.7
10 Fusil Automatique 32 13 318 0 3 1.5000 40.6% 24.5 10.7
11 H&K MP5-Navy 45 6 133 1 2 1.0000 13.3% 22.2 22.5
12 Sig Sauer P-228 6 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Benelli M3 Super 90 Combat 3 2 141 0 0 0.0000 66.7% 70.5 0.0
14 Bundeswehr Advanced Combat Knife 2,537 1 55 0 0 0.0000 0.0% 55.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,170 40.3% 43.2% 16.5%
2 Colt M4A1 Carbine 664 40.2% 44.0% 15.8%
3 Desert Eagle .50AE 521 38.2% 48.2% 13.6%
4 H&K USP .45 Tactical 196 32.7% 37.8% 29.6%
5 Arctic Warfare Magnum (Police) 136 56.6% 30.1% 13.2%
6 Steyr Scout 119 37.0% 43.7% 19.3%
7 Glock 18 Select Fire 99 28.3% 46.5% 25.3%
8 Fusil Automatique 13 61.5% 38.5% 0.0%
9 H&K MP5-Navy 6 0.0% 66.7% 33.3%
10 Galil 3 33.3% 0.0% 66.7%
11 Benelli M3 Super 90 Combat 2 100.0% 0.0% 0.0%
12 Bundeswehr Advanced Combat Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_acropol 41 3.90% 3.90% 14 1.93% 1.93% 2.93 8 10.13% 10.13% 0.20
2 de_paike 35 3.33% 3.33% 13 1.79% 1.79% 2.69 4 5.06% 5.06% 0.11
3 de_tuscan 102 9.71% 9.71% 54 7.44% 7.44% 1.89 10 12.66% 12.66% 0.10
4 de_blue 29 2.76% 2.76% 16 2.20% 2.20% 1.81 1 1.27% 1.27% 0.03
5 de_dust2 168 15.98% 15.98% 99 13.64% 13.64% 1.70 9 11.39% 11.39% 0.05
6 de_sunny 95 9.04% 9.04% 59 8.13% 8.13% 1.61 4 5.06% 5.06% 0.04
7 de_karachi01 26 2.47% 2.47% 17 2.34% 2.34% 1.53 2 2.53% 2.53% 0.08
8 de_cbble 10 0.95% 0.95% 7 0.96% 0.96% 1.43 0 0.00% 0.00% 0.00
9 de_salt 82 7.80% 7.80% 58 7.99% 7.99% 1.41 4 5.06% 5.06% 0.05
10 de_westwood3 24 2.28% 2.28% 17 2.34% 2.34% 1.41 2 2.53% 2.53% 0.08
11 de_nuke 24 2.28% 2.28% 18 2.48% 2.48% 1.33 4 5.06% 5.06% 0.17
12 de_inferno 129 12.27% 12.27% 99 13.64% 13.64% 1.30 11 13.92% 13.92% 0.09
13 de_train 45 4.28% 4.28% 36 4.96% 4.96% 1.25 4 5.06% 5.06% 0.09
14 de_emir_sv2015 51 4.85% 4.85% 42 5.79% 5.79% 1.21 5 6.33% 6.33% 0.10
15 de_dust4ever 18 1.71% 1.71% 15 2.07% 2.07% 1.20 1 1.27% 1.27% 0.06
16 de_tenement2 35 3.33% 3.33% 30 4.13% 4.13% 1.17 0 0.00% 0.00% 0.00
17 de_hell 57 5.42% 5.42% 52 7.16% 7.16% 1.10 3 3.80% 3.80% 0.05
18 de_remains 70 6.66% 6.66% 67 9.23% 9.23% 1.04 7 8.86% 8.86% 0.10
19 de_nuke_rarea 10 0.95% 0.95% 11 1.52% 1.52% 0.91 0 0.00% 0.00% 0.00
20 de_lite 0 0.00% 0.00% 2 0.28% 0.28% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 1,051 100.00% 100.00% 726 1.4477 79 100.00% 100.00% 0.0752




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySnuskmumriken 38 3.62% 3.62% 27 3.72% 3.72% 1.41 1 1.47% 1.47% 0.03
2  No Country[GG] West73 36 3.43% 3.43% 14 1.93% 1.93% 2.57 4 5.88% 5.88% 0.11
3  No CountryjonaXe 33 3.14% 3.14% 24 3.31% 3.31% 1.38 5 7.35% 7.35% 0.15
4  No Countryddy 24 2.28% 2.28% 25 3.44% 3.44% 0.96 2 2.94% 2.94% 0.08
5  No CountryvonAnka 24 2.28% 2.28% 9 1.24% 1.24% 2.67 2 2.94% 2.94% 0.08
6  No CountryTiGeR-BiH 23 2.19% 2.19% 8 1.10% 1.10% 2.88 2 2.94% 2.94% 0.09
7  No Countryb0nkers 22 2.09% 2.09% 18 2.48% 2.48% 1.22 2 2.94% 2.94% 0.09
8  No CountrysaFt 20 1.90% 1.90% 9 1.24% 1.24% 2.22 2 2.94% 2.94% 0.10
9  No Country-[LFB]-Hoson 20 1.90% 1.90% 3 0.41% 0.41% 6.67 2 2.94% 2.94% 0.10
10  No CountrySpaghett1 18 1.71% 1.71% 8 1.10% 1.10% 2.25 2 2.94% 2.94% 0.11
11  No Countrydense 17 1.62% 1.62% 15 2.07% 2.07% 1.13 1 1.47% 1.47% 0.06
12  No CountryCarola 17 1.62% 1.62% 12 1.65% 1.65% 1.42 5 7.35% 7.35% 0.29
13  No Countrymyllo 17 1.62% 1.62% 9 1.24% 1.24% 1.89 1 1.47% 1.47% 0.06
14  No Country[GG] Lucas 15 1.43% 1.43% 10 1.38% 1.38% 1.50 0 0.00% 0.00% 0.00
15  No CountryHaPpY KiLlMoRe 14 1.33% 1.33% 12 1.65% 1.65% 1.17 2 2.94% 2.94% 0.14
16  No Country[GG] Lingo 14 1.33% 1.33% 12 1.65% 1.65% 1.17 0 0.00% 0.00% 0.00
17  No CountryNATAS 14 1.33% 1.33% 10 1.38% 1.38% 1.40 1 1.47% 1.47% 0.07
18  No CountryiceKILLER 14 1.33% 1.33% 6 0.83% 0.83% 2.33 1 1.47% 1.47% 0.07
19  No Countrygr44 14 1.33% 1.33% 5 0.69% 0.69% 2.80 2 2.94% 2.94% 0.14
20  No CountryPREDATOR 13 1.24% 1.24% 14 1.93% 1.93% 0.93 0 0.00% 0.00% 0.00
21  No Country-Lucid- 13 1.24% 1.24% 5 0.69% 0.69% 2.60 0 0.00% 0.00% 0.00
22  No CountryOblix 13 1.24% 1.24% 4 0.55% 0.55% 3.25 2 2.94% 2.94% 0.15
23  No Countrywonkel 12 1.14% 1.14% 26 3.58% 3.58% 0.46 1 1.47% 1.47% 0.08
24  No CountryJocke 12 1.14% 1.14% 15 2.07% 2.07% 0.80 0 0.00% 0.00% 0.00
25  No Country[GG] ille 12 1.14% 1.14% 11 1.52% 1.52% 1.09 0 0.00% 0.00% 0.00
26  No CountrymaLk* 12 1.14% 1.14% 11 1.52% 1.52% 1.09 1 1.47% 1.47% 0.08
27  No CountryChalleB 12 1.14% 1.14% 7 0.96% 0.96% 1.71 3 4.41% 4.41% 0.25
28  No Countryjanbanan 12 1.14% 1.14% 4 0.55% 0.55% 3.00 2 2.94% 2.94% 0.17
29  No Countrygenious-panzerfaust 11 1.05% 1.05% 8 1.10% 1.10% 1.38 0 0.00% 0.00% 0.00
30  No CountryPatricius 11 1.05% 1.05% 6 0.83% 0.83% 1.83 1 1.47% 1.47% 0.09
31  No Countrysuperkimmi 11 1.05% 1.05% 5 0.69% 0.69% 2.20 0 0.00% 0.00% 0.00
32  No Countryuhaz 11 1.05% 1.05% 3 0.41% 0.41% 3.67 1 1.47% 1.47% 0.09
33  No CountryAdde 10 0.95% 0.95% 12 1.65% 1.65% 0.83 0 0.00% 0.00% 0.00
34  No CountryCALEEEEE 10 0.95% 0.95% 7 0.96% 0.96% 1.43 0 0.00% 0.00% 0.00
35  No Countrymack 10 0.95% 0.95% 4 0.55% 0.55% 2.50 2 2.94% 2.94% 0.20
36  No Countryais 10 0.95% 0.95% 3 0.41% 0.41% 3.33 0 0.00% 0.00% 0.00
37  No Country[GG] Jejk 9 0.86% 0.86% 8 1.10% 1.10% 1.13 1 1.47% 1.47% 0.11
38  No Country[GG] Permanent 9 0.86% 0.86% 8 1.10% 1.10% 1.13 0 0.00% 0.00% 0.00
39  No CountryOREDACORT 9 0.86% 0.86% 4 0.55% 0.55% 2.25 0 0.00% 0.00% 0.00
40  No CountryHuge O 9 0.86% 0.86% 2 0.28% 0.28% 4.50 0 0.00% 0.00% 0.00
41  No Countrydude 9 0.86% 0.86% 1 0.14% 0.14% 9.00 0 0.00% 0.00% 0.00
42  No CountrymAcBarracK 8 0.76% 0.76% 10 1.38% 1.38% 0.80 0 0.00% 0.00% 0.00
43  No CountrySweparen 8 0.76% 0.76% 10 1.38% 1.38% 0.80 0 0.00% 0.00% 0.00
44  No CountryHYPER.no 8 0.76% 0.76% 9 1.24% 1.24% 0.89 1 1.47% 1.47% 0.13
45  No CountryMogul 8 0.76% 0.76% 7 0.96% 0.96% 1.14 1 1.47% 1.47% 0.13
46  No CountryTord 8 0.76% 0.76% 6 0.83% 0.83% 1.33 1 1.47% 1.47% 0.13
47  No CountryIllumi 8 0.76% 0.76% 6 0.83% 0.83% 1.33 1 1.47% 1.47% 0.13
48  No CountrySunday 8 0.76% 0.76% 6 0.83% 0.83% 1.33 0 0.00% 0.00% 0.00
49  No Countrynino 8 0.76% 0.76% 5 0.69% 0.69% 1.60 0 0.00% 0.00% 0.00
50  No CountryROCKSTAR 8 0.76% 0.76% 5 0.69% 0.69% 1.60 1 1.47% 1.47% 0.13


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 0.2488 Seconds
All images are copyrighted by their respective owners.

[Admin]