HLstatsX Community Edition
  • CSGO1ON1
  • CSGO2ON2
  • CSGO5ON5
  • CSGOARENA
  • CSGOCSDM
  • CSGOFUN
  • CSGOGATHER
  • CSGO
  • CSGORETAKES
  • CSTRIKEFUN
  • CSTRIKEGATHER
  • CSTRIKE
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

deagle From a total of 10,317 kills with 572 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  No CountrySunday 439 21 0.0478
2  No Country[GG] West73 315 9 0.0286
3  No CountryChalleB 297 7 0.0236
4  No Countrydense 286 22 0.0769
5  No Countryddy 283 12 0.0424
6  No Countrywonkel 281 23 0.0819
7  No CountryCALEEEEE 217 23 0.1060
8  No Country[GG] Lucas 214 17 0.0794
9  No CountryPREDATOR 205 10 0.0488
10  No Country[GG] Jejk 197 18 0.0914
11  No Countryabbe 187 12 0.0642
12  No CountryOblix 171 5 0.0292
13  No CountrySebz 166 13 0.0783
14  No CountryAdde 162 18 0.1111
15  No Countryfjoset 160 11 0.0688
16  No CountrySh@dow 152 5 0.0329
17  No Countryais 145 1 0.0069
18  No CountryHuge O 144 5 0.0347
19  No CountrySnuskmumriken 137 4 0.0292
20  No Countryyellow 134 9 0.0672
21  No Country[GG] ille 133 11 0.0827
22  No Countryskagenrora 128 9 0.0703
23  No CountryROCKSTAR 126 12 0.0952
24  No Country[GG] Lingo 121 4 0.0331
25  No CountryAlpine 118 12 0.1017
26  No Countryd0n 112 5 0.0446
27  No CountryMogul 102 6 0.0588
28  No Countryb0nkers 102 7 0.0686
29  No CountrymaLk* 100 6 0.0600
30  No CountryNATAS 95 4 0.0421
31  No Country[GG] Mr.Firestarter 94 0 0.0000
32  No Countryskaille 92 5 0.0543
33  No Countrydjurce 92 8 0.0870
34  No CountryJAMAICHAEL 91 6 0.0659
35  No CountryLarqeN 90 4 0.0444
36  No Country[GG] Gips 87 2 0.0230
37  No CountrysaFt 85 4 0.0471
38  No CountryNiki 79 4 0.0506
39  No CountryPatricius 77 1 0.0130
40  No CountrySpaghett1 75 1 0.0133
41  No CountryJAS | 74 6 0.0811
42  No CountryvonAnka 71 2 0.0282
43  No CountryOREDACORT 71 1 0.0141
44  No Countryaskbnad 70 10 0.1429
45  No CountryKING ELIAS 68 1 0.0147
46  No Country[GG] hunkjohan 67 0 0.0000
47  No CountryTJUVEN I BAGDAD 67 1 0.0149
48  No CountryCarola 66 2 0.0303
49  No Countrym1 64 5 0.0781
50  No CountryRuuhz 62 3 0.0484


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0778 Seconds
All images are copyrighted by their respective owners.

[Admin]