HLstatsX Community Edition
  • CSGO1ON1
  • CSGO2ON2
  • CSGO5ON5
  • CSGOARENA
  • CSGOCSDM
  • CSGOFUN
  • CSGOGATHER
  • CSGO
  • CSGORETAKES
  • CSTRIKEFUN
  • CSTRIKEGATHER
  • CSTRIKE
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

m4a1 From a total of 23,030 kills with 1,617 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1  No CountrySnuskmumriken 921 71 0.0771
2  No Countrydense 682 83 0.1217
3  No Countryb0nkers 646 65 0.1006
4  No Country[GG] West73 570 21 0.0368
5  No CountryjonaXe 396 16 0.0404
6  No Country[GG] Lucas 386 28 0.0725
7  No Countrywonkel 374 40 0.1070
8  No CountryHumma Doror - ddy 366 31 0.0847
9  No Country[GG] Jejk 358 37 0.1034
10  No Countrymack 345 7 0.0203
11  No CountryChalleB 306 12 0.0392
12  No Country[GG] Lingo 299 19 0.0635
13  No CountrysaFt 296 7 0.0236
14  No Countrygr44 288 19 0.0660
15  No Country[GG] hunkjohan 287 15 0.0523
16  No CountryCarola 279 16 0.0573
17  No Countrysvedan 263 13 0.0494
18  No CountryNiki 257 30 0.1167
19  No Country[GG] ille 242 22 0.0909
20  No CountrySh@dow 240 14 0.0583
21  No CountryvonAnka 238 9 0.0378
22  No Countrygenious-panzerfaust 223 6 0.0269
23  No CountryLarqeN 217 13 0.0599
24  No CountryHuge O 216 14 0.0648
25  No CountrySweparen 212 4 0.0189
26  No CountryTiGeR-BiH 210 5 0.0238
27  No Countryyellow 209 21 0.1005
28  No CountryPREDATOR 208 19 0.0913
29  No CountryAlpine 208 11 0.0529
30  No Country-Lucid- 206 15 0.0728
31  No CountrymaLk* 202 20 0.0990
32  No Country[GG] Gips 197 6 0.0305
33  No Countrysuperkimmi 195 7 0.0359
34  No Countryskagenrora 195 19 0.0974
35  No CountryMyskko 194 18 0.0928
36  No CountryTord 193 11 0.0570
37  No Countrytjugoett 191 9 0.0471
38  No CountryJAS | 190 22 0.1158
39  No CountryPatricius 189 3 0.0159
40  No CountryJAMAICHAEL 186 17 0.0914
41  No Country[GG] starmo 183 12 0.0656
42  No CountryOblix 178 10 0.0562
43  No Countryabbe 177 20 0.1130
44  No Country[GG] Permanent 160 8 0.0500
45  No CountrySebz 158 21 0.1329
46  No CountryROCKSTAR 158 14 0.0886
47  No CountryCALEEEEE 157 14 0.0892
48  No CountryJocke 156 23 0.1474
49  No Countryfjoset 153 11 0.0719
50  No Countryais 153 5 0.0327


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.1502 Seconds
All images are copyrighted by their respective owners.

[Admin]