HLstatsX Community Edition
  • CSGO1ON1
  • CSGO2ON2
  • CSGO5ON5
  • CSGOARENA
  • CSGOCSDM
  • CSGOFUN
  • CSGOGATHER
  • CSGO
  • CSGORETAKES
  • CSTRIKEFUN
  • CSTRIKEGATHER
  • CSTRIKE
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

usp From a total of 4,485 kills with 327 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
1  No Countrydense 140 14 0.1000
2  No CountryHumma Doror - ddy 123 5 0.0407
3  No CountrySnuskmumriken 104 6 0.0577
4  No Countryb0nkers 86 8 0.0930
5  No Countrywonkel 85 10 0.1176
6  No Country[GG] Jejk 83 9 0.1084
7  No CountrySh@dow 83 3 0.0361
8  No CountryjonaXe 75 3 0.0400
9  No Country[GG] Lucas 74 11 0.1486
10  No CountryNiki 67 12 0.1791
11  No Countryais 64 1 0.0156
12  No CountrysaFt 63 3 0.0476
13  No CountryCALEEEEE 63 4 0.0635
14  No Country[GG] West73 61 1 0.0164
15  No Country[GG] Lingo 61 1 0.0164
16  No CountryJocke 61 7 0.1148
17  No Countrygr44 61 2 0.0328
18  No Countryfjoset 53 10 0.1887
19  No Countrysuperkimmi 51 2 0.0392
20  No Countryabbe 50 3 0.0600
21  No CountrySweparen 48 1 0.0208
22  No Countryskagenrora 46 5 0.1087
23  No CountryAdde 46 6 0.1304
24  No CountryPsycho dad 45 3 0.0667
25  No Country[GG] ille 42 3 0.0714
26  No Countrydjurce 42 7 0.1667
27  No CountryTord 41 2 0.0488
28  No CountryMyskko 41 4 0.0976
29  No CountryHuge O 41 3 0.0732
30  No CountryRuuhz 40 4 0.1000
31  No CountryOREDACORT 40 4 0.1000
32  No Country-Lucid- 40 3 0.0750
33  No CountrymaLk* 39 2 0.0513
34  No CountryChalleB 39 0 0.0000
35  No CountryOblix 38 1 0.0263
36  No Countryp0w 37 7 0.1892
37  No CountryTiGeR-BiH 36 0 0.0000
38  No Countrymack 36 1 0.0278
39  No CountryYoshimitsu 35 2 0.0571
40  No CountryMicaela. 35 2 0.0571
41  No CountryStig Engström 34 4 0.1176
42  No CountryAlpine 34 2 0.0588
43  No CountryvonAnka 33 2 0.0606
44  No Country60HzScreenPangarN 33 2 0.0606
45  No Country[GG] hunkjohan 32 0 0.0000
46  No CountryNATAS 32 0 0.0000
47  No CountrymAcBarracK 32 2 0.0625
48  No CountryROCKSTAR 31 3 0.0968
49  No CountryPatricius 31 4 0.1290
50  No CountrySpaghett1 30 0 0.0000


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0413 Seconds
All images are copyrighted by their respective owners.

[Admin]