Action Details
Counter-Terrorists defused the bomb from a total of 10,781 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | SportarN Badsound |
358 | 0 |
| 2 | CALEEEEE f0 sh0o >.< |
245 | 0 |
| 3 | OREDACORT |
216 | 0 |
| 4 | publer |
211 | 0 |
| 5 | timber |
210 | 0 |
| 6 | RAGE |
209 | 0 |
| 7 | mandymoore |
187 | 0 |
| 8 | hanipöö |
175 | 0 |
| 9 | mOHAXXMED |
172 | 0 |
| 10 | tombi |
165 | 0 |
| 11 | Tinsterr |
161 | 0 |
| 12 | HaPpY KiLlMoRe |
161 | 0 |
| 13 | genious-panzerfaust |
160 | 0 |
| 14 | [GG] West73 |
157 | 0 |
| 15 | Ripper |
149 | 0 |
| 16 | NMY NATAS |
148 | 0 |
| 17 | PsykopatPsykologeN |
146 | 0 |
| 18 | MrT^^ |
145 | 0 |
| 19 | Husse^ |
136 | 0 |
| 20 | Zagros |
135 | 0 |
| 21 | fjoset |
134 | 0 |
| 22 | Vessla |
130 | 0 |
| 23 | Fahodi |
126 | 0 |
| 24 | mack |
120 | 0 |
| 25 | NMY PREDATOR |
117 | 0 |
| 26 | Frazze |
112 | 0 |
| 27 | wonkel^lämpligt nick |
107 | 0 |
| 28 | Patricius GROGG |
105 | 0 |
| 29 | La Onda |
104 | 0 |
| 30 | Disaster |
99 | 0 |
| 31 | donk666 |
97 | 0 |
| 32 | hets |
95 | 0 |
| 33 | aimless|ÖL |
93 | 0 |
| 34 | Alle |
92 | 0 |
| 35 | slow play |
89 | 0 |
| 36 | [GG] starmo |
86 | 0 |
| 37 | Bill |
85 | 0 |
| 38 | TJUVEN I BAGDAD |
84 | 0 |
| 39 | herman VIN |
83 | 0 |
| 40 | Jocke |
82 | 0 |






SportarN Badsound
publer
hanipöö
PsykopatPsykologeN
MrT^^