Action Details
Drop the Bomb from a total of 9,196 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | timber |
254 | -508 |
| 2 | SportarN Badsound |
229 | -458 |
| 3 | sorkeN |
220 | -440 |
| 4 | [GG] Bjornen paddington |
211 | -422 |
| 5 | HaPpY KiLlMoRe |
176 | -352 |
| 6 | MALK* |
165 | -330 |
| 7 | fjoset |
154 | -308 |
| 8 | Eightball |
154 | -308 |
| 9 | Tinsterr |
146 | -292 |
| 10 | mOHAXXMED |
141 | -282 |
| 11 | RAGE |
134 | -268 |
| 12 | Ripper |
132 | -264 |
| 13 | OREDACORT |
123 | -246 |
| 14 | sv3ta p3tka |
120 | -240 |
| 15 | [GG] West73 |
118 | -236 |
| 16 | Furax |
115 | -230 |
| 17 | MrT^^ |
114 | -228 |
| 18 | NATAS |
107 | -214 |
| 19 | tombi |
106 | -212 |
| 20 | Carola |
104 | -208 |
| 21 | aimless |
100 | -200 |
| 22 | [GG] Lohtti |
98 | -196 |
| 23 | Patricius |
95 | -190 |
| 24 | GoA FiskeN |
95 | -190 |
| 25 | -[LFB]-Hoson |
94 | -188 |
| 26 | Maco |
91 | -182 |
| 27 | Sh@dow |
88 | -176 |
| 28 | mandymoore |
80 | -160 |
| 29 | mack |
79 | -158 |
| 30 | publer |
75 | -150 |
| 31 | Rambo |
72 | -144 |
| 32 | mRf |
72 | -144 |
| 33 | genious-panzerfaust |
72 | -144 |
| 34 | sOfia_nosound |
71 | -142 |
| 35 | Frazze |
71 | -142 |
| 36 | La Onda |
68 | -136 |
| 37 | Disaster |
68 | -136 |
| 38 | Bill |
66 | -132 |
| 39 | MYLLO |
64 | -128 |
| 40 | Vessla |
61 | -122 |






timber
sorkeN
MALK*
MrT^^
tombi
-[LFB]-Hoson
publer