Action Details
Double Kill (2 kills) from a total of 5,406 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | OREDACORT |
269 | 269 |
| 2 | publer |
242 | 242 |
| 3 | tEENSLAYER |
211 | 211 |
| 4 | mRf |
155 | 155 |
| 5 | SportarN |
129 | 129 |
| 6 | HaPpY KiLlMoRe |
114 | 114 |
| 7 | ek4n |
111 | 111 |
| 8 | empty |
99 | 99 |
| 9 | [GG] Bjornen paddington |
99 | 99 |
| 10 | NATAS |
97 | 97 |
| 11 | Dark Schneider |
87 | 87 |
| 12 | timber |
86 | 86 |
| 13 | RAGE |
86 | 86 |
| 14 | Dank3^^ |
85 | 85 |
| 15 | [GG] West73 |
78 | 78 |
| 16 | Jocke |
76 | 76 |
| 17 | BuNkEn |
75 | 75 |
| 18 | Tord |
74 | 74 |
| 19 | kr0ll |
71 | 71 |
| 20 | MarkR |
69 | 69 |
| 21 | skaille |
65 | 65 |
| 22 | Empa |
64 | 64 |
| 23 | Tropiker { Katten i Hatten } |
61 | 61 |
| 24 | Knulmusen Zubrowka |
59 | 59 |
| 25 | larry |
58 | 58 |
| 26 | Cheesypoofs |
55 | 55 |
| 27 | genious-panzerfaust |
54 | 54 |
| 28 | Sveparen |
51 | 51 |
| 29 | Furax |
51 | 51 |
| 30 | MrT |
50 | 50 |
| 31 | LarqeN |
50 | 50 |
| 32 | Dr.Yolo! |
50 | 50 |
| 33 | Patricius |
49 | 49 |
| 34 | vonAnka |
46 | 46 |
| 35 | LoRd_BaNdAi_BoMsi:d |
46 | 46 |
| 36 | TambarG |
45 | 45 |
| 37 | svenskbanan |
45 | 45 |
| 38 | majs |
44 | 44 |
| 39 | Sh@dow |
43 | 43 |
| 40 | b0nkers |
42 | 42 |






OREDACORT
publer
skaille
b0nkers