Player Information| Player Profile |
|
-Rëlsツ |
|
| Location: Stockholm, Sweden | |
| Steam: STEAM_0:1:26274680 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Feb. 3rd, 2026 @ 21:31:10 |
| Total Connection Time: | 13d 20:25:35h |
| Average Ping:* | 12 ms (Latency: 6 ms) |
| Favorite Server:* | Playstar.se - GoaGubbar Original - Bredband2 |
| Favorite Map:* | de_inferno |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
78% |
| Points: | 55,531 | |
| Rank: | 48 | |
| Kills per Minute: | 0.62 | |
| Kills per Death: | 0.8096 (1.00*) | |
| Headshots per Kill: | 0.0554 (0.0227*) | |
| Shots per Kill: | 28.85 | |
| Weapon Accuracy: | 17.1% (14%*) | |
| Headshots: | 685 (1*) | |
| Kills: | 12,356 (44*) | |
| Deaths: | 15,261 (44*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
-Rëlsツ's History:Events | Sessions | Awards (10) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
Kills needed: 144 (94%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | veJ@n!ツ*^ 93 dmg | 0d 00:09:01h | 2025-04-09 18:27:49 | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 18.3% |
| 22 | veJ@n!ツ*^ | 0d 00:36:14h | 2025-04-09 18:18:49 | 14 | 34 | 0.41 | 1 | 0.07 | 0 | 17.7% |
| 23 | veJb@n!ツ*^ | 0d 03:14:18h | 2025-04-08 22:06:37 | 133 | 151 | 0.88 | 8 | 0.06 | 0 | 15.2% |
| 24 | veJb0yy!ツ*^ | 0d 05:50:11h | 2025-04-07 19:13:24 | 202 | 275 | 0.73 | 8 | 0.04 | 0 | 15.3% |
| 25 | veJb0!ツ*^ | 0d 08:01:32h | 2025-04-04 19:15:14 | 275 | 349 | 0.79 | 17 | 0.06 | 0 | 14.5% |
| 26 | veJb0!ツ*^ FULL | 0d 00:43:03h | 2025-03-29 22:44:35 | 37 | 29 | 1.28 | 0 | 0.00 | 0 | 12.3% |
| 27 | veJb0!ツ*^ 2x fireball | 0d 00:14:12h | 2025-03-29 21:58:40 | 5 | 13 | 0.38 | 1 | 0.20 | 0 | 8.4% |
| 28 | veJb0!ツ*^ 1x fireball | 0d 00:51:55h | 2025-03-29 18:47:26 | 34 | 47 | 0.72 | 5 | 0.15 | 0 | 13.0% |
| 29 | veJb0!ツ*^ 5x 16.4% | 0d 00:20:56h | 2025-03-29 17:50:57 | 11 | 19 | 0.58 | 1 | 0.09 | 0 | 11.9% |
| 30 | veJb0!ツ*^ 3x 16.4% | 0d 00:11:55h | 2025-03-29 17:25:52 | 5 | 10 | 0.50 | 0 | 0.00 | 0 | 9.1% |
| 31 | veJb0!ツ*^ 2x 16.4% | 0d 00:24:45h | 2025-03-29 17:13:57 | 15 | 19 | 0.79 | 1 | 0.07 | 0 | 11.9% |
| 32 | veJb0!ツ*^ drink @ 4 | 0d 01:00:07h | 2025-03-29 14:00:19 | 16 | 20 | 0.80 | 2 | 0.13 | 0 | 14.8% |
| 33 | vejBö!ツ*^ | 0d 01:07:23h | 2025-03-29 00:24:30 | 58 | 52 | 1.12 | 4 | 0.07 | 0 | 18.7% |
| 34 | vejBö!ツ*^ kalashnigoD | 0d 01:00:51h | 2025-03-28 21:39:37 | 29 | 29 | 1.00 | 1 | 0.03 | 0 | 12.8% |
| 35 | vejBö!ツ* kalashnigoD | 0d 00:13:42h | 2025-03-28 19:02:17 | 17 | 10 | 1.70 | 3 | 0.18 | 0 | 14.7% |
| 36 | vejBö!ツ kalashnigoD | 0d 00:20:06h | 2025-03-28 18:48:35 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 6.7% |
| 37 | vejBö!ツ 0 hit(s) | 0d 01:34:13h | 2025-03-27 21:57:55 | 58 | 76 | 0.76 | 3 | 0.05 | 0 | 15.7% |
| 38 | vejBö!ツ -21 | 0d 00:32:27h | 2025-03-27 19:57:11 | 11 | 24 | 0.46 | 0 | 0.00 | 0 | 13.6% |
| 39 | vejBö!ツ unlucko | 0d 00:39:15h | 2025-03-26 21:59:13 | 25 | 29 | 0.86 | 0 | 0.00 | 0 | 12.5% |
| 40 | vejBö!ツ AvvpGOD | 0d 01:07:48h | 2025-03-26 19:46:22 | 31 | 53 | 0.58 | 1 | 0.03 | 0 | 10.4% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 15 times | 15 |
| 2 | Drop the Bomb | 6 times | -12 |
| 3 | Double Kill (2 kills) | 4 times | 4 |
| 4 | Plant the Bomb | 3 times | 45 |
| 5 | Pick up the Bomb | 2 times | 4 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 33 | 75.00% | 1 | 100.00% | 0.03 | |||
| 2 | 1.00 | 5 | 11.36% | 0 | 0.00% | 0.00 | |||
| 3 | 1.50 | 5 | 11.36% | 0 | 0.00% | 0.00 | |||
| 4 | 1.50 | 1 | 2.27% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 704 | 119 | 4,055 | 9 | 29 | 0.9667 | 16.9% | 34.1 | 24.3 | |
| 2 | 23 | 9 | 756 | 3 | 5 | 2.5000 | 39.1% | 84.0 | 4.6 | |
| 3 | 70 | 20 | 605 | 1 | 4 | 1.3333 | 28.6% | 30.3 | 17.5 | |
| 4 | 13 | 7 | 221 | 1 | 1 | 0.5000 | 53.8% | 31.6 | 13.0 | |
| 5 | 6 | 2 | 56 | 0 | 0 | 0.0000 | 33.3% | 28.0 | 0.0 | |
| 6 | 277 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 7 | 32 | 1 | 21 | 0 | 0 | 0.0000 | 3.1% | 21.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 119 | 47.1% | 37.8% | 15.1% | |
| 2 | 20 | 40.0% | 45.0% | 15.0% | |
| 3 | 9 | 44.4% | 33.3% | 22.2% | |
| 4 | 7 | 57.1% | 42.9% | 0.0% | |
| 5 | 2 | 50.0% | 50.0% | 0.0% | |
| 6 | 1 | 100.0% | 0.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 4 | 9.09% | 0 | 0.00% | 4.00 | 0 | 0.00% | 0.00 | |||
| 2 | de_inferno | 13 | 29.55% | 11 | 25.00% | 1.18 | 0 | 0.00% | 0.00 | |||
| 3 | de_train | 17 | 38.64% | 17 | 38.64% | 1.00 | 1 | 100.00% | 0.06 | |||
| 4 | de_tuscan | 10 | 22.73% | 16 | 36.36% | 0.63 | 0 | 0.00% | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Playstar.se - GoaGubbar Original - Bredband2 | 44 | 100.00% | 44 | 1.0000 | 1 | 100.00% | 0.0227 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]





-Rëlsツ


b0nkers