HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 18,976 kills with 3,441 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M4A1-S 1.00 2,562 13.50% 944 27.43% 0.37
2 Kalashnikov AK-47 1.00 2,259 11.90% 570 16.56% 0.25
3 Galil 1.10 1,734 9.14% 204 5.93% 0.12
4 M4A4 1.00 1,657 8.73% 238 6.92% 0.14
5 Steyr Aug 1.00 1,507 7.94% 207 6.02% 0.14
6 FN P90 1.20 1,370 7.22% 107 3.11% 0.08
7 AWP 1.00 1,261 6.65% 12 0.35% 0.01
8 MP7 1.30 1,189 6.27% 95 2.76% 0.08
9 MP5-SD 1.00 1,189 6.27% 135 3.92% 0.11
10 XM1014 1.10 1,063 5.60% 68 1.98% 0.06
11 Glock-18 1.40 905 4.77% 92 2.67% 0.10
12 P2000 1.40 900 4.74% 105 3.05% 0.12
13 Desert Eagle 1.20 899 4.74% 605 17.58% 0.67
14 FN Five-Seven 1.50 137 0.72% 28 0.81% 0.20
15 P250 1.50 121 0.64% 10 0.29% 0.08
16 Knife 2.00 48 0.25% 0 0.00% 0.00
17 Scar-20 0.80 42 0.22% 8 0.23% 0.19
18 SSG 08 1.10 38 0.20% 1 0.03% 0.03
19 MP9 1.40 27 0.14% 5 0.15% 0.19
20 MAC-10 1.50 23 0.12% 5 0.15% 0.22
21 H&K G3/SG1 Sniper Rifle 0.80 19 0.10% 0 0.00% 0.00
22 M249 PARA Light Machine Gun 1.00 10 0.05% 1 0.03% 0.10
23 Nova 1.30 7 0.04% 1 0.03% 0.14
24 High Explosive Grenade 1.80 4 0.02% 0 0.00% 0.00
25 Incendiary Grenade 1.80 3 0.02% 0 0.00% 0.00
26 Tec-9 1.20 2 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]