HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 11,137 kills with 6,067 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M4A1-S 1.00 4,799 43.09% 1,902 31.35% 0.40
2 Kalashnikov AK-47 1.00 4,432 39.80% 2,881 47.49% 0.65
3 Desert Eagle 1.20 1,756 15.77% 1,284 21.16% 0.73
4 Knife 2.00 45 0.40% 0 0.00% 0.00
5 High Explosive Grenade 1.80 34 0.31% 0 0.00% 0.00
6 Incendiary Grenade 1.80 33 0.30% 0 0.00% 0.00
7 Stiletto Knife 2.00 8 0.07% 0 0.00% 0.00
8 Shadow Daggers 2.00 6 0.05% 0 0.00% 0.00
9 Flip Knife 2.00 5 0.04% 0 0.00% 0.00
10 M9 Bayonet 2.00 4 0.04% 0 0.00% 0.00
11 Talon Knife 2.00 2 0.02% 0 0.00% 0.00
12 Ursus Knife 2.00 2 0.02% 0 0.00% 0.00
13 Huntsman Knife 2.00 2 0.02% 0 0.00% 0.00
14 Nomad Knife 2.00 2 0.02% 0 0.00% 0.00
15 Paracord Knife 2.00 2 0.02% 0 0.00% 0.00
16 Survival Knife 2.00 2 0.02% 0 0.00% 0.00
17 Karambit 2.00 1 0.01% 0 0.00% 0.00
18 Gut Knife 2.00 1 0.01% 0 0.00% 0.00
19 Classic Knife 2.00 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]