HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 10,421 kills with 5,685 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M4A1-S 1.00 4,483 43.02% 1,764 31.03% 0.39
2 Kalashnikov AK-47 1.00 4,093 39.28% 2,669 46.95% 0.65
3 Desert Eagle 1.20 1,701 16.32% 1,252 22.02% 0.74
4 Knife 2.00 44 0.42% 0 0.00% 0.00
5 Incendiary Grenade 1.80 31 0.30% 0 0.00% 0.00
6 High Explosive Grenade 1.80 31 0.30% 0 0.00% 0.00
7 Stiletto Knife 2.00 8 0.08% 0 0.00% 0.00
8 Shadow Daggers 2.00 6 0.06% 0 0.00% 0.00
9 Flip Knife 2.00 5 0.05% 0 0.00% 0.00
10 M9 Bayonet 2.00 4 0.04% 0 0.00% 0.00
11 Talon Knife 2.00 2 0.02% 0 0.00% 0.00
12 Ursus Knife 2.00 2 0.02% 0 0.00% 0.00
13 Huntsman Knife 2.00 2 0.02% 0 0.00% 0.00
14 Nomad Knife 2.00 2 0.02% 0 0.00% 0.00
15 Paracord Knife 2.00 2 0.02% 0 0.00% 0.00
16 Survival Knife 2.00 2 0.02% 0 0.00% 0.00
17 Karambit 2.00 1 0.01% 0 0.00% 0.00
18 Gut Knife 2.00 1 0.01% 0 0.00% 0.00
19 Classic Knife 2.00 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]