HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Finland 6,647 104 Points 35 26d 13:04:23h 33,443 25,619 1.31
2  Sweden 6,480 118 Points 681 577d 04:45:52h 589,459 577,655 1.02
3  Denmark 6,260 69 Points 19 20d 16:37:34h 20,092 20,484 0.98
4  Norway 5,039 69 Points 63 35d 16:03:26h 34,223 36,565 0.94
5  Russian Federation 3,265 64 Points 17 4d 01:35:39h 4,493 3,913 1.15
6  Poland 2,468 39 Points 12 2d 06:34:56h 1,385 2,321 0.60
7  Germany 2,457 121 Points 14 1d 18:02:47h 1,306 1,463 0.89
8  United Kingdom (Great Britain) 1,798 24 Points 10 0d 20:51:01h 592 855 0.69
9  Lithuania 1,416 12 Points 5 0d 09:00:17h 202 380 0.53
10  Estonia 1,220 4 Points 18 1d 04:14:27h 484 677 0.71
11  Latvia 1,133 25 Points 12 0d 11:07:26h 274 434 0.63
12  France 1,052 52 Points 4 0d 01:18:59h 45 29 1.55
13  Algeria 1,023 23 Points 5 0d 02:23:44h 57 80 0.71
14  Ukraine 1,013 8 Points 7 0d 16:43:39h 51 65 0.78
15  Slovakia 1,011 0 Points 3 0d 00:20:21h 6 9 0.67
16  Netherlands 1,004 0 Points 4 0d 00:43:55h 6 14 0.43
17  Romania 1,002 2 Points 4 0d 00:56:11h 0 2 0.00
18  Turkey 1,001 1 Points 16 0d 02:19:26h 9 14 0.64
19  Argentina 1,000 0 Points 6 0d 00:28:50h 0 0 0.00




Show only clans with or more members from a total of 40 countrys
Go to: Counter-Strike



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]