
From a total of 1,040,699 kills with 64,643 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2 | 194,432 | 18.68% | 13,503 | 20.89% | 0.07 | |||
2 | de_inferno | 123,118 | 11.83% | 7,618 | 11.78% | 0.06 | |||
3 | de_tuscan | 113,519 | 10.91% | 6,553 | 10.14% | 0.06 | |||
4 | de_sunny | 58,630 | 5.63% | 3,268 | 5.06% | 0.06 | |||
5 | de_train | 55,239 | 5.31% | 2,655 | 4.11% | 0.05 | |||
6 | de_nuke | 54,984 | 5.28% | 3,350 | 5.18% | 0.06 | |||
7 | de_emir_sv2015 | 50,977 | 4.90% | 3,939 | 6.09% | 0.08 | |||
8 | de_remains | 44,170 | 4.24% | 3,209 | 4.96% | 0.07 | |||
9 | de_salt | 40,872 | 3.93% | 2,181 | 3.37% | 0.05 | |||
10 | de_tenement2 | 39,651 | 3.81% | 1,718 | 2.66% | 0.04 | |||
11 | de_mirage | 36,705 | 3.53% | 2,001 | 3.10% | 0.05 | |||
12 | de_hell | 21,725 | 2.09% | 1,113 | 1.72% | 0.05 | |||
13 | de_westwood3 | 21,538 | 2.07% | 1,308 | 2.02% | 0.06 | |||
14 | de_blue | 16,523 | 1.59% | 1,001 | 1.55% | 0.06 | |||
15 | de_mjolby6 | 14,318 | 1.38% | 817 | 1.26% | 0.06 | |||
16 | de_piratebay | 11,575 | 1.11% | 611 | 0.95% | 0.05 | |||
17 | de_aztec | 9,512 | 0.91% | 612 | 0.95% | 0.06 | |||
18 | de_industro | 7,585 | 0.73% | 381 | 0.59% | 0.05 | |||
19 | de_anth | 7,492 | 0.72% | 766 | 1.18% | 0.10 | |||
20 | de_nuke_rarea | 6,890 | 0.66% | 284 | 0.44% | 0.04 | |||
21 | de_dust4ever | 6,064 | 0.58% | 258 | 0.40% | 0.04 | |||
22 | de_dust2_1337 | 5,799 | 0.56% | 476 | 0.74% | 0.08 | |||
23 | de_dustybleek | 4,992 | 0.48% | 202 | 0.31% | 0.04 | |||
24 | de_dust2_xmas | 4,727 | 0.45% | 311 | 0.48% | 0.07 | |||
25 | de_karachi01 | 4,414 | 0.42% | 210 | 0.32% | 0.05 | |||
26 | css_overpass | 4,334 | 0.42% | 237 | 0.37% | 0.05 | |||
27 | de_paike | 4,162 | 0.40% | 247 | 0.38% | 0.06 | |||
28 | de_cpl_mill | 4,064 | 0.39% | 224 | 0.35% | 0.06 | |||
29 | css_cache | 3,753 | 0.36% | 220 | 0.34% | 0.06 | |||
30 | de_piranesi | 3,666 | 0.35% | 173 | 0.27% | 0.05 | |||
31 | fy_pool_day | 3,469 | 0.33% | 349 | 0.54% | 0.10 | |||
32 | de_cbble | 3,095 | 0.30% | 250 | 0.39% | 0.08 | |||
33 | de_ooni | 2,756 | 0.26% | 163 | 0.25% | 0.06 | |||
34 | cs_assault_mega | 2,150 | 0.21% | 82 | 0.13% | 0.04 | |||
35 | de_dust2_2006 | 1,961 | 0.19% | 131 | 0.20% | 0.07 | |||
36 | de_dinaunion | 1,608 | 0.15% | 90 | 0.14% | 0.06 | |||
37 | cs_assault | 1,533 | 0.15% | 153 | 0.24% | 0.10 | |||
38 | de_dust | 1,524 | 0.15% | 149 | 0.23% | 0.10 | |||
39 | de_scud | 1,493 | 0.14% | 66 | 0.10% | 0.04 | |||
40 | de_supply | 1,371 | 0.13% | 87 | 0.13% | 0.06 | |||
41 | cs_office | 1,364 | 0.13% | 145 | 0.22% | 0.11 | |||
42 | de_perfect_inferno | 1,212 | 0.12% | 53 | 0.08% | 0.04 | |||
43 | aim_map | 1,127 | 0.11% | 168 | 0.26% | 0.15 | |||
44 | de_salt2 | 1,108 | 0.11% | 54 | 0.08% | 0.05 | |||
45 | de_rats | 1,053 | 0.10% | 65 | 0.10% | 0.06 | |||
46 | de_verso | 1,022 | 0.10% | 55 | 0.09% | 0.05 | |||
47 | de_chateau | 1,018 | 0.10% | 83 | 0.13% | 0.08 | |||
48 | de_berzerker | 990 | 0.10% | 64 | 0.10% | 0.06 | |||
49 | de_osiris | 974 | 0.09% | 74 | 0.11% | 0.08 | |||
50 | cs_italy | 968 | 0.09% | 105 | 0.16% | 0.11 | |||
51 | de_abaddon | 955 | 0.09% | 69 | 0.11% | 0.07 | |||
52 | de_avangard | 938 | 0.09% | 42 | 0.06% | 0.04 | |||
53 | de_alps | 935 | 0.09% | 47 | 0.07% | 0.05 | |||
54 | de_localstrike | 831 | 0.08% | 45 | 0.07% | 0.05 | |||
55 | de_sultan | 826 | 0.08% | 41 | 0.06% | 0.05 | |||
56 | de_irak | 782 | 0.08% | 37 | 0.06% | 0.05 | |||
57 | de_crete_island | 777 | 0.07% | 49 | 0.08% | 0.06 | |||
58 | cs_estate | 754 | 0.07% | 62 | 0.10% | 0.08 | |||
59 | de_kosovo | 737 | 0.07% | 64 | 0.10% | 0.09 | |||
60 | de_italy_blast | 723 | 0.07% | 44 | 0.07% | 0.06 | |||
61 | de_prodigy | 719 | 0.07% | 85 | 0.13% | 0.12 | |||
62 | aim_map2 | 638 | 0.06% | 118 | 0.18% | 0.18 | |||
63 | de_forge_v5 | 608 | 0.06% | 41 | 0.06% | 0.07 | |||
64 | de_fog | 608 | 0.06% | 29 | 0.04% | 0.05 | |||
65 | de_guerrilla | 591 | 0.06% | 29 | 0.04% | 0.05 | |||
66 | de_inferno_winter | 574 | 0.06% | 46 | 0.07% | 0.08 | |||
67 | de_dust2002 | 552 | 0.05% | 35 | 0.05% | 0.06 | |||
68 | de_byfly2 | 552 | 0.05% | 42 | 0.06% | 0.08 | |||
69 | de_plaka | 550 | 0.05% | 22 | 0.03% | 0.04 | |||
70 | aim_aztec | 550 | 0.05% | 88 | 0.14% | 0.16 | |||
71 | de_dust69er | 529 | 0.05% | 25 | 0.04% | 0.05 | |||
72 | de_vertigo | 528 | 0.05% | 75 | 0.12% | 0.14 | |||
73 | fy_iceworld | 516 | 0.05% | 50 | 0.08% | 0.10 | |||
74 | aim_map_hlo | 515 | 0.05% | 76 | 0.12% | 0.15 | |||
75 | de_lite | 462 | 0.04% | 44 | 0.07% | 0.10 | |||
76 | de_purife | 450 | 0.04% | 20 | 0.03% | 0.04 | |||
77 | de_eldorado | 444 | 0.04% | 34 | 0.05% | 0.08 | |||
78 | aim_headshot | 420 | 0.04% | 56 | 0.09% | 0.13 | |||
79 | aim_sk_ak_m4 | 415 | 0.04% | 60 | 0.09% | 0.14 | |||
80 | de_cpl_fire_32 | 400 | 0.04% | 17 | 0.03% | 0.04 | |||
81 | fy_simpsons | 392 | 0.04% | 39 | 0.06% | 0.10 | |||
82 | fy_buzzkill | 382 | 0.04% | 36 | 0.06% | 0.09 | |||
83 | de_southwood | 379 | 0.04% | 26 | 0.04% | 0.07 | |||
84 | de_azara_final | 376 | 0.04% | 30 | 0.05% | 0.08 | |||
85 | de_adrenalin | 353 | 0.03% | 22 | 0.03% | 0.06 | |||
86 | fy_marioworld | 345 | 0.03% | 31 | 0.05% | 0.09 | |||
87 | de_anomalous | 343 | 0.03% | 27 | 0.04% | 0.08 | |||
88 | aim_mant1s | 338 | 0.03% | 44 | 0.07% | 0.13 | |||
89 | de_survivor | 332 | 0.03% | 23 | 0.04% | 0.07 | |||
90 | de_stacja | 329 | 0.03% | 15 | 0.02% | 0.05 | |||
91 | fy_mario_2007 | 315 | 0.03% | 42 | 0.06% | 0.13 | |||
92 | fy_iceworld2k | 312 | 0.03% | 24 | 0.04% | 0.08 | |||
93 | de_fuerza | 310 | 0.03% | 5 | 0.01% | 0.02 | |||
94 | de_acropol | 310 | 0.03% | 26 | 0.04% | 0.08 | |||
95 | de_korfez32 | 307 | 0.03% | 9 | 0.01% | 0.03 | |||
96 | de_russka | 299 | 0.03% | 22 | 0.03% | 0.07 | |||
97 | xmas_crazytank | 292 | 0.03% | 28 | 0.04% | 0.10 | |||
98 | cs_militia | 291 | 0.03% | 31 | 0.05% | 0.11 | |||
99 | de_entra | 289 | 0.03% | 12 | 0.02% | 0.04 | |||
100 | de_52costadelsol | 269 | 0.03% | 25 | 0.04% | 0.09 | |||
101 | aim_map_usp2 | 251 | 0.02% | 28 | 0.04% | 0.11 | |||
102 | de_alexandra | 249 | 0.02% | 6 | 0.01% | 0.02 | |||
103 | aim_qpad_2007 | 243 | 0.02% | 57 | 0.09% | 0.23 | |||
104 | aim_dust | 242 | 0.02% | 34 | 0.05% | 0.14 | |||
105 | de_somalia | 237 | 0.02% | 19 | 0.03% | 0.08 | |||
106 | de_westwood | 236 | 0.02% | 17 | 0.03% | 0.07 | |||
107 | cs_747 | 236 | 0.02% | 29 | 0.04% | 0.12 | |||
108 | cs_rio | 224 | 0.02% | 10 | 0.02% | 0.04 | |||
109 | de_aztecx | 222 | 0.02% | 11 | 0.02% | 0.05 | |||
110 | de_daybreak_final | 216 | 0.02% | 10 | 0.02% | 0.05 | |||
111 | aim_glock | 216 | 0.02% | 33 | 0.05% | 0.15 | |||
112 | fy_new_pool_day | 211 | 0.02% | 26 | 0.04% | 0.12 | |||
113 | de_storm | 211 | 0.02% | 19 | 0.03% | 0.09 | |||
114 | aim_sk_awp | 210 | 0.02% | 8 | 0.01% | 0.04 | |||
115 | awp_bycastor32 | 200 | 0.02% | 14 | 0.02% | 0.07 | |||
116 | aim_map_esl | 199 | 0.02% | 31 | 0.05% | 0.16 | |||
117 | fy_snow_dew | 198 | 0.02% | 19 | 0.03% | 0.10 | |||
118 | de_fatalzone_winter | 195 | 0.02% | 15 | 0.02% | 0.08 | |||
119 | cs_havana | 193 | 0.02% | 22 | 0.03% | 0.11 | |||
120 | de_alphacode_wi | 186 | 0.02% | 9 | 0.01% | 0.05 | |||
121 | xmas_lodge | 181 | 0.02% | 13 | 0.02% | 0.07 | |||
122 | de_vegas_32 | 179 | 0.02% | 12 | 0.02% | 0.07 | |||
123 | de_airstrip | 174 | 0.02% | 26 | 0.04% | 0.15 | |||
124 | de_mexica | 166 | 0.02% | 9 | 0.01% | 0.05 | |||
125 | aim_map_deagle3k | 161 | 0.02% | 18 | 0.03% | 0.11 | |||
126 | de_dust4never | 155 | 0.01% | 9 | 0.01% | 0.06 | |||
127 | as_oilrig | 144 | 0.01% | 21 | 0.03% | 0.15 | |||
128 | xmas_nipperhouse | 136 | 0.01% | 5 | 0.01% | 0.04 | |||
129 | fy_newazhno | 133 | 0.01% | 20 | 0.03% | 0.15 | |||
130 | fy_pool_day2 | 131 | 0.01% | 31 | 0.05% | 0.24 | |||
131 | aim_scout | 121 | 0.01% | 14 | 0.02% | 0.12 | |||
132 | fy_roflhouse | 118 | 0.01% | 11 | 0.02% | 0.09 | |||
133 | de_bahrain | 113 | 0.01% | 10 | 0.02% | 0.09 | |||
134 | cs_siege | 111 | 0.01% | 9 | 0.01% | 0.08 | |||
135 | aim_ak-colt-cyber | 107 | 0.01% | 13 | 0.02% | 0.12 | |||
136 | de_dust_castle | 95 | 0.01% | 9 | 0.01% | 0.09 | |||
137 | de_torn | 92 | 0.01% | 8 | 0.01% | 0.09 | |||
138 | fy_bingo | 89 | 0.01% | 16 | 0.02% | 0.18 | |||
139 | fy_2fort | 83 | 0.01% | 7 | 0.01% | 0.08 | |||
140 | cs_backalley | 79 | 0.01% | 11 | 0.02% | 0.14 | |||
141 | Fy_simpsons_house_v2 | 78 | 0.01% | 13 | 0.02% | 0.17 | |||
142 | de_dusticed | 72 | 0.01% | 1 | 0.00% | 0.01 | |||
143 | aim_map_usp | 72 | 0.01% | 16 | 0.02% | 0.22 | |||
144 | x-mas_tree | 63 | 0.01% | 4 | 0.01% | 0.06 | |||
145 | de_westwood2019 | 63 | 0.01% | 8 | 0.01% | 0.13 | |||
146 | aim_9mm_esl | 63 | 0.01% | 5 | 0.01% | 0.08 | |||
147 | fy_poolparty | 62 | 0.01% | 6 | 0.01% | 0.10 | |||
148 | de_dockland | 62 | 0.01% | 7 | 0.01% | 0.11 | |||
149 | cs_alpin | 58 | 0.01% | 4 | 0.01% | 0.07 | |||
150 | fy_aztec | 57 | 0.01% | 3 | 0.00% | 0.05 | |||
151 | awp_snowsk337 | 46 | 0.00% | 4 | 0.01% | 0.09 | |||
152 | fy_battlefront | 45 | 0.00% | 8 | 0.01% | 0.18 | |||
153 | de_xtrem_xmas | 45 | 0.00% | 4 | 0.01% | 0.09 | |||
154 | de_rats_32 | 45 | 0.00% | 1 | 0.00% | 0.02 | |||
155 | de_predator | 43 | 0.00% | 9 | 0.01% | 0.21 | |||
156 | fy_new_pool_day2 | 38 | 0.00% | 1 | 0.00% | 0.03 | |||
157 | fy_buzzkill2008 | 38 | 0.00% | 6 | 0.01% | 0.16 | |||
158 | de_floricane | 35 | 0.00% | 3 | 0.00% | 0.09 | |||
159 | fy_2forts_se | 29 | 0.00% | 2 | 0.00% | 0.07 | |||
160 | aim_sk_glock | 15 | 0.00% | 4 | 0.01% | 0.27 | |||
161 | fy_igloos | 14 | 0.00% | 1 | 0.00% | 0.07 | |||
162 | de_snow_fort | 13 | 0.00% | 2 | 0.00% | 0.15 | |||
163 | de_rotterdam | 11 | 0.00% | 1 | 0.00% | 0.09 | |||
164 | de_militia | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
165 | (Unaccounted) | 8 | 0.00% | 0 | 0.00% | 0.00 | |||
166 | fy_oddity | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]