HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 2,417,972 kills with 152,087 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 447,784 18.52% 31,487 20.70% 0.07  
2 de_inferno 282,916 11.70% 18,014 11.84% 0.06  
3 de_tuscan 253,921 10.50% 14,932 9.82% 0.06  
4 de_emir_sv2015 123,555 5.11% 9,854 6.48% 0.08  
5 de_train 122,815 5.08% 5,790 3.81% 0.05  
6 de_nuke 111,387 4.61% 6,742 4.43% 0.06  
7 de_tenement2 92,542 3.83% 4,101 2.70% 0.04  
8 de_sunny 92,205 3.81% 5,345 3.51% 0.06  
9 de_salt 86,248 3.57% 4,692 3.09% 0.05  
10 de_mirage 83,728 3.46% 4,599 3.02% 0.05  
11 de_remains 79,918 3.31% 5,889 3.87% 0.07  
12 de_westwood3 56,870 2.35% 3,418 2.25% 0.06  
13 de_hell 51,168 2.12% 2,544 1.67% 0.05  
14 de_mjolby6 44,069 1.82% 2,542 1.67% 0.06  
15 de_blue 30,870 1.28% 1,797 1.18% 0.06  
16 de_aztec 29,472 1.22% 1,720 1.13% 0.06  
17 de_piratebay 23,067 0.95% 1,275 0.84% 0.06  
18 de_cpl_mill 20,901 0.86% 1,197 0.79% 0.06  
19 de_dust4ever 18,992 0.79% 839 0.55% 0.04  
20 de_nuke_rarea 17,983 0.74% 906 0.60% 0.05  
21 css_cache 17,660 0.73% 1,012 0.67% 0.06  
22 de_industro 17,344 0.72% 903 0.59% 0.05  
23 de_anth 16,624 0.69% 1,654 1.09% 0.10  
24 de_piranesi 15,779 0.65% 714 0.47% 0.05  
25 de_valpo2 14,055 0.58% 787 0.52% 0.06  
26 de_dust2_1337 13,075 0.54% 984 0.65% 0.08  
27 css_overpass 11,953 0.49% 614 0.40% 0.05  
28 fy_pool_day 10,903 0.45% 955 0.63% 0.09  
29 de_dust2_xmas 8,842 0.37% 617 0.41% 0.07  
30 de_cbble 8,249 0.34% 605 0.40% 0.07  
31 de_dustybleek 8,154 0.34% 389 0.26% 0.05  
32 de_karachi01 7,794 0.32% 347 0.23% 0.04  
33 de_paike 7,388 0.31% 400 0.26% 0.05  
34 de_scud 7,303 0.30% 339 0.22% 0.05  
35 aim_map 6,505 0.27% 954 0.63% 0.15  
36 de_forge_v5 5,620 0.23% 345 0.23% 0.06  
37 de_dust 4,426 0.18% 382 0.25% 0.09  
38 de_verso 4,036 0.17% 210 0.14% 0.05  
39 de_ooni 3,452 0.14% 213 0.14% 0.06  
40 de_dusferno2 3,326 0.14% 274 0.18% 0.08  
41 de_chateau 3,196 0.13% 197 0.13% 0.06  
42 de_rats 3,147 0.13% 206 0.14% 0.07  
43 de_localstrike 2,967 0.12% 188 0.12% 0.06  
44 de_dust2_2006 2,962 0.12% 189 0.12% 0.06  
45 cs_assault_mega 2,752 0.11% 112 0.07% 0.04  
46 cs2_anubis 2,735 0.11% 143 0.09% 0.05  
47 de_rainy_ancient_csgo 2,709 0.11% 159 0.10% 0.06  
48 de_dockland 2,675 0.11% 158 0.10% 0.06  
49 cs_assault 2,493 0.10% 223 0.15% 0.09  
50 aim_map2 2,416 0.10% 412 0.27% 0.17  
51 de_perfect_inferno 2,392 0.10% 146 0.10% 0.06  
52 de_osiris 2,374 0.10% 158 0.10% 0.07  
53 cs_office 2,361 0.10% 237 0.16% 0.10  
54 de_supply 2,270 0.09% 140 0.09% 0.06  
55 de_dust69er 2,241 0.09% 120 0.08% 0.05  
56 de_inferno_winter 2,156 0.09% 139 0.09% 0.06  
57 de_lite 2,147 0.09% 203 0.13% 0.09  
58 de_alexandra 2,104 0.09% 101 0.07% 0.05  
59 css_dust2k_go 2,085 0.09% 129 0.08% 0.06  
60 de_sultan 2,078 0.09% 109 0.07% 0.05  
61 de_cpl_fire_32 2,000 0.08% 98 0.06% 0.05  
62 de_prodigy 1,960 0.08% 220 0.14% 0.11  
63 aim_map_hlo 1,879 0.08% 249 0.16% 0.13  
64 cs_italy 1,851 0.08% 178 0.12% 0.10  
65 de_avangard 1,810 0.07% 89 0.06% 0.05  
66 de_salt2 1,793 0.07% 88 0.06% 0.05  
67 de_dinaunion 1,719 0.07% 104 0.07% 0.06  
68 de_classic 1,681 0.07% 87 0.06% 0.05  
69 de_fog 1,674 0.07% 84 0.06% 0.05  
70 fy_iceworld 1,671 0.07% 129 0.08% 0.08  
71 de_alps 1,559 0.06% 78 0.05% 0.05  
72 fy_buzzkill 1,510 0.06% 133 0.09% 0.09  
73 de_stacja 1,481 0.06% 72 0.05% 0.05  
74 de_plaka 1,435 0.06% 63 0.04% 0.04  
75 de_korfez32 1,385 0.06% 77 0.05% 0.06  
76 de_russka 1,380 0.06% 93 0.06% 0.07  
77 awp_bycastor32 1,343 0.06% 42 0.03% 0.03  
78 de_guerrilla 1,334 0.06% 86 0.06% 0.06  
79 aim_aztec 1,261 0.05% 181 0.12% 0.14  
80 cs_estate 1,212 0.05% 111 0.07% 0.09  
81 de_kosovo 1,200 0.05% 115 0.08% 0.10  
82 de_torn 1,174 0.05% 72 0.05% 0.06  
83 de_purife 1,166 0.05% 64 0.04% 0.05  
84 de_dust2002 1,160 0.05% 76 0.05% 0.07  
85 de_abaddon 1,149 0.05% 88 0.06% 0.08  
86 de_berzerker 1,147 0.05% 70 0.05% 0.06  
87 de_westwood_big 1,122 0.05% 59 0.04% 0.05  
88 de_mexica 1,122 0.05% 85 0.06% 0.08  
89 aim_ak-colt-cyber 1,106 0.05% 121 0.08% 0.11  
90 de_irak 1,104 0.05% 54 0.04% 0.05  
91 de_acropol 1,061 0.04% 96 0.06% 0.09  
92 de_rats_32 1,053 0.04% 55 0.04% 0.05  
93 aim_usp 1,053 0.04% 107 0.07% 0.10  
94 de_italy_blast 1,047 0.04% 68 0.04% 0.06  
95 de_mix7 1,012 0.04% 58 0.04% 0.06  
96 de_vertigo 1,002 0.04% 122 0.08% 0.12  
97 de_zook 996 0.04% 67 0.04% 0.07  
98 de_dust3 988 0.04% 73 0.05% 0.07  
99 de_crete_island 976 0.04% 64 0.04% 0.07  
100 cs_militia 959 0.04% 82 0.05% 0.09  
101 gsu_dustmill 952 0.04% 58 0.04% 0.06  
102 de_daybreak_final 942 0.04% 51 0.03% 0.05  
103 de_entra 940 0.04% 57 0.04% 0.06  
104 aim_map_usp 934 0.04% 97 0.06% 0.10  
105 de_survivor 905 0.04% 58 0.04% 0.06  
106 de_byfly2 898 0.04% 63 0.04% 0.07  
107 fun_allinone 859 0.04% 44 0.03% 0.05  
108 fy_simpsons 852 0.04% 78 0.05% 0.09  
109 aim_headshot 844 0.03% 121 0.08% 0.14  
110 de_somalia 843 0.03% 83 0.05% 0.10  
111 de_esl_autumn 842 0.03% 62 0.04% 0.07  
112 de_adrenalin 840 0.03% 58 0.04% 0.07  
113 de_dust4never 821 0.03% 55 0.04% 0.07  
114 de_chateau2 821 0.03% 43 0.03% 0.05  
115 de_sandbrick 816 0.03% 44 0.03% 0.05  
116 de_emir 806 0.03% 61 0.04% 0.08  
117 de_52costadelsol 787 0.03% 53 0.03% 0.07  
118 de_csgothic 773 0.03% 56 0.04% 0.07  
119 aim_sk_ak_m4 765 0.03% 128 0.08% 0.17  
120 de_westwood 750 0.03% 46 0.03% 0.06  
121 de_rushed 746 0.03% 71 0.05% 0.10  
122 de_rats_1337 740 0.03% 74 0.05% 0.10  
123 de_cpl_fire 701 0.03% 43 0.03% 0.06  
124 css_cbble 682 0.03% 36 0.02% 0.05  
125 de_alphacode_wi 672 0.03% 49 0.03% 0.07  
126 de_dusticed 649 0.03% 39 0.03% 0.06  
127 de_fuerza 633 0.03% 28 0.02% 0.04  
128 de_southwood 629 0.03% 42 0.03% 0.07  
129 de_samurai 622 0.03% 28 0.02% 0.05  
130 fy_dust2_mini 621 0.03% 41 0.03% 0.07  
131 de_anomalous 614 0.03% 42 0.03% 0.07  
132 de_gash 603 0.02% 45 0.03% 0.07  
133 de_arizona 590 0.02% 42 0.03% 0.07  
134 de_prof 525 0.02% 26 0.02% 0.05  
135 de_winterdust2 519 0.02% 51 0.03% 0.10  
136 aim_qpad_2007 516 0.02% 105 0.07% 0.20  
137 cs_rio 509 0.02% 33 0.02% 0.06  
138 de_azara_final 506 0.02% 42 0.03% 0.08  
139 aim_scout 505 0.02% 54 0.04% 0.11  
140 fy_iceworld2k 503 0.02% 39 0.03% 0.08  
141 de_heat 499 0.02% 39 0.03% 0.08  
142 de_westwood2019 497 0.02% 39 0.03% 0.08  
143 cs_747 489 0.02% 60 0.04% 0.12  
144 de_dust2_mirror 484 0.02% 30 0.02% 0.06  
145 aim_map_usp2 484 0.02% 56 0.04% 0.12  
146 de_eldorado 480 0.02% 40 0.03% 0.08  
147 aim_map_deagle3k 477 0.02% 69 0.05% 0.14  
148 de_barcelona 473 0.02% 35 0.02% 0.07  
149 de_zelan 472 0.02% 39 0.03% 0.08  
150 de_fatalzone_winter 468 0.02% 36 0.02% 0.08  
151 de_westwood_bigxmas 450 0.02% 23 0.02% 0.05  
152 fy_marioworld 447 0.02% 41 0.03% 0.09  
153 aim_mant1s 439 0.02% 64 0.04% 0.15  
154 de_militia 433 0.02% 21 0.01% 0.05  
155 de_cpl_strike 413 0.02% 12 0.01% 0.03  
156 de_deadlock 406 0.02% 23 0.02% 0.06  
157 de_vegas_32 396 0.02% 30 0.02% 0.08  
158 fy_snow_dew 391 0.02% 53 0.03% 0.14  
159 as_oilrig 390 0.02% 41 0.03% 0.11  
160 aim_map_esl 380 0.02% 66 0.04% 0.17  
161 fy_pool_day2 364 0.02% 55 0.04% 0.15  
162 fy_mario_2007 361 0.01% 48 0.03% 0.13  
163 aim_sk_awp 350 0.01% 13 0.01% 0.04  
164 de_snowville 346 0.01% 33 0.02% 0.10  
165 aim_deagle 336 0.01% 41 0.03% 0.12  
166 aim_ak-colt 321 0.01% 24 0.02% 0.07  
167 cs_siege 309 0.01% 35 0.02% 0.11  
168 de_storm 308 0.01% 25 0.02% 0.08  
169 de_airstrip 308 0.01% 33 0.02% 0.11  
170 de_terial 305 0.01% 12 0.01% 0.04  
171 de_dust_castle 303 0.01% 16 0.01% 0.05  
172 xmas_crazytank 292 0.01% 28 0.02% 0.10  
173 cs_havana 289 0.01% 37 0.02% 0.13  
174 cs_backalley 287 0.01% 34 0.02% 0.12  
175 fy_new_pool_day 285 0.01% 35 0.02% 0.12  
176 de_oldstyle 278 0.01% 14 0.01% 0.05  
177 cs_deagle5 277 0.01% 36 0.02% 0.13  
178 de_lesinari 276 0.01% 18 0.01% 0.07  
179 de_aztecx 276 0.01% 12 0.01% 0.04  
180 de_bahrain 266 0.01% 18 0.01% 0.07  
181 aim_glock 264 0.01% 40 0.03% 0.15  
182 fy_bingo 260 0.01% 46 0.03% 0.18  
183 cs_bikini 254 0.01% 14 0.01% 0.06  
184 cs_assault_christmas 254 0.01% 15 0.01% 0.06  
185 aim_dust 242 0.01% 34 0.02% 0.14  
186 fy_minecraftworld 238 0.01% 39 0.03% 0.16  
187 aim_ak-colt_pool 232 0.01% 31 0.02% 0.13  
188 de_tibet 229 0.01% 23 0.02% 0.10  
189 de_ancient_csgo 229 0.01% 12 0.01% 0.05  
190 de_scope 228 0.01% 13 0.01% 0.06  
191 de_hell2 226 0.01% 21 0.01% 0.09  
192 de_falcon 225 0.01% 10 0.01% 0.04  
193 de_dust2_2018 201 0.01% 5 0.00% 0.02  
194 aim_crazyjump 192 0.01% 35 0.02% 0.18  
195 de_antishock 187 0.01% 17 0.01% 0.09  
196 de_inferno2se 183 0.01% 20 0.01% 0.11  
197 xmas_lodge 181 0.01% 13 0.01% 0.07  
198 fy_buzzkill2008 179 0.01% 20 0.01% 0.11  
199 de_razzoon 169 0.01% 15 0.01% 0.09  
200 xmas_nipperhouse 166 0.01% 7 0.00% 0.04  
201 de_belfry 166 0.01% 12 0.01% 0.07  
202 de_rotterdam 157 0.01% 8 0.01% 0.05  
203 de_wraith 154 0.01% 17 0.01% 0.11  
204 fy_roflhouse 152 0.01% 16 0.01% 0.11  
205 de_austria 149 0.01% 12 0.01% 0.08  
206 fy_gardenworld 144 0.01% 29 0.02% 0.20  
207 fy_poolparty 141 0.01% 20 0.01% 0.14  
208 de_monotonous2 139 0.01% 14 0.01% 0.10  
209 fy_newazhno 133 0.01% 20 0.01% 0.15  
210 de_clan2_fire 102 0.00% 14 0.01% 0.14  
211 Fy_simpsons_house_v2 99 0.00% 22 0.01% 0.22  
212 de_floricane 97 0.00% 9 0.01% 0.09  
213 x-mas_tree 92 0.00% 7 0.00% 0.08  
214 aim_9mm_esl 85 0.00% 9 0.01% 0.11  
215 awp_snowsk337 84 0.00% 4 0.00% 0.05  
216 fy_2fort 83 0.00% 7 0.00% 0.08  
217 de_xtrem_xmas 81 0.00% 6 0.00% 0.07  
218 aim_sk_glock 81 0.00% 16 0.01% 0.20  
219 fy_aztec 79 0.00% 8 0.01% 0.10  
220 fy_igloos 74 0.00% 8 0.01% 0.11  
221 cs_alpin 58 0.00% 4 0.00% 0.07  
222 de_snow_fort 57 0.00% 5 0.00% 0.09  
223 de_volare 48 0.00% 7 0.00% 0.15  
224 fy_battlefront 45 0.00% 8 0.01% 0.18  
225 de_predator 44 0.00% 9 0.01% 0.20  
226 fy_new_pool_day2 43 0.00% 1 0.00% 0.02  
227 cs_winter_assault 42 0.00% 11 0.01% 0.26  
228 fy_dustworld 33 0.00% 7 0.00% 0.21  
229 fy_2forts_se 29 0.00% 2 0.00% 0.07  
230 de_storm2 20 0.00% 3 0.00% 0.15  
231 de_market 18 0.00% 1 0.00% 0.06  
232 fy_oddity 13 0.00% 2 0.00% 0.15  
233 (Unaccounted) 8 0.00% 0 0.00% 0.00  
234 aim_deaglemap 5 0.00% 0 0.00% 0.00  
235 de_mysterious 4 0.00% 1 0.00% 0.25  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]