Map Statistics
From a total of 2,794,666 kills with 177,117 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_dust2 | 516,871 | 18.49% | 36,847 | 20.80% | 0.07 | |||
| 2 | de_inferno | 319,223 | 11.42% | 20,419 | 11.53% | 0.06 | |||
| 3 | de_tuscan | 290,102 | 10.38% | 17,218 | 9.72% | 0.06 | |||
| 4 | de_emir_sv2015 | 145,024 | 5.19% | 11,760 | 6.64% | 0.08 | |||
| 5 | de_train | 140,853 | 5.04% | 6,659 | 3.76% | 0.05 | |||
| 6 | de_nuke | 123,571 | 4.42% | 7,469 | 4.22% | 0.06 | |||
| 7 | de_sunny | 103,465 | 3.70% | 5,969 | 3.37% | 0.06 | |||
| 8 | de_mirage | 98,867 | 3.54% | 5,415 | 3.06% | 0.05 | |||
| 9 | de_salt | 98,608 | 3.53% | 5,365 | 3.03% | 0.05 | |||
| 10 | de_tenement2 | 98,404 | 3.52% | 4,350 | 2.46% | 0.04 | |||
| 11 | de_remains | 90,656 | 3.24% | 6,858 | 3.87% | 0.08 | |||
| 12 | de_hell | 69,799 | 2.50% | 3,498 | 1.97% | 0.05 | |||
| 13 | de_westwood3 | 57,793 | 2.07% | 3,490 | 1.97% | 0.06 | |||
| 14 | de_mjolby6 | 53,043 | 1.90% | 3,116 | 1.76% | 0.06 | |||
| 15 | de_blue | 36,133 | 1.29% | 2,045 | 1.15% | 0.06 | |||
| 16 | de_cpl_mill | 31,187 | 1.12% | 1,820 | 1.03% | 0.06 | |||
| 17 | de_aztec | 31,114 | 1.11% | 1,816 | 1.03% | 0.06 | |||
| 18 | de_valpo2 | 26,318 | 0.94% | 1,396 | 0.79% | 0.05 | |||
| 19 | de_piratebay | 25,751 | 0.92% | 1,460 | 0.82% | 0.06 | |||
| 20 | css_cache | 23,013 | 0.82% | 1,358 | 0.77% | 0.06 | |||
| 21 | de_dust4ever | 21,482 | 0.77% | 962 | 0.54% | 0.04 | |||
| 22 | de_nuke_rarea | 19,825 | 0.71% | 1,022 | 0.58% | 0.05 | |||
| 23 | de_industro | 19,702 | 0.70% | 1,023 | 0.58% | 0.05 | |||
| 24 | de_anth | 19,175 | 0.69% | 1,932 | 1.09% | 0.10 | |||
| 25 | de_piranesi | 17,740 | 0.63% | 813 | 0.46% | 0.05 | |||
| 26 | fy_pool_day | 14,518 | 0.52% | 1,244 | 0.70% | 0.09 | |||
| 27 | css_overpass | 14,468 | 0.52% | 744 | 0.42% | 0.05 | |||
| 28 | de_dust2_1337 | 13,106 | 0.47% | 987 | 0.56% | 0.08 | |||
| 29 | de_cbble | 9,666 | 0.35% | 689 | 0.39% | 0.07 | |||
| 30 | aim_map | 9,348 | 0.33% | 1,303 | 0.74% | 0.14 | |||
| 31 | de_dust2_xmas | 8,842 | 0.32% | 617 | 0.35% | 0.07 | |||
| 32 | de_karachi01 | 8,689 | 0.31% | 408 | 0.23% | 0.05 | |||
| 33 | de_dustybleek | 8,687 | 0.31% | 410 | 0.23% | 0.05 | |||
| 34 | de_paike | 8,603 | 0.31% | 473 | 0.27% | 0.05 | |||
| 35 | de_scud | 7,303 | 0.26% | 339 | 0.19% | 0.05 | |||
| 36 | de_forge_v5 | 6,209 | 0.22% | 391 | 0.22% | 0.06 | |||
| 37 | de_verso | 5,067 | 0.18% | 280 | 0.16% | 0.06 | |||
| 38 | de_dust | 5,041 | 0.18% | 414 | 0.23% | 0.08 | |||
| 39 | de_dusferno2 | 4,915 | 0.18% | 432 | 0.24% | 0.09 | |||
| 40 | de_westwood_big | 4,658 | 0.17% | 237 | 0.13% | 0.05 | |||
| 41 | de_ooni | 4,430 | 0.16% | 277 | 0.16% | 0.06 | |||
| 42 | de_salt2 | 4,401 | 0.16% | 256 | 0.14% | 0.06 | |||
| 43 | cs2_anubis | 4,019 | 0.14% | 227 | 0.13% | 0.06 | |||
| 44 | de_localstrike | 3,327 | 0.12% | 214 | 0.12% | 0.06 | |||
| 45 | de_rats | 3,265 | 0.12% | 216 | 0.12% | 0.07 | |||
| 46 | de_chateau | 3,196 | 0.11% | 197 | 0.11% | 0.06 | |||
| 47 | cs_office | 2,988 | 0.11% | 321 | 0.18% | 0.11 | |||
| 48 | de_dust2_2006 | 2,962 | 0.11% | 189 | 0.11% | 0.06 | |||
| 49 | de_sultan | 2,955 | 0.11% | 153 | 0.09% | 0.05 | |||
| 50 | cs_assault_mega | 2,792 | 0.10% | 114 | 0.06% | 0.04 | |||
| 51 | de_rainy_ancient_csgo | 2,709 | 0.10% | 159 | 0.09% | 0.06 | |||
| 52 | de_dockland | 2,675 | 0.10% | 158 | 0.09% | 0.06 | |||
| 53 | de_alexandra | 2,616 | 0.09% | 142 | 0.08% | 0.05 | |||
| 54 | cs_assault | 2,593 | 0.09% | 228 | 0.13% | 0.09 | |||
| 55 | de_perfect_inferno | 2,561 | 0.09% | 161 | 0.09% | 0.06 | |||
| 56 | aim_map2 | 2,541 | 0.09% | 433 | 0.24% | 0.17 | |||
| 57 | de_osiris | 2,540 | 0.09% | 171 | 0.10% | 0.07 | |||
| 58 | de_ancient | 2,376 | 0.09% | 135 | 0.08% | 0.06 | |||
| 59 | de_lite | 2,346 | 0.08% | 219 | 0.12% | 0.09 | |||
| 60 | de_supply | 2,270 | 0.08% | 140 | 0.08% | 0.06 | |||
| 61 | de_dust69er | 2,251 | 0.08% | 120 | 0.07% | 0.05 | |||
| 62 | de_dinaunion | 2,199 | 0.08% | 146 | 0.08% | 0.07 | |||
| 63 | de_prodigy | 2,173 | 0.08% | 235 | 0.13% | 0.11 | |||
| 64 | de_inferno_winter | 2,164 | 0.08% | 139 | 0.08% | 0.06 | |||
| 65 | css_dust2k_go | 2,105 | 0.08% | 130 | 0.07% | 0.06 | |||
| 66 | de_cpl_fire_32 | 2,078 | 0.07% | 102 | 0.06% | 0.05 | |||
| 67 | de_avangard | 2,054 | 0.07% | 99 | 0.06% | 0.05 | |||
| 68 | aim_scout | 1,998 | 0.07% | 165 | 0.09% | 0.08 | |||
| 69 | cs_italy | 1,925 | 0.07% | 184 | 0.10% | 0.10 | |||
| 70 | de_zook | 1,900 | 0.07% | 128 | 0.07% | 0.07 | |||
| 71 | aim_map_hlo | 1,879 | 0.07% | 249 | 0.14% | 0.13 | |||
| 72 | de_korfez32 | 1,799 | 0.06% | 115 | 0.06% | 0.06 | |||
| 73 | de_classic | 1,681 | 0.06% | 87 | 0.05% | 0.05 | |||
| 74 | de_fog | 1,674 | 0.06% | 84 | 0.05% | 0.05 | |||
| 75 | fy_iceworld | 1,671 | 0.06% | 129 | 0.07% | 0.08 | |||
| 76 | de_abaddon | 1,625 | 0.06% | 113 | 0.06% | 0.07 | |||
| 77 | aim_map_usp | 1,578 | 0.06% | 158 | 0.09% | 0.10 | |||
| 78 | de_alps | 1,559 | 0.06% | 78 | 0.04% | 0.05 | |||
| 79 | fy_buzzkill | 1,536 | 0.05% | 138 | 0.08% | 0.09 | |||
| 80 | de_classic2 | 1,534 | 0.05% | 100 | 0.06% | 0.07 | |||
| 81 | de_byfly2 | 1,517 | 0.05% | 99 | 0.06% | 0.07 | |||
| 82 | de_guerrilla | 1,489 | 0.05% | 102 | 0.06% | 0.07 | |||
| 83 | de_stacja | 1,481 | 0.05% | 72 | 0.04% | 0.05 | |||
| 84 | de_plaka | 1,455 | 0.05% | 65 | 0.04% | 0.04 | |||
| 85 | de_rats_1337 | 1,424 | 0.05% | 139 | 0.08% | 0.10 | |||
| 86 | cs_estate | 1,417 | 0.05% | 121 | 0.07% | 0.09 | |||
| 87 | de_russka | 1,380 | 0.05% | 93 | 0.05% | 0.07 | |||
| 88 | awp_bycastor32 | 1,348 | 0.05% | 42 | 0.02% | 0.03 | |||
| 89 | de_mix7 | 1,333 | 0.05% | 77 | 0.04% | 0.06 | |||
| 90 | aim_aztec | 1,307 | 0.05% | 195 | 0.11% | 0.15 | |||
| 91 | de_dust2002 | 1,239 | 0.04% | 85 | 0.05% | 0.07 | |||
| 92 | de_kosovo | 1,200 | 0.04% | 115 | 0.06% | 0.10 | |||
| 93 | de_torn | 1,174 | 0.04% | 72 | 0.04% | 0.06 | |||
| 94 | fun_allinone | 1,166 | 0.04% | 66 | 0.04% | 0.06 | |||
| 95 | de_purife | 1,166 | 0.04% | 64 | 0.04% | 0.05 | |||
| 96 | de_prof | 1,153 | 0.04% | 70 | 0.04% | 0.06 | |||
| 97 | de_berzerker | 1,147 | 0.04% | 70 | 0.04% | 0.06 | |||
| 98 | de_mexica | 1,122 | 0.04% | 85 | 0.05% | 0.08 | |||
| 99 | aim_usp | 1,122 | 0.04% | 118 | 0.07% | 0.11 | |||
| 100 | aim_ak-colt-cyber | 1,118 | 0.04% | 122 | 0.07% | 0.11 | |||
| 101 | de_adrenalin | 1,117 | 0.04% | 83 | 0.05% | 0.07 | |||
| 102 | de_irak | 1,104 | 0.04% | 54 | 0.03% | 0.05 | |||
| 103 | de_emir | 1,086 | 0.04% | 96 | 0.05% | 0.09 | |||
| 104 | de_italy_blast | 1,071 | 0.04% | 71 | 0.04% | 0.07 | |||
| 105 | de_rats_32 | 1,062 | 0.04% | 56 | 0.03% | 0.05 | |||
| 106 | de_acropol | 1,061 | 0.04% | 96 | 0.05% | 0.09 | |||
| 107 | de_dust4never | 1,004 | 0.04% | 78 | 0.04% | 0.08 | |||
| 108 | de_vertigo | 1,002 | 0.04% | 122 | 0.07% | 0.12 | |||
| 109 | de_dust3 | 988 | 0.04% | 73 | 0.04% | 0.07 | |||
| 110 | de_entra | 983 | 0.04% | 60 | 0.03% | 0.06 | |||
| 111 | de_crete_island | 976 | 0.03% | 64 | 0.04% | 0.07 | |||
| 112 | cs_militia | 959 | 0.03% | 82 | 0.05% | 0.09 | |||
| 113 | gsu_dustmill | 952 | 0.03% | 58 | 0.03% | 0.06 | |||
| 114 | de_survivor | 944 | 0.03% | 62 | 0.04% | 0.07 | |||
| 115 | de_daybreak_final | 942 | 0.03% | 51 | 0.03% | 0.05 | |||
| 116 | fy_simpsons | 881 | 0.03% | 81 | 0.05% | 0.09 | |||
| 117 | de_westwood | 878 | 0.03% | 60 | 0.03% | 0.07 | |||
| 118 | de_somalia | 845 | 0.03% | 83 | 0.05% | 0.10 | |||
| 119 | aim_headshot | 844 | 0.03% | 121 | 0.07% | 0.14 | |||
| 120 | de_esl_autumn | 842 | 0.03% | 62 | 0.04% | 0.07 | |||
| 121 | aim_sk_ak_m4 | 837 | 0.03% | 134 | 0.08% | 0.16 | |||
| 122 | de_rushed | 823 | 0.03% | 78 | 0.04% | 0.09 | |||
| 123 | de_chateau2 | 821 | 0.03% | 43 | 0.02% | 0.05 | |||
| 124 | de_sandbrick | 816 | 0.03% | 44 | 0.02% | 0.05 | |||
| 125 | de_52costadelsol | 794 | 0.03% | 54 | 0.03% | 0.07 | |||
| 126 | de_fuerza | 793 | 0.03% | 36 | 0.02% | 0.05 | |||
| 127 | de_csgothic | 773 | 0.03% | 56 | 0.03% | 0.07 | |||
| 128 | de_simpsons | 753 | 0.03% | 55 | 0.03% | 0.07 | |||
| 129 | de_assaultgg | 710 | 0.03% | 42 | 0.02% | 0.06 | |||
| 130 | de_cpl_fire | 701 | 0.03% | 43 | 0.02% | 0.06 | |||
| 131 | aim_ak-colt_pool | 700 | 0.03% | 84 | 0.05% | 0.12 | |||
| 132 | css_cbble | 682 | 0.02% | 36 | 0.02% | 0.05 | |||
| 133 | de_pglzone | 680 | 0.02% | 53 | 0.03% | 0.08 | |||
| 134 | de_alphacode_wi | 672 | 0.02% | 49 | 0.03% | 0.07 | |||
| 135 | fy_dust2_mini | 655 | 0.02% | 44 | 0.02% | 0.07 | |||
| 136 | de_wraith | 653 | 0.02% | 53 | 0.03% | 0.08 | |||
| 137 | de_dusticed | 649 | 0.02% | 39 | 0.02% | 0.06 | |||
| 138 | de_southwood | 629 | 0.02% | 42 | 0.02% | 0.07 | |||
| 139 | de_samurai | 622 | 0.02% | 28 | 0.02% | 0.05 | |||
| 140 | de_dust2_mirror | 615 | 0.02% | 38 | 0.02% | 0.06 | |||
| 141 | de_anomalous | 614 | 0.02% | 42 | 0.02% | 0.07 | |||
| 142 | de_gash | 603 | 0.02% | 45 | 0.03% | 0.07 | |||
| 143 | de_arizona | 590 | 0.02% | 42 | 0.02% | 0.07 | |||
| 144 | cs_deagle5 | 581 | 0.02% | 56 | 0.03% | 0.10 | |||
| 145 | de_eldorado | 571 | 0.02% | 44 | 0.02% | 0.08 | |||
| 146 | de_terial2 | 551 | 0.02% | 42 | 0.02% | 0.08 | |||
| 147 | de_militia | 547 | 0.02% | 31 | 0.02% | 0.06 | |||
| 148 | de_vertigo_classic | 537 | 0.02% | 41 | 0.02% | 0.08 | |||
| 149 | de_azara_final | 524 | 0.02% | 43 | 0.02% | 0.08 | |||
| 150 | de_winterdust2 | 519 | 0.02% | 51 | 0.03% | 0.10 | |||
| 151 | aim_qpad_2007 | 516 | 0.02% | 105 | 0.06% | 0.20 | |||
| 152 | cs_rio | 509 | 0.02% | 33 | 0.02% | 0.06 | |||
| 153 | fy_iceworld2k | 503 | 0.02% | 39 | 0.02% | 0.08 | |||
| 154 | de_heat | 499 | 0.02% | 39 | 0.02% | 0.08 | |||
| 155 | de_barcelona2 | 499 | 0.02% | 27 | 0.02% | 0.05 | |||
| 156 | de_westwood2019 | 497 | 0.02% | 39 | 0.02% | 0.08 | |||
| 157 | cs_747 | 489 | 0.02% | 60 | 0.03% | 0.12 | |||
| 158 | aim_map_usp2 | 484 | 0.02% | 56 | 0.03% | 0.12 | |||
| 159 | de_fatalzone_winter | 480 | 0.02% | 37 | 0.02% | 0.08 | |||
| 160 | aim_map_deagle3k | 477 | 0.02% | 69 | 0.04% | 0.14 | |||
| 161 | de_barcelona | 473 | 0.02% | 35 | 0.02% | 0.07 | |||
| 162 | de_zelan | 472 | 0.02% | 39 | 0.02% | 0.08 | |||
| 163 | de_westwood_bigxmas | 450 | 0.02% | 23 | 0.01% | 0.05 | |||
| 164 | fy_marioworld | 447 | 0.02% | 41 | 0.02% | 0.09 | |||
| 165 | aim_mant1s | 439 | 0.02% | 64 | 0.04% | 0.15 | |||
| 166 | de_cpl_strike | 413 | 0.01% | 12 | 0.01% | 0.03 | |||
| 167 | de_deadlock | 406 | 0.01% | 23 | 0.01% | 0.06 | |||
| 168 | de_vegas_32 | 398 | 0.01% | 30 | 0.02% | 0.08 | |||
| 169 | fy_snow_dew | 391 | 0.01% | 53 | 0.03% | 0.14 | |||
| 170 | as_oilrig | 390 | 0.01% | 41 | 0.02% | 0.11 | |||
| 171 | aim_map_esl | 380 | 0.01% | 66 | 0.04% | 0.17 | |||
| 172 | fy_pool_day2 | 364 | 0.01% | 55 | 0.03% | 0.15 | |||
| 173 | fy_mario_2007 | 361 | 0.01% | 48 | 0.03% | 0.13 | |||
| 174 | cs_siege | 361 | 0.01% | 42 | 0.02% | 0.12 | |||
| 175 | de_fort | 359 | 0.01% | 23 | 0.01% | 0.06 | |||
| 176 | de_trenal | 354 | 0.01% | 18 | 0.01% | 0.05 | |||
| 177 | aim_sk_awp | 350 | 0.01% | 13 | 0.01% | 0.04 | |||
| 178 | de_snowville | 346 | 0.01% | 33 | 0.02% | 0.10 | |||
| 179 | aim_deagle | 336 | 0.01% | 41 | 0.02% | 0.12 | |||
| 180 | de_2tsud | 334 | 0.01% | 27 | 0.02% | 0.08 | |||
| 181 | aim_ak-colt | 321 | 0.01% | 24 | 0.01% | 0.07 | |||
| 182 | de_storm | 308 | 0.01% | 25 | 0.01% | 0.08 | |||
| 183 | de_airstrip | 308 | 0.01% | 33 | 0.02% | 0.11 | |||
| 184 | de_terial | 305 | 0.01% | 12 | 0.01% | 0.04 | |||
| 185 | xmas_crazytank | 304 | 0.01% | 30 | 0.02% | 0.10 | |||
| 186 | de_dust_castle | 303 | 0.01% | 16 | 0.01% | 0.05 | |||
| 187 | cs_havana | 289 | 0.01% | 37 | 0.02% | 0.13 | |||
| 188 | cs_backalley | 287 | 0.01% | 34 | 0.02% | 0.12 | |||
| 189 | fy_new_pool_day | 285 | 0.01% | 35 | 0.02% | 0.12 | |||
| 190 | de_oldstyle | 278 | 0.01% | 14 | 0.01% | 0.05 | |||
| 191 | de_clan2_fire | 278 | 0.01% | 24 | 0.01% | 0.09 | |||
| 192 | de_lesinari | 276 | 0.01% | 18 | 0.01% | 0.07 | |||
| 193 | de_aztecx | 276 | 0.01% | 12 | 0.01% | 0.04 | |||
| 194 | de_anubis | 273 | 0.01% | 26 | 0.01% | 0.10 | |||
| 195 | de_bahrain | 266 | 0.01% | 18 | 0.01% | 0.07 | |||
| 196 | de_apex | 265 | 0.01% | 21 | 0.01% | 0.08 | |||
| 197 | aim_glock | 264 | 0.01% | 40 | 0.02% | 0.15 | |||
| 198 | fy_bingo | 260 | 0.01% | 46 | 0.03% | 0.18 | |||
| 199 | cs_bikini | 257 | 0.01% | 14 | 0.01% | 0.05 | |||
| 200 | cs_assault_christmas | 254 | 0.01% | 15 | 0.01% | 0.06 | |||
| 201 | aim_dust | 242 | 0.01% | 34 | 0.02% | 0.14 | |||
| 202 | fy_minecraftworld | 238 | 0.01% | 39 | 0.02% | 0.16 | |||
| 203 | de_tibet | 229 | 0.01% | 23 | 0.01% | 0.10 | |||
| 204 | de_ancient_csgo | 229 | 0.01% | 12 | 0.01% | 0.05 | |||
| 205 | de_scope | 228 | 0.01% | 13 | 0.01% | 0.06 | |||
| 206 | de_hell2 | 226 | 0.01% | 21 | 0.01% | 0.09 | |||
| 207 | de_falcon | 225 | 0.01% | 10 | 0.01% | 0.04 | |||
| 208 | de_italy | 210 | 0.01% | 11 | 0.01% | 0.05 | |||
| 209 | de_cantstawp | 208 | 0.01% | 2 | 0.00% | 0.01 | |||
| 210 | de_dust2_2018 | 201 | 0.01% | 5 | 0.00% | 0.02 | |||
| 211 | aim_crazyjump | 197 | 0.01% | 35 | 0.02% | 0.18 | |||
| 212 | de_mar | 191 | 0.01% | 10 | 0.01% | 0.05 | |||
| 213 | de_antishock | 187 | 0.01% | 17 | 0.01% | 0.09 | |||
| 214 | de_inferno2se | 183 | 0.01% | 20 | 0.01% | 0.11 | |||
| 215 | xmas_lodge | 181 | 0.01% | 13 | 0.01% | 0.07 | |||
| 216 | fy_buzzkill2008 | 179 | 0.01% | 20 | 0.01% | 0.11 | |||
| 217 | de_rats2_2002 | 175 | 0.01% | 12 | 0.01% | 0.07 | |||
| 218 | de_razzoon | 169 | 0.01% | 15 | 0.01% | 0.09 | |||
| 219 | xmas_nipperhouse | 166 | 0.01% | 7 | 0.00% | 0.04 | |||
| 220 | de_belfry | 166 | 0.01% | 12 | 0.01% | 0.07 | |||
| 221 | de_rotterdam | 157 | 0.01% | 8 | 0.00% | 0.05 | |||
| 222 | fy_roflhouse | 152 | 0.01% | 16 | 0.01% | 0.11 | |||
| 223 | de_austria | 149 | 0.01% | 12 | 0.01% | 0.08 | |||
| 224 | fy_gardenworld | 144 | 0.01% | 29 | 0.02% | 0.20 | |||
| 225 | fy_poolparty | 141 | 0.01% | 20 | 0.01% | 0.14 | |||
| 226 | de_monotonous2 | 139 | 0.00% | 14 | 0.01% | 0.10 | |||
| 227 | awp_magmas_2010 | 135 | 0.00% | 5 | 0.00% | 0.04 | |||
| 228 | fy_newazhno | 133 | 0.00% | 20 | 0.01% | 0.15 | |||
| 229 | x-mas_tree | 123 | 0.00% | 9 | 0.01% | 0.07 | |||
| 230 | Fy_simpsons_house_v2 | 99 | 0.00% | 22 | 0.01% | 0.22 | |||
| 231 | de_floricane | 97 | 0.00% | 9 | 0.01% | 0.09 | |||
| 232 | aim_verdun | 94 | 0.00% | 9 | 0.01% | 0.10 | |||
| 233 | aim_9mm_esl | 85 | 0.00% | 9 | 0.01% | 0.11 | |||
| 234 | awp_snowsk337 | 84 | 0.00% | 4 | 0.00% | 0.05 | |||
| 235 | as_moria | 84 | 0.00% | 2 | 0.00% | 0.02 | |||
| 236 | fy_2fort | 83 | 0.00% | 7 | 0.00% | 0.08 | |||
| 237 | de_xtrem_xmas | 81 | 0.00% | 6 | 0.00% | 0.07 | |||
| 238 | aim_sk_glock | 81 | 0.00% | 16 | 0.01% | 0.20 | |||
| 239 | fy_aztec | 79 | 0.00% | 8 | 0.00% | 0.10 | |||
| 240 | de_karachi | 77 | 0.00% | 10 | 0.01% | 0.13 | |||
| 241 | fy_igloos | 74 | 0.00% | 8 | 0.00% | 0.11 | |||
| 242 | aim_dgl_old | 64 | 0.00% | 6 | 0.00% | 0.09 | |||
| 243 | cs_alpin | 58 | 0.00% | 4 | 0.00% | 0.07 | |||
| 244 | de_snow_fort | 57 | 0.00% | 5 | 0.00% | 0.09 | |||
| 245 | de_aztec2 | 54 | 0.00% | 4 | 0.00% | 0.07 | |||
| 246 | de_volare | 48 | 0.00% | 7 | 0.00% | 0.15 | |||
| 247 | fy_battlefront | 45 | 0.00% | 8 | 0.00% | 0.18 | |||
| 248 | de_predator | 44 | 0.00% | 9 | 0.01% | 0.20 | |||
| 249 | fy_new_pool_day2 | 43 | 0.00% | 1 | 0.00% | 0.02 | |||
| 250 | cs_winter_assault | 42 | 0.00% | 11 | 0.01% | 0.26 | |||
| 251 | awp_pool_day | 41 | 0.00% | 2 | 0.00% | 0.05 | |||
| 252 | aim_derby | 38 | 0.00% | 6 | 0.00% | 0.16 | |||
| 253 | de_cashalley | 35 | 0.00% | 0 | 0.00% | 0.00 | |||
| 254 | fy_dustworld | 33 | 0.00% | 7 | 0.00% | 0.21 | |||
| 255 | aim_dgl_cbble | 30 | 0.00% | 1 | 0.00% | 0.03 | |||
| 256 | fy_2forts_se | 29 | 0.00% | 2 | 0.00% | 0.07 | |||
| 257 | de_paki | 29 | 0.00% | 4 | 0.00% | 0.14 | |||
| 258 | awp_small_town | 29 | 0.00% | 0 | 0.00% | 0.00 | |||
| 259 | de_storm2 | 20 | 0.00% | 3 | 0.00% | 0.15 | |||
| 260 | de_market | 18 | 0.00% | 1 | 0.00% | 0.06 | |||
| 261 | (Unaccounted) | 17 | 0.00% | 2 | 0.00% | 0.12 | |||
| 262 | de_prodigy2 | 14 | 0.00% | 2 | 0.00% | 0.14 | |||
| 263 | fy_oddity | 13 | 0.00% | 2 | 0.00% | 0.15 | |||
| 264 | aim_deaglemap | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 265 | de_mysterious | 4 | 0.00% | 1 | 0.00% | 0.25 | |||
| 266 | de_dust2_2020 | 3 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






