HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden HaPpY KiLlMoRe
Location: Stockholm, Sweden
Steam: STEAM_0:1:5737336
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jun. 5th, 2025 @ 23:34:43
Total Connection Time: 6d 05:25:04h
Average Ping:* 5 ms (Latency: 3 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 35,781
Rank: 48
Kills per Minute: 0.64
Kills per Death: 0.8930 (0.88*)
Headshots per Kill: 0.0568 (0.0550*)
Shots per Kill: 28.27
Weapon Accuracy: 16.4% (16%*)
Headshots: 325 (89*)
Kills: 5,723 (1,617*)
Deaths: 6,409 (1,830*)
Longest Kill Streak: 6
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History HaPpY KiLlMoRe's History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 27 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Award of Lowpinger Supreme M3 Super Award of Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 HaPpY KiLlMoRe 6d 05:15:24h 2025-06-06 00:21:13 5,713 6,402 0.89 322 0.06 0 16.4%
2 HaPpY KiLlMoReff 0d 00:09:40h 2024-11-14 01:24:42 10 7 1.43 3 0.30 0 31.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 574 times 574
2 Double Kill (2 kills) 173 times 173
3 Drop the Bomb 136 times -272
4 Plant the Bomb 89 times 1,335
5 Pick up the Bomb 61 times 122
6 Start Defusing the Bomb With a Defuse Kit 37 times 0
7 Triple Kill (3 kills) 28 times 56
8 Defuse the Bomb 20 times 300
9 Start Defusing the Bomb Without a Defuse Kit 4 times 0
10 Domination (4 kills) 4 times 12
11 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 136 times 50.94%
2 Counter-Terrorist 130 times 48.69%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 715 44.22% 36 40.45% 0.05
2 Colt M4A1 Carbine 1.00 584 36.12% 38 42.70% 0.07
3 Fusil Automatique 1.00 67 4.14% 4 4.49% 0.06
4 Glock 18 Select Fire 1.50 65 4.02% 3 3.37% 0.05
5 H&K MP5-Navy 1.25 52 3.22% 1 1.12% 0.02
6 Desert Eagle .50AE 1.50 50 3.09% 2 2.25% 0.04
7 H&K USP .45 Tactical 1.50 44 2.72% 2 2.25% 0.05
8 Sig Sauer SG-552 Commando 1.00 20 1.24% 3 3.37% 0.15
9 Galil 1.00 13 0.80% 0 0.00% 0.00
10 Arctic Warfare Magnum (Police) 1.40 7 0.43% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 16,489 2,446 84,950 219 619 0.9198 14.8% 34.7 26.6
2 Colt M4A1 Carbine 16,498 2,509 69,107 177 530 1.1497 15.2% 27.5 31.1
3 Fusil Automatique 1,699 352 8,617 19 67 0.8481 20.7% 24.5 25.4
4 Glock 18 Select Fire 1,616 354 8,349 39 62 0.7654 21.9% 23.6 26.1
5 H&K MP5-Navy 1,876 456 6,934 9 48 0.5517 24.3% 15.2 39.1
6 Desert Eagle .50AE 664 172 7,574 21 46 0.5679 25.9% 44.0 14.4
7 H&K USP .45 Tactical 1,229 284 6,318 14 43 0.4057 23.1% 22.2 28.6
8 Sig Sauer SG-552 Commando 321 71 2,109 4 19 2.3750 22.1% 29.7 16.9
9 Galil 556 100 2,347 3 12 0.4286 18.0% 23.5 46.3
10 Arctic Warfare Magnum (Police) 26 9 1,200 1 7 1.0000 34.6% 133.3 3.7
11 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Bundeswehr Advanced Combat Knife 100 0 0 0 0 0.0000 0.0% 0.0 0.0
13 High Explosive Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,509 42.0% 39.0% 18.9%
2 Kalashnikov AK-47 2,446 44.2% 36.3% 19.5%
3 H&K MP5-Navy 456 42.5% 37.3% 20.2%
4 Glock 18 Select Fire 354 36.4% 42.4% 21.2%
5 Fusil Automatique 352 40.9% 38.1% 21.0%
6 H&K USP .45 Tactical 284 50.0% 31.3% 18.7%
7 Desert Eagle .50AE 172 47.1% 32.0% 20.9%
8 Galil 100 48.0% 41.0% 11.0%
9 Sig Sauer SG-552 Commando 71 39.4% 42.3% 18.3%
10 Arctic Warfare Magnum (Police) 9 44.4% 33.3% 22.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_alps 7 0.43% 2 0.11% 3.50 0 0.00% 0.00
2 css_cache 12 0.74% 5 0.27% 2.40 2 2.25% 0.17
3 de_berzerker 22 1.36% 13 0.71% 1.69 2 2.25% 0.09
4 de_blue 37 2.29% 28 1.53% 1.32 3 3.37% 0.08
5 de_salt 40 2.47% 32 1.75% 1.25 4 4.49% 0.10
6 de_sunny 129 7.98% 104 5.68% 1.24 8 8.99% 0.06
7 de_anth 16 0.99% 13 0.71% 1.23 2 2.25% 0.13
8 de_remains 102 6.31% 85 4.64% 1.20 9 10.11% 0.09
9 de_emir_sv2015 99 6.12% 86 4.70% 1.15 10 11.24% 0.10
10 de_dust4ever 13 0.80% 12 0.66% 1.08 0 0.00% 0.00
11 de_purife 11 0.68% 11 0.60% 1.00 0 0.00% 0.00
12 de_adrenalin 9 0.56% 9 0.49% 1.00 1 1.12% 0.11
13 cs_assault 4 0.25% 4 0.22% 1.00 0 0.00% 0.00
14 de_nuke 108 6.68% 110 6.01% 0.98 6 6.74% 0.06
15 de_mirage 46 2.84% 47 2.57% 0.98 1 1.12% 0.02
16 de_dust2_1337 41 2.54% 44 2.40% 0.93 3 3.37% 0.07
17 cs_italy 11 0.68% 12 0.66% 0.92 0 0.00% 0.00
18 de_lite 10 0.62% 11 0.60% 0.91 1 1.12% 0.10
19 de_crete_island 8 0.49% 9 0.49% 0.89 0 0.00% 0.00
20 de_train 57 3.53% 65 3.55% 0.88 1 1.12% 0.02
21 de_scud 12 0.74% 14 0.77% 0.86 1 1.12% 0.08
22 de_dust2 264 16.33% 312 17.05% 0.85 20 22.47% 0.08
23 de_piratebay 38 2.35% 45 2.46% 0.84 0 0.00% 0.00
24 de_westwood3 27 1.67% 32 1.75% 0.84 1 1.12% 0.04
25 de_localstrike 25 1.55% 31 1.69% 0.81 0 0.00% 0.00
26 de_vertigo 11 0.68% 15 0.82% 0.73 0 0.00% 0.00
27 de_inferno 169 10.45% 234 12.79% 0.72 7 7.87% 0.04
28 de_dust2_2006 18 1.11% 25 1.37% 0.72 0 0.00% 0.00
29 de_kosovo 9 0.56% 13 0.71% 0.69 1 1.12% 0.11
30 de_tuscan 134 8.29% 200 10.93% 0.67 3 3.37% 0.02
31 de_tenement2 52 3.22% 78 4.26% 0.67 1 1.12% 0.02
32 de_hell 39 2.41% 58 3.17% 0.67 1 1.12% 0.03
33 de_paike 10 0.62% 15 0.82% 0.67 0 0.00% 0.00
34 cs_havana 2 0.12% 3 0.16% 0.67 0 0.00% 0.00
35 de_52costadelsol 5 0.31% 8 0.44% 0.63 1 1.12% 0.20
36 de_mjolby6 11 0.68% 21 1.15% 0.52 0 0.00% 0.00
37 de_osiris 1 0.06% 2 0.11% 0.50 0 0.00% 0.00
38 de_dustybleek 3 0.19% 8 0.44% 0.38 0 0.00% 0.00
39 de_cbble 5 0.31% 14 0.77% 0.36 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 1,617 100.00% 1,830 0.8836 89 100.00% 0.0550




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwedenPatricius Grogg 59 3.65% 22 1.20% 2.68 2 2.53% 0.03
2  DenmarkBronson 53 3.28% 44 2.40% 1.20 6 7.59% 0.11
3  Swedendense 50 3.09% 95 5.19% 0.53 0 0.00% 0.00
4  SwedenOREDACORT 49 3.03% 60 3.28% 0.82 1 1.27% 0.02
5  SwedenBiHTiGeR69 37 2.29% 10 0.55% 3.70 3 3.80% 0.08
6  SwedenNicke Kneebar 33 2.04% 14 0.77% 2.36 7 8.86% 0.21
7  SwedenVatarak 32 1.98% 31 1.69% 1.03 2 2.53% 0.06
8  SwedenSh@rk 32 1.98% 26 1.42% 1.23 3 3.80% 0.09
9  Sweden[GG] West73 31 1.92% 35 1.91% 0.89 2 2.53% 0.06
10  SwedenMYLLO 30 1.86% 7 0.38% 4.29 4 5.06% 0.13
11  Sweden[GG] Kickeri_Grogg 29 1.79% 19 1.04% 1.53 3 3.80% 0.10
12  SwedenRAGE 26 1.61% 63 3.44% 0.41 0 0.00% 0.00
13  Sweden[KACFM]Old_Dog 25 1.55% 22 1.20% 1.14 5 6.33% 0.20
14  Norwaysuperkimmi 25 1.55% 20 1.09% 1.25 1 1.27% 0.04
15  Swedenbandit 24 1.48% 16 0.87% 1.50 2 2.53% 0.08
16  SwedenSh@dow 23 1.42% 25 1.37% 0.92 0 0.00% 0.00
17  Sweden[GG] Permanent 22 1.36% 19 1.04% 1.16 1 1.27% 0.05
18  Swedengenious-panzerfaust 21 1.30% 23 1.26% 0.91 3 3.80% 0.14
19  Swedenlarry 19 1.18% 53 2.90% 0.36 0 0.00% 0.00
20  SwedenmOHAXXMED 19 1.18% 51 2.79% 0.37 1 1.27% 0.05
21  Finlandb0nkers 19 1.18% 32 1.75% 0.59 2 2.53% 0.11
22  Swedendonk 18 1.11% 43 2.35% 0.42 0 0.00% 0.00
23  Swedenwonkel 18 1.11% 34 1.86% 0.53 1 1.27% 0.06
24  DenmarkmaLk 18 1.11% 32 1.75% 0.56 2 2.53% 0.11
25  SwedenAbduwali 18 1.11% 20 1.09% 0.90 0 0.00% 0.00
26  Sweden[GG] Lingo 18 1.11% 1 0.05% 18.00 0 0.00% 0.00
27  Sweden[GG] hunkjohan 17 1.05% 29 1.58% 0.59 0 0.00% 0.00
28  SwedenArga Andersson 17 1.05% 10 0.55% 1.70 0 0.00% 0.00
29  Swedenaimless 16 0.99% 23 1.26% 0.70 1 1.27% 0.06
30  SwedenNATAS 16 0.99% 18 0.98% 0.89 1 1.27% 0.06
31  Swedenempty 15 0.93% 30 1.64% 0.50 1 1.27% 0.07
32  SwedenDisaster 15 0.93% 25 1.37% 0.60 1 1.27% 0.07
33  Swedensally 15 0.93% 22 1.20% 0.68 2 2.53% 0.13
34  Sweden[GG] Gips 15 0.93% 14 0.77% 1.07 2 2.53% 0.13
35  SwedenJocke 14 0.87% 22 1.20% 0.64 0 0.00% 0.00
36  SwedenLarqeN 14 0.87% 22 1.20% 0.64 0 0.00% 0.00
37  SwedenJAS | 14 0.87% 20 1.09% 0.70 0 0.00% 0.00
38  SwedenSnuskmumriken 14 0.87% 19 1.04% 0.74 1 1.27% 0.07
39  SwedenDana White 14 0.87% 10 0.55% 1.40 2 2.53% 0.14
40  NorwayThofre 14 0.87% 10 0.55% 1.40 1 1.27% 0.07
41  Bulgariaceco 14 0.87% 9 0.49% 1.56 0 0.00% 0.00
42  SwedenmAcBarracK 13 0.80% 8 0.44% 1.63 0 0.00% 0.00
43  Sweden[GG] starmo 13 0.80% 3 0.16% 4.33 2 2.53% 0.15
44  SwedenBjornen sover 12 0.74% 26 1.42% 0.46 0 0.00% 0.00
45  Swedendjurce 12 0.74% 16 0.87% 0.75 0 0.00% 0.00
46  SwedenCALEEEEE 12 0.74% 16 0.87% 0.75 0 0.00% 0.00
47  Swedenherman whisky + röd vin 12 0.74% 12 0.66% 1.00 0 0.00% 0.00
48  Norwaymack 12 0.74% 7 0.38% 1.71 0 0.00% 0.00
49  SwedenVeJaN 12 0.74% 7 0.38% 1.71 0 0.00% 0.00
50  SwedenpåpHågEl 10 0.62% 16 0.87% 0.63 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]