HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden dense
Location: Stockholm, Sweden
Steam: STEAM_0:1:938218203
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 6th, 2025 @ 23:25:44
Total Connection Time: 10d 08:33:44h
Average Ping:* 7 ms (Latency: 4 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 67,586
Rank: 4
Kills per Minute: 0.97
Kills per Death: 1.6633 (1.69*)
Headshots per Kill: 0.1200 (0.1253*)
Shots per Kill: 28.68
Weapon Accuracy: 14.8% (15%*)
Headshots: 1,742 (717*)
Kills: 14,516 (5,723*)
Deaths: 8,727 (3,386*)
Longest Kill Streak: 8
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History dense's History:
  Events | Sessions | Awards (164) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 484 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold AK47 Supreme Top Assassin Supreme AWP Sniper Gold Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Platinum Colt M4A1 Award of P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Silver USP
Global Awards
AK47 Colt M4A1 Carbine Desert Eagle Grenadier Headshot King Top Defuser Top Hostage Rescuer USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dense 8d 05:47:57h 2025-06-06 23:47:44 11,623 6,947 1.67 1,393 0.12 0 14.8%
2 denseHEHE 0d 06:36:42h 2025-05-20 18:40:04 377 269 1.40 35 0.09 0 15.5%
3 densed 0d 01:16:37h 2025-05-15 12:42:36 82 40 2.05 16 0.20 0 12.7%
4 denseDGL 0d 03:20:29h 2025-05-14 17:40:54 166 105 1.58 20 0.12 0 16.5%
5 denseHÄNGIGFBOX 0d 00:50:37h 2025-05-13 19:06:24 54 38 1.42 7 0.13 0 14.2%
6 denseCONFUSED 1d 02:30:33h 2025-05-11 12:54:22 1,616 945 1.71 211 0.13 0 14.6%
7 dens 0d 00:00:17h 2025-05-05 19:09:23 0 0 0.00 0 - 0 0.0%
8 denseWIUTT 0d 01:15:44h 2025-04-07 20:31:55 52 57 0.91 2 0.04 0 14.5%
9 dense<3FIN 0d 00:11:55h 2025-04-07 19:12:34 7 10 0.70 0 0.00 0 15.5%
10 dense<3Bivel 0d 01:20:19h 2025-04-07 19:00:39 103 46 2.24 27 0.26 0 15.2%
11 densePHYTTA 0d 01:13:35h 2025-04-07 17:40:18 56 19 2.95 4 0.07 0 22.0%
12 denseTANDFEN 0d 01:07:53h 2025-04-05 22:41:27 69 41 1.68 5 0.07 0 12.5%
13 denseJULBORD 0d 00:19:42h 2025-04-02 21:14:02 25 15 1.67 2 0.08 0 16.6%
14 denseFREDAGSMYS 0d 01:22:11h 2025-04-02 17:56:18 86 56 1.54 8 0.09 0 14.1%
15 denseGULLIG 0d 04:02:02h 2025-04-01 20:44:52 166 99 1.68 10 0.06 0 13.4%
16 denseUTEIGENxD 0d 00:05:59h 2025-03-26 20:10:19 5 4 1.25 0 0.00 0 23.8%
17 denseLITEFULLhehe 0d 00:25:06h 2025-03-23 18:55:01 14 23 0.61 1 0.07 0 13.1%
18 denseKALLAHÄNDER 0d 00:11:03h 2025-03-22 21:18:08 8 8 1.00 0 0.00 0 12.7%
19 denseNOSOUND 0d 00:07:57h 2025-03-19 18:06:06 6 4 1.50 1 0.17 0 17.6%
20 TurOO 0d 00:27:06h 2025-03-19 17:56:38 1 1 1.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,927 times 2,927
2 Double Kill (2 kills) 497 times 497
3 Drop the Bomb 295 times -590
4 Triple Kill (3 kills) 173 times 346
5 Plant the Bomb 156 times 2,340
6 Pick up the Bomb 133 times 266
7 Start Defusing the Bomb With a Defuse Kit 67 times 0
8 Defuse the Bomb 59 times 885
9 Domination (4 kills) 46 times 138
10 Start Defusing the Bomb Without a Defuse Kit 21 times 0
11 Rampage (5 kills) 13 times 52
12 Touch a Hostage 9 times 18
13 Mega Kill (6 kills) 7 times 35
14 Rescue a Hostage 5 times 25
15 Kill a Hostage 3 times -75
16 Ultra Kill (8 kills) 1 times 7
17 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 373 times 50.89%
2 Counter-Terrorist 347 times 47.34%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,489 43.49% 328 45.75% 0.13
2 Colt M4A1 Carbine 1.00 1,559 27.24% 210 29.29% 0.13
3 Desert Eagle .50AE 1.50 1,065 18.61% 133 18.55% 0.12
4 H&K USP .45 Tactical 1.50 299 5.22% 35 4.88% 0.12
5 High Explosive Grenade 1.80 123 2.15% 5 0.70% 0.04
6 Arctic Warfare Magnum (Police) 1.40 54 0.94% 0 0.00% 0.00
7 Glock 18 Select Fire 1.50 51 0.89% 2 0.28% 0.04
8 Fusil Automatique 1.00 33 0.58% 1 0.14% 0.03
9 Galil 1.00 26 0.45% 0 0.00% 0.00
10 H&K UMP45 1.25 7 0.12% 1 0.14% 0.14
11 M249 PARA Light Machine Gun 0.80 5 0.09% 1 0.14% 0.20
12 Bundeswehr Advanced Combat Knife 1.80 5 0.09% 1 0.14% 0.20
13 Steyr Scout 1.60 2 0.03% 0 0.00% 0.00
14 Steyr Tactical Machine Pistol 1.25 1 0.02% 0 0.00% 0.00
15 Sig Sauer SG-552 Commando 1.00 1 0.02% 0 0.00% 0.00
16 Sig SG-550 Sniper 1.70 1 0.02% 0 0.00% 0.00
17 FN P90 1.25 1 0.02% 0 0.00% 0.00
18 H&K MP5-Navy 1.25 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 57,517 7,925 299,487 1,115 2,168 1.8674 13.8% 37.8 26.5
2 Colt M4A1 Carbine 43,809 6,285 181,321 622 1,373 2.3114 14.3% 28.8 31.9
3 Desert Eagle .50AE 13,958 2,882 150,121 615 964 1.0201 20.6% 52.1 14.5
4 H&K USP .45 Tactical 4,506 1,205 37,770 167 260 1.2381 26.7% 31.3 17.3
5 High Explosive Grenade 3,416 2,567 60,888 0 115 3.9655 75.1% 23.7 29.7
6 Arctic Warfare Magnum (Police) 242 61 7,911 6 53 4.0769 25.2% 129.7 4.6
7 Glock 18 Select Fire 1,799 356 7,399 31 47 0.7015 19.8% 20.8 38.3
8 Fusil Automatique 1,992 158 4,498 14 30 1.1538 7.9% 28.5 66.4
9 Galil 992 129 3,655 10 26 2.1667 13.0% 28.3 38.2
10 H&K UMP45 166 25 482 2 3 1.5000 15.1% 19.3 55.3
11 Bundeswehr Advanced Combat Knife 15,868 13 366 0 3 0.0769 0.1% 28.2 5,289
12 Steyr Scout 38 5 522 1 2 0.5000 13.2% 104.4 19.0
13 Steyr Tactical Machine Pistol 74 7 63 0 1 1.0000 9.5% 9.0 74.0
14 Sig Sauer SG-552 Commando 5 1 37 0 1 1.0000 20.0% 37.0 5.0
15 Sig SG-550 Sniper 3 1 49 0 1 1.0000 33.3% 49.0 3.0
16 M249 PARA Light Machine Gun 225 16 401 0 1 0.3333 7.1% 25.1 225.0
17 Benelli/H&K M4 Super 90 XM1014 7 0 0 0 0 0.0000 0.0% 0.0 0.0
18 FN P90 132 14 201 0 0 0.0000 10.6% 14.4 0.0
19 H&K MP5-Navy 40 10 143 0 0 0.0000 25.0% 14.3 0.0
20 Benelli M3 Super 90 Combat 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 7,925 42.3% 39.5% 18.2%
2 Colt M4A1 Carbine 6,285 41.4% 41.0% 17.6%
3 Desert Eagle .50AE 2,882 38.2% 44.8% 16.9%
4 H&K USP .45 Tactical 1,205 31.4% 45.6% 23.1%
5 Glock 18 Select Fire 356 38.5% 38.5% 23.0%
6 Fusil Automatique 158 38.0% 45.6% 16.5%
7 Galil 129 39.5% 37.2% 23.3%
8 Arctic Warfare Magnum (Police) 61 45.9% 41.0% 13.1%
9 H&K UMP45 25 52.0% 36.0% 12.0%
10 M249 PARA Light Machine Gun 16 50.0% 37.5% 12.5%
11 FN P90 14 57.1% 21.4% 21.4%
12 Bundeswehr Advanced Combat Knife 11 81.8% 9.1% 9.1%
13 H&K MP5-Navy 10 50.0% 40.0% 10.0%
14 Steyr Tactical Machine Pistol 7 28.6% 14.3% 57.1%
15 Steyr Scout 5 20.0% 60.0% 20.0%
16 Sig Sauer SG-552 Commando 1 0.0% 100.0% 0.0%
17 Sig SG-550 Sniper 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_havana 8 0.14% 1 0.03% 8.00 1 0.14% 0.13
2 de_osiris 7 0.12% 2 0.06% 3.50 0 0.00% 0.00
3 cs_rio 31 0.54% 9 0.27% 3.44 4 0.56% 0.13
4 de_purife 29 0.51% 9 0.27% 3.22 5 0.70% 0.17
5 css_overpass 35 0.61% 13 0.38% 2.69 5 0.70% 0.14
6 cs_alpin 5 0.09% 2 0.06% 2.50 0 0.00% 0.00
7 de_localstrike 35 0.61% 15 0.44% 2.33 4 0.56% 0.11
8 de_kosovo 9 0.16% 4 0.12% 2.25 0 0.00% 0.00
9 de_tenement2 175 3.06% 82 2.42% 2.13 12 1.67% 0.07
10 de_dust2 1,403 24.52% 696 20.56% 2.02 232 32.36% 0.17
11 de_supply 20 0.35% 10 0.30% 2.00 3 0.42% 0.15
12 de_adrenalin 14 0.24% 7 0.21% 2.00 2 0.28% 0.14
13 cs_747 2 0.03% 1 0.03% 2.00 0 0.00% 0.00
14 fy_iceworld 24 0.42% 2 0.06% 12.00 8 1.12% 0.33
15 de_remains 186 3.25% 97 2.86% 1.92 30 4.18% 0.16
16 css_cache 48 0.84% 25 0.74% 1.92 11 1.53% 0.23
17 de_dust4ever 41 0.72% 22 0.65% 1.86 1 0.14% 0.02
18 de_emir_sv2015 160 2.80% 90 2.66% 1.78 25 3.49% 0.16
19 de_inferno 713 12.46% 411 12.14% 1.73 89 12.41% 0.12
20 de_sunny 248 4.33% 144 4.25% 1.72 20 2.79% 0.08
21 de_hell 155 2.71% 90 2.66% 1.72 9 1.26% 0.06
22 de_paike 41 0.72% 24 0.71% 1.71 5 0.70% 0.12
23 de_salt 95 1.66% 56 1.65% 1.70 14 1.95% 0.15
24 de_westwood3 95 1.66% 57 1.68% 1.67 12 1.67% 0.13
25 de_anth 20 0.35% 12 0.35% 1.67 4 0.56% 0.20
26 cs_estate 5 0.09% 3 0.09% 1.67 0 0.00% 0.00
27 de_dockland 5 0.09% 3 0.09% 1.67 0 0.00% 0.00
28 de_aztec 33 0.58% 20 0.59% 1.65 4 0.56% 0.12
29 de_blue 90 1.57% 56 1.65% 1.61 8 1.12% 0.09
30 de_mjolby6 53 0.93% 33 0.97% 1.61 5 0.70% 0.09
31 de_alps 24 0.42% 15 0.44% 1.60 1 0.14% 0.04
32 de_piratebay 56 0.98% 36 1.06% 1.56 6 0.84% 0.11
33 de_berzerker 31 0.54% 20 0.59% 1.55 4 0.56% 0.13
34 de_tuscan 653 11.41% 426 12.58% 1.53 72 10.04% 0.11
35 de_mirage 223 3.90% 146 4.31% 1.53 15 2.09% 0.07
36 de_dust2_2006 47 0.82% 33 0.97% 1.42 6 0.84% 0.13
37 de_nuke 284 4.96% 202 5.97% 1.41 32 4.46% 0.11
38 de_southwood 21 0.37% 15 0.44% 1.40 3 0.42% 0.14
39 de_crete_island 33 0.58% 24 0.71% 1.38 2 0.28% 0.06
40 de_train 314 5.49% 231 6.82% 1.36 39 5.44% 0.12
41 de_lite 15 0.26% 11 0.32% 1.36 3 0.42% 0.20
42 de_dinaunion 12 0.21% 9 0.27% 1.33 1 0.14% 0.08
43 cs_office 4 0.07% 3 0.09% 1.33 0 0.00% 0.00
44 de_dust2_1337 72 1.26% 56 1.65% 1.29 6 0.84% 0.08
45 cs_italy 10 0.17% 8 0.24% 1.25 3 0.42% 0.30
46 de_dust 13 0.23% 11 0.32% 1.18 1 0.14% 0.08
47 de_anomalous 7 0.12% 6 0.18% 1.17 0 0.00% 0.00
48 de_cbble 22 0.38% 19 0.56% 1.16 3 0.42% 0.14
49 de_scud 16 0.28% 14 0.41% 1.14 3 0.42% 0.19
50 de_industro 23 0.40% 21 0.62% 1.10 2 0.28% 0.09
51 de_cpl_fire_32 7 0.12% 7 0.21% 1.00 0 0.00% 0.00
52 de_plaka 16 0.28% 18 0.53% 0.89 1 0.14% 0.06
53 fy_pool_day 13 0.23% 16 0.47% 0.81 1 0.14% 0.08
54 cs_assault 7 0.12% 10 0.30% 0.70 0 0.00% 0.00
55 de_dustybleek 5 0.09% 9 0.27% 0.56 0 0.00% 0.00
56 de_abaddon 8 0.14% 15 0.44% 0.53 0 0.00% 0.00
57 x-mas_tree 2 0.03% 7 0.21% 0.29 0 0.00% 0.00
58 de_forge_v5 0 0.00% 2 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 5,723 100.00% 3,386 1.6902 717 100.00% 0.1253




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwedenOREDACORT 169 2.95% 133 3.93% 1.27 13 1.91% 0.08
2  DenmarkBronson 163 2.85% 59 1.74% 2.76 25 3.68% 0.15
3  Sweden[GG] Gips 157 2.74% 52 1.54% 3.02 20 2.94% 0.13
4  SwedenMYLLO 155 2.71% 57 1.68% 2.72 28 4.12% 0.18
5  Swedenaimless 133 2.32% 82 2.42% 1.62 15 2.21% 0.11
6  SwedenCarola 125 2.18% 36 1.06% 3.47 22 3.24% 0.18
7  Swedenbandit 115 2.01% 38 1.12% 3.03 18 2.65% 0.16
8  SwedenPatricius Grogg 115 2.01% 29 0.86% 3.97 17 2.50% 0.15
9  SwedenCALEEEEE 114 1.99% 85 2.51% 1.34 10 1.47% 0.09
10  Sweden[GG] West73 114 1.99% 50 1.48% 2.28 11 1.62% 0.10
11  SwedenSh@rk 111 1.94% 69 2.04% 1.61 11 1.62% 0.10
12  Sweden[GG] Permanent 101 1.76% 56 1.65% 1.80 13 1.91% 0.13
13  SwedenNATAS 97 1.69% 49 1.45% 1.98 7 1.03% 0.07
14  SwedenHaPpY KiLlMoRe 95 1.66% 50 1.48% 1.90 11 1.62% 0.12
15  Swedenlarry 90 1.57% 90 2.66% 1.00 16 2.35% 0.18
16  SwedenSnuskmumriken 89 1.56% 36 1.06% 2.47 8 1.18% 0.09
17  SwedenTropic 82 1.43% 38 1.12% 2.16 15 2.21% 0.18
18  SwedenDisaster 79 1.38% 38 1.12% 2.08 17 2.50% 0.22
19  SwedenAbduwali 79 1.38% 18 0.53% 4.39 13 1.91% 0.16
20  SwedenBjornen sover 78 1.36% 86 2.54% 0.91 8 1.18% 0.10
21  SwedenNicke Kneebar 74 1.29% 24 0.71% 3.08 12 1.76% 0.16
22  Norwaymack 73 1.28% 43 1.27% 1.70 9 1.32% 0.12
23  SwedenRAGE 70 1.22% 87 2.57% 0.80 5 0.74% 0.07
24  SwedenCaliber 68 1.19% 88 2.60% 0.77 9 1.32% 0.13
25  Sweden[GG] hunkjohan 63 1.10% 72 2.13% 0.88 11 1.62% 0.17
26  Norwaysuperkimmi 62 1.08% 27 0.80% 2.30 6 0.88% 0.10
27  Swedendjurce 60 1.05% 50 1.48% 1.20 2 0.29% 0.03
28  Swedenwonkel 58 1.01% 63 1.86% 0.92 4 0.59% 0.07
29  Finlandb0nkers 58 1.01% 51 1.51% 1.14 3 0.44% 0.05
30  DenmarkmaLk 58 1.01% 49 1.45% 1.18 4 0.59% 0.07
31  SwedenstarFox 56 0.98% 30 0.89% 1.87 8 1.18% 0.14
32  Swedendonk 53 0.93% 95 2.81% 0.56 2 0.29% 0.04
33  SwedenSebz 53 0.93% 35 1.03% 1.51 8 1.18% 0.15
34  NorwayThofre 52 0.91% 24 0.71% 2.17 11 1.62% 0.21
35  SwedenJAS | 49 0.86% 30 0.89% 1.63 4 0.59% 0.08
36  SwedenVatarak 49 0.86% 26 0.77% 1.88 3 0.44% 0.06
37  SwedenLarqeN 46 0.80% 32 0.95% 1.44 4 0.59% 0.09
38  SwedenmAcBarracK 46 0.80% 22 0.65% 2.09 3 0.44% 0.07
39  SwedenSh@dow 44 0.77% 28 0.83% 1.57 7 1.03% 0.16
40  SwedenArga Andersson 44 0.77% 14 0.41% 3.14 9 1.32% 0.20
41  SwedenpåpHågEl 42 0.73% 41 1.21% 1.02 6 0.88% 0.14
42  Swedensally 42 0.73% 20 0.59% 2.10 3 0.44% 0.07
43  Swedenhetsaren 41 0.72% 27 0.80% 1.52 7 1.03% 0.17
44  SwedenvonAnka 41 0.72% 20 0.59% 2.05 6 0.88% 0.15
45  Swedenempty 39 0.68% 24 0.71% 1.63 7 1.03% 0.18
46  SwedenGoter_86 37 0.65% 14 0.41% 2.64 2 0.29% 0.05
47  SwedenBiHTiGeR69 37 0.65% 10 0.30% 3.70 8 1.18% 0.22
48  SwedenNizorN ÖL 36 0.63% 16 0.47% 2.25 8 1.18% 0.22
49  Swedengenious-panzerfaust 35 0.61% 44 1.30% 0.80 4 0.59% 0.11
50  SwedenHugo M. '77 35 0.61% 35 1.03% 1.00 5 0.74% 0.14


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]