HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Norway b0byG
Location: Lier, Norway
Steam: STEAM_0:1:953753042
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 28th, 2025 @ 23:54:08
Total Connection Time: 3d 04:24:03h
Average Ping:* 10 ms (Latency: 5 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 44,862
Rank: 32
Kills per Minute: 1.01
Kills per Death: 1.5690 (1.65*)
Headshots per Kill: 0.0773 (0.0887*)
Shots per Kill: 21.24
Weapon Accuracy: 19.4% (20%*)
Headshots: 357 (258*)
Kills: 4,619 (2,908*)
Deaths: 2,944 (1,767*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History b0byG's History:
  Events | Sessions | Awards (53) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
Kills needed: 381 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Award of AWP Sniper Bronze Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Bronze Fusil Automatique Award of Galil Award of Glock Award of Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Bronze AColt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards
Fusil Automatique


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,029 times 1,029
2 Double Kill (2 kills) 230 times 230
3 Drop the Bomb 130 times -260
4 Plant the Bomb 90 times 1,350
5 Pick up the Bomb 63 times 126
6 Triple Kill (3 kills) 61 times 122
7 Defuse the Bomb 42 times 630
8 Start Defusing the Bomb With a Defuse Kit 38 times 0
9 Start Defusing the Bomb Without a Defuse Kit 33 times 0
10 Domination (4 kills) 13 times 39
11 Touch a Hostage 6 times 12
12 Rampage (5 kills) 5 times 20
13 Kill a Hostage 4 times -100
14 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 161 times 50.00%
2 Terrorist 155 times 48.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 923 31.74% 84 32.56% 0.09
2 Colt M4A1 Carbine 1.00 737 25.34% 73 28.29% 0.10
3 Desert Eagle .50AE 1.50 365 12.55% 29 11.24% 0.08
4 Arctic Warfare Magnum (Police) 1.40 304 10.45% 5 1.94% 0.02
5 Fusil Automatique 1.00 199 6.84% 22 8.53% 0.11
6 H&K USP .45 Tactical 1.50 150 5.16% 26 10.08% 0.17
7 Glock 18 Select Fire 1.50 82 2.82% 7 2.71% 0.09
8 Galil 1.00 60 2.06% 6 2.33% 0.10
9 High Explosive Grenade 1.80 50 1.72% 5 1.94% 0.10
10 Bundeswehr Advanced Combat Knife 1.80 22 0.76% 1 0.39% 0.05
11 Steyr Scout 1.60 10 0.34% 0 0.00% 0.00
12 H&K MP5-Navy 1.25 4 0.14% 0 0.00% 0.00
13 Steyr Aug 1.00 2 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 16,516 3,228 105,946 251 786 1.9218 19.5% 32.8 21.0
2 Colt M4A1 Carbine 16,285 3,144 84,864 210 670 2.5188 19.3% 27.0 24.3
3 Desert Eagle .50AE 4,065 1,127 55,254 184 348 1.0116 27.7% 49.0 11.7
4 Arctic Warfare Magnum (Police) 1,391 349 40,706 22 276 2.0752 25.1% 116.6 5.0
5 Fusil Automatique 3,912 762 24,423 94 181 2.0805 19.5% 32.1 21.6
6 H&K USP .45 Tactical 1,946 630 19,004 94 145 1.4078 32.4% 30.2 13.4
7 Glock 18 Select Fire 1,998 521 10,985 37 65 0.9155 26.1% 21.1 30.7
8 Galil 1,419 255 8,032 29 55 1.6667 18.0% 31.5 25.8
9 High Explosive Grenade 1,406 897 19,302 0 43 2.3889 63.8% 21.5 32.7
10 Bundeswehr Advanced Combat Knife 6,063 34 2,735 1 18 0.3333 0.6% 80.4 336.8
11 Steyr Scout 110 30 2,682 5 10 0.5882 27.3% 89.4 11.0
12 H&K MP5-Navy 62 26 408 2 4 1.3333 41.9% 15.7 15.5
13 Steyr Aug 111 10 319 2 2 2.0000 9.0% 31.9 55.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,228 43.6% 36.4% 19.9%
2 Colt M4A1 Carbine 3,144 41.8% 40.0% 18.2%
3 Desert Eagle .50AE 1,127 38.9% 44.5% 16.7%
4 Fusil Automatique 762 35.4% 46.7% 17.8%
5 H&K USP .45 Tactical 630 34.9% 43.3% 21.7%
6 Glock 18 Select Fire 521 35.9% 42.4% 21.7%
7 Arctic Warfare Magnum (Police) 349 43.6% 39.3% 17.2%
8 Galil 255 38.4% 40.8% 20.8%
9 Steyr Scout 30 36.7% 40.0% 23.3%
10 H&K MP5-Navy 26 38.5% 53.8% 7.7%
11 Bundeswehr Advanced Combat Knife 14 7.1% 71.4% 21.4%
12 Steyr Aug 10 50.0% 20.0% 30.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust4ever 23 0.79% 5 0.28% 4.60 1 0.39% 0.04
2 de_cbble 21 0.72% 5 0.28% 4.20 3 1.16% 0.14
3 de_scud 33 1.13% 9 0.51% 3.67 5 1.94% 0.15
4 cs_office 34 1.17% 12 0.68% 2.83 9 3.49% 0.26
5 de_52costadelsol 13 0.45% 5 0.28% 2.60 1 0.39% 0.08
6 de_anth 33 1.13% 13 0.74% 2.54 6 2.33% 0.18
7 de_remains 243 8.36% 102 5.77% 2.38 25 9.69% 0.10
8 de_hell 28 0.96% 12 0.68% 2.33 3 1.16% 0.11
9 de_salt2 27 0.93% 13 0.74% 2.08 5 1.94% 0.19
10 de_emir_sv2015 405 13.93% 197 11.15% 2.06 37 14.34% 0.09
11 de_fatalzone_winter 22 0.76% 11 0.62% 2.00 3 1.16% 0.14
12 de_mexica 8 0.28% 4 0.23% 2.00 0 0.00% 0.00
13 de_vertigo 6 0.21% 3 0.17% 2.00 2 0.78% 0.33
14 de_alps 2 0.07% 1 0.06% 2.00 0 0.00% 0.00
15 de_zook 33 1.13% 17 0.96% 1.94 2 0.78% 0.06
16 de_mjolby6 74 2.54% 40 2.26% 1.85 6 2.33% 0.08
17 de_westwood3 163 5.61% 89 5.04% 1.83 10 3.88% 0.06
18 de_osiris 9 0.31% 5 0.28% 1.80 1 0.39% 0.11
19 as_oilrig 9 0.31% 5 0.28% 1.80 1 0.39% 0.11
20 de_tenement2 148 5.09% 89 5.04% 1.66 13 5.04% 0.09
21 de_dustybleek 16 0.55% 10 0.57% 1.60 3 1.16% 0.19
22 de_dust2 451 15.51% 291 16.47% 1.55 32 12.40% 0.07
23 de_inferno 214 7.36% 142 8.04% 1.51 16 6.20% 0.07
24 de_industro 57 1.96% 38 2.15% 1.50 3 1.16% 0.05
25 de_dust2_1337 21 0.72% 14 0.79% 1.50 3 1.16% 0.14
26 de_sunny 100 3.44% 68 3.85% 1.47 9 3.49% 0.09
27 de_dust 31 1.07% 22 1.25% 1.41 5 1.94% 0.16
28 de_nuke 88 3.03% 63 3.57% 1.40 9 3.49% 0.10
29 de_train 93 3.20% 69 3.90% 1.35 5 1.94% 0.05
30 de_mirage 69 2.37% 51 2.89% 1.35 5 1.94% 0.07
31 de_acropol 8 0.28% 6 0.34% 1.33 0 0.00% 0.00
32 de_tuscan 257 8.84% 194 10.98% 1.32 25 9.69% 0.10
33 de_blue 27 0.93% 21 1.19% 1.29 0 0.00% 0.00
34 de_karachi01 27 0.93% 21 1.19% 1.29 0 0.00% 0.00
35 de_salt 47 1.62% 37 2.09% 1.27 5 1.94% 0.11
36 cs_assault_mega 16 0.55% 15 0.85% 1.07 2 0.78% 0.13
37 de_localstrike 9 0.31% 9 0.51% 1.00 1 0.39% 0.11
38 de_nuke_rarea 6 0.21% 6 0.34% 1.00 1 0.39% 0.17
39 cs_siege 1 0.03% 1 0.06% 1.00 0 0.00% 0.00
40 de_supply 5 0.17% 6 0.34% 0.83 1 0.39% 0.20
41 css_overpass 11 0.38% 14 0.79% 0.79 0 0.00% 0.00
42 de_aztec 7 0.24% 9 0.51% 0.78 0 0.00% 0.00
43 css_cache 6 0.21% 8 0.45% 0.75 0 0.00% 0.00
44 de_airstrip 2 0.07% 3 0.17% 0.67 0 0.00% 0.00
45 awp_bycastor32 4 0.14% 8 0.45% 0.50 0 0.00% 0.00
46 de_dust4never 1 0.03% 2 0.11% 0.50 0 0.00% 0.00
47 cs_backalley 0 0.00% 1 0.06% 0.00 0 0.00% -
48 de_prodigy 0 0.00% 1 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 2,908 100.00% 1,767 1.6457 258 100.00% 0.0887




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Sweden[GG] West73 161 5.54% 74 4.19% 2.18 18 7.47% 0.11
2  SwedenSh@dow 122 4.20% 69 3.90% 1.77 11 4.56% 0.09
3  Swedenbandit 77 2.65% 31 1.75% 2.48 4 1.66% 0.05
4  SwedenLarqeN 70 2.41% 45 2.55% 1.56 5 2.07% 0.07
5  SwedenJAG 70 2.41% 19 1.08% 3.68 5 2.07% 0.07
6  SwedenOREDACORT 67 2.30% 74 4.19% 0.91 5 2.07% 0.07
7  SwedenJAS | 66 2.27% 65 3.68% 1.02 3 1.24% 0.05
8  Sweden[GG] Johan Falk 65 2.24% 30 1.70% 2.17 5 2.07% 0.08
9  SwedenDisaster 61 2.10% 27 1.53% 2.26 1 0.41% 0.02
10  SwedenADHESiVE 56 1.93% 43 2.43% 1.30 7 2.90% 0.13
11  SwedenPsycho dad 52 1.79% 65 3.68% 0.80 4 1.66% 0.08
12  SwedenDr.Lotto 52 1.79% 36 2.04% 1.44 5 2.07% 0.10
13  SwedenVeJaN 52 1.79% 22 1.25% 2.36 6 2.49% 0.12
14  SwedenTord 49 1.69% 20 1.13% 2.45 7 2.90% 0.14
15  SwedenJournalisten 45 1.55% 19 1.08% 2.37 5 2.07% 0.11
16  SwedenmOHAXXMED 43 1.48% 50 2.83% 0.86 2 0.83% 0.05
17  Sweden[KACFM]Old_Dog 43 1.48% 20 1.13% 2.15 10 4.15% 0.23
18  SwedenaiviL 42 1.44% 30 1.70% 1.40 5 2.07% 0.12
19  SwedenRAGE 41 1.41% 53 3.00% 0.77 1 0.41% 0.02
20  SwedenCALEEEEE 38 1.31% 24 1.36% 1.58 4 1.66% 0.11
21  Swedenaimless 37 1.27% 19 1.08% 1.95 9 3.73% 0.24
22  SwedenTjolazZ 36 1.24% 19 1.08% 1.89 4 1.66% 0.11
23  Finlandb0nkers 34 1.17% 45 2.55% 0.76 4 1.66% 0.12
24  Swedendonk666 34 1.17% 30 1.70% 1.13 1 0.41% 0.03
25  Sweden[GG] hunkjohan 33 1.13% 45 2.55% 0.73 3 1.24% 0.09
26  Swedendude 31 1.07% 13 0.74% 2.38 1 0.41% 0.03
27  Sweden[GG] Sh@rk 30 1.03% 18 1.02% 1.67 6 2.49% 0.20
28  Finlandtombi 29 1.00% 29 1.64% 1.00 2 0.83% 0.07
29  SwedenBjornen paddington 27 0.93% 23 1.30% 1.17 2 0.83% 0.07
30  SwedenWhisper 26 0.89% 10 0.57% 2.60 2 0.83% 0.08
31  Sweden[GG] uDDA ' 25 0.86% 23 1.30% 1.09 1 0.41% 0.04
32  SwedenBlyGivaren 25 0.86% 21 1.19% 1.19 1 0.41% 0.04
33  SwedenFlygarN 25 0.86% 7 0.40% 3.57 2 0.83% 0.08
34  SwedenEda 24 0.83% 18 1.02% 1.33 3 1.24% 0.13
35  Sweden[GG] Lingo 24 0.83% 3 0.17% 8.00 3 1.24% 0.13
36  SwedenxED 23 0.79% 12 0.68% 1.92 3 1.24% 0.13
37  SwedenPatricius GROGG 23 0.79% 7 0.40% 3.29 2 0.83% 0.09
38  Swedenempty 22 0.76% 16 0.91% 1.38 2 0.83% 0.09
39  SwedenDESMODUS 22 0.76% 8 0.45% 2.75 1 0.41% 0.05
40  Sweden[GG] Kickeri_Grogg 22 0.76% 7 0.40% 3.14 4 1.66% 0.18
41  Sweden-[LFB]-Hoson 22 0.76% 2 0.11% 11.00 3 1.24% 0.14
42  Swedenlarry 21 0.72% 20 1.13% 1.05 1 0.41% 0.05
43  SwedenAdde 21 0.72% 18 1.02% 1.17 1 0.41% 0.05
44  Sweden[GG] Torköl 21 0.72% 8 0.45% 2.63 3 1.24% 0.14
45  SwedenHasse 21 0.72% 1 0.06% 21.00 3 1.24% 0.14
46  SwedenmackananA 20 0.69% 8 0.45% 2.50 2 0.83% 0.10
47  Swedengenious-panzerfaust 20 0.69% 5 0.28% 4.00 1 0.41% 0.05
48  Swedendjurce 19 0.65% 28 1.58% 0.68 1 0.41% 0.05
49  SwedenVatarak 19 0.65% 14 0.79% 1.36 1 0.41% 0.05
50  SwedenFrosty Cupcake 19 0.65% 8 0.45% 2.38 2 0.83% 0.11


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]