HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  SwedenRAGE elorank 172,498 0 Points 32d 13:50:56h 60,906 30,611 1.99 6,198 0.10 22.6%
2  SwedenOREDACORT elorank 172,267 0 Points 44d 23:28:45h 71,597 46,716 1.53 5,278 0.07 24.0%
3  Russiapubler elorank 153,662 207 Points 35d 10:32:55h 53,254 36,172 1.47 4,041 0.08 17.9%
4  Sweden[GG] Bjornen paddington elorank 137,819 -12 Points 37d 22:40:33h 47,341 32,015 1.48 3,389 0.07 21.2%
5  SwedenSportarN elorank 124,193 -24 Points 44d 22:42:10h 38,421 41,410 0.93 2,355 0.06 23.3%
6  Swedenlarry elorank 123,920 251 Points 25d 04:45:12h 37,007 24,855 1.49 2,615 0.07 17.1%
7  SwedenPsycho dad elorank 121,264 28 Points 15d 16:36:08h 29,789 15,307 1.95 2,255 0.08 23.1%
8  Norwaytanke elorank 120,285 247 Points 10d 11:00:10h 19,925 9,767 2.04 1,860 0.09 19.0%
9  Finlandb0nkers elorank 119,188 13 Points 21d 13:59:05h 33,559 18,561 1.81 2,593 0.08 19.4%
10  SwedenmOHAXXMED elorank 118,197 -144 Points 15d 22:04:34h 26,044 16,636 1.57 3,225 0.12 21.5%
11  Swedenempty elorank 117,818 504 Points 14d 18:53:06h 22,648 14,945 1.52 1,832 0.08 16.5%
12  SwedenJocke elorank 117,160 255 Points 12d 12:23:14h 25,348 12,018 2.11 3,008 0.12 23.1%
13  SwedenCALEEEEE elorank 115,306 93 Points 37d 07:39:01h 40,249 39,817 1.01 2,795 0.07 19.8%
14  SwedenLa Onda elorank 108,722 385 Points 21d 07:42:17h 26,446 22,508 1.17 2,342 0.09 17.0%
15  SwedenSh@dow elorank 107,731 -23 Points 31d 18:35:58h 31,266 32,674 0.96 1,385 0.04 16.1%
16  Swedenfjoset elorank 104,828 -4 Points 13d 16:17:27h 22,570 13,734 1.64 1,903 0.08 19.0%
17  SwedenDisaster elorank 104,819 15 Points 30d 00:13:30h 26,558 28,447 0.93 1,105 0.04 18.1%
18  DenmarkMALK* elorank 104,190 0 Points 28d 19:13:13h 36,863 28,909 1.28 3,168 0.09 20.4%
19  SwedenHaPpY KiLlMoRe elorank 101,777 -19 Points 33d 14:10:10h 30,162 33,207 0.91 1,547 0.05 16.7%
20  Swedengenious-panzerfaust elorank 100,963 222 Points 27d 01:57:38h 25,384 26,714 0.95 739 0.03 15.8%
21  Norwayskaille elorank 99,088 16 Points 12d 09:13:51h 17,498 12,123 1.44 1,235 0.07 19.7%
22  SwedenNATAS elorank 98,790 226 Points 30d 13:34:12h 32,283 34,226 0.94 1,341 0.04 27.1%
23  Sweden[GG] Johan Falk elorank 98,453 240 Points 20d 18:22:15h 13,907 15,814 0.88 727 0.05 25.5%
24  Swedenaimless elorank 98,295 14 Points 26d 18:02:49h 27,911 29,815 0.94 1,294 0.05 19.6%
25  SwedenLarqeN elorank 97,235 0 Points 23d 19:43:10h 24,537 22,675 1.08 864 0.04 20.3%
26  SwedenmRf elorank 95,377 5 Points 9d 11:28:40h 16,502 10,053 1.64 2,017 0.12 23.4%
27  Swedendjurce' elorank 94,662 -13 Points 13d 05:38:39h 19,473 14,391 1.35 1,666 0.09 18.7%
28  Swedentimber elorank 92,853 -23 Points 36d 16:40:05h 18,828 36,437 0.52 725 0.04 17.9%
29  Sweden[GG] West73 elorank 89,508 24 Points 45d 01:58:14h 35,280 49,301 0.72 1,407 0.04 17.8%
30  SwedenTord elorank 83,953 0 Points 9d 12:34:02h 9,719 10,547 0.92 345 0.04 20.6%
31  SwedenSubhuman elorank 80,027 5 Points 10d 03:37:09h 18,062 9,873 1.83 1,347 0.07 22.1%
32  SwedenHusse^ elorank 79,895 52 Points 10d 19:01:36h 9,427 11,434 0.82 275 0.03 12.4%
33  SwedenFurax elorank 79,346 88 Points 13d 04:16:35h 12,659 12,155 1.04 515 0.04 21.7%
34  SwedenDank3^^ elorank 79,113 503 Points 9d 23:21:39h 12,168 8,501 1.43 803 0.07 21.8%
35  SwedenSokkaN elorank 78,918 0 Points 6d 03:15:20h 8,546 4,367 1.96 1,051 0.12 23.2%
36  SwedenBill elorank 78,189 183 Points 17d 06:45:48h 14,392 17,993 0.80 311 0.02 18.4%
37  Polandhouk elorank 77,654 155 Points 14d 12:39:05h 10,832 14,706 0.74 485 0.04 18.3%
38  SwedenDark Schneider elorank 77,307 567 Points 9d 14:59:07h 8,004 8,695 0.92 221 0.03 10.4%
39  Swedenblae elorank 76,065 0 Points 12d 19:46:50h 17,712 10,889 1.63 2,053 0.12 14.6%
40  SwedenTropiker { Katten i Hatten } elorank 75,381 0 Points 17d 18:37:14h 9,622 18,144 0.53 337 0.04 13.6%
41  Swedengr44 elorank 75,040 10 Points 10d 19:16:57h 12,986 10,234 1.27 538 0.04 19.6%
42  Norwaymack elorank 74,147 14 Points 21d 10:57:04h 20,444 23,424 0.87 545 0.03 20.6%
43  SwedenVessla elorank 73,215 59 Points 12d 03:20:12h 9,155 12,871 0.71 264 0.03 12.9%
44  Swedenherman elorank 73,066 34 Points 17d 17:27:36h 14,073 18,010 0.78 261 0.02 13.0%
45  SwedenLoRd_BaNdAi_BoMsi:d elorank 72,596 -136 Points 11d 13:29:40h 10,289 10,189 1.01 843 0.08 16.8%
46  SwedenPatricius elorank 72,019 118 Points 39d 06:28:05h 20,221 45,739 0.44 476 0.02 20.7%
47  Swedenhets elorank 71,524 1 Points 15d 07:22:07h 15,109 15,176 1.00 478 0.03 17.0%
48  SwedenGoA FiskeN elorank 71,479 -6 Points 10d 05:26:46h 8,661 10,470 0.83 419 0.05 14.2%
49  SwedenSebz elorank 71,375 11 Points 7d 23:29:24h 12,717 8,052 1.58 1,290 0.10 24.6%
50  Swedengrandpagamesensexe elorank 70,489 592 Points 7d 06:36:22h 11,148 6,680 1.67 1,246 0.11 18.0%


Page: 1 2 3 4 5 6 7 8 9




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]