Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | wonkel | 45,225 | 7d 23:27:15h | 14,395 | 7,105 | 2.03 | 1,325 | 0.09 | 25.8% | ||
2 | ROCKSTAR | 44,295 | 6d 10:32:00h | 11,967 | 6,038 | 1.98 | 1,155 | 0.10 | 23.7% | ||
3 | madapasa | 39,626 | 7d 00:03:26h | 10,005 | 6,569 | 1.52 | 812 | 0.08 | 22.1% | ||
4 | maLk* | 37,795 | 9d 14:51:39h | 11,902 | 9,187 | 1.30 | 1,072 | 0.09 | 21.3% | ||
5 | Jocke | 37,624 | 4d 00:39:03h | 8,160 | 3,897 | 2.09 | 960 | 0.12 | 23.8% | ||
6 | Adde | 36,259 | 6d 11:42:38h | 10,034 | 6,865 | 1.46 | 1,074 | 0.11 | 19.9% | ||
7 | larry | 35,784 | 6d 05:17:54h | 8,811 | 6,075 | 1.45 | 625 | 0.07 | 17.3% | ||
8 | OREDACORT | 35,281 | 5d 13:44:09h | 8,497 | 5,726 | 1.48 | 615 | 0.07 | 23.0% | ||
9 | TOMBI | 34,283 | 4d 18:22:23h | 7,593 | 4,926 | 1.54 | 561 | 0.07 | 19.7% | ||
10 | vaniljBULLAR | 34,014 | 5d 08:35:20h | 7,405 | 5,074 | 1.46 | 415 | 0.06 | 22.8% | ||
11 | [GG] Jejk | 33,069 | 5d 05:49:27h | 8,810 | 4,968 | 1.77 | 805 | 0.09 | 17.9% | ||
12 | Psycho dad | 31,818 | 3d 19:25:05h | 7,235 | 3,709 | 1.95 | 537 | 0.07 | 22.0% | ||
13 | [GG] CALEEEEE | 30,932 | 6d 20:36:44h | 7,156 | 7,195 | 0.99 | 426 | 0.06 | 19.3% | ||
14 | Bjornen paddington | 30,399 | 3d 04:27:49h | 4,713 | 3,183 | 1.48 | 359 | 0.08 | 18.2% | ||
15 | b0nkers | 29,451 | 4d 17:04:02h | 7,016 | 4,202 | 1.67 | 521 | 0.07 | 19.0% | ||
16 | [GG] [hunkjohan] | 29,360 | 3d 07:48:02h | 5,718 | 2,963 | 1.93 | 289 | 0.05 | 24.5% | ||
17 | vooff | 29,324 | 6d 02:35:56h | 6,987 | 6,446 | 1.08 | 306 | 0.04 | 15.9% | ||
18 | Sh@dow | 28,911 | 6d 16:16:00h | 5,975 | 6,931 | 0.86 | 293 | 0.05 | 14.8% | ||
19 | Snuskmumriken | 28,752 | 10d 10:39:27h | 10,869 | 11,536 | 0.94 | 477 | 0.04 | 22.5% | ||
20 | PSYCLOPE | 27,387 | 1d 18:37:10h | 3,535 | 1,518 | 2.33 | 349 | 0.10 | 19.2% | ||
21 | PREDATOR | 26,575 | 4d 05:15:56h | 6,769 | 4,791 | 1.41 | 627 | 0.09 | 19.5% | ||
22 | Beväpnad tjockis | 26,341 | 2d 03:09:06h | 3,702 | 2,097 | 1.77 | 288 | 0.08 | 22.5% | ||
23 | JAS | | 25,950 | 2d 23:53:47h | 3,697 | 2,895 | 1.28 | 272 | 0.07 | 23.6% | ||
24 | [GG] West73 | 25,698 | 10d 02:31:22h | 7,593 | 10,840 | 0.70 | 290 | 0.04 | 16.9% | ||
25 | hetsaren | 25,571 | 6d 04:46:56h | 5,502 | 6,321 | 0.87 | 170 | 0.03 | 16.2% | ||
26 | La Onda | 25,314 | 3d 07:28:13h | 3,951 | 3,419 | 1.16 | 365 | 0.09 | 17.1% | ||
27 | jama | 24,651 | 1d 21:32:01h | 3,142 | 1,779 | 1.77 | 176 | 0.06 | 16.8% | ||
28 | NATAS | 24,352 | 4d 14:11:44h | 4,675 | 5,282 | 0.89 | 184 | 0.04 | 26.5% | ||
29 | [GG] Lingo | 24,305 | 9d 18:54:47h | 5,607 | 6,692 | 0.84 | 191 | 0.03 | 17.9% | ||
30 | jibbs | 24,299 | 2d 07:32:32h | 3,393 | 2,033 | 1.67 | 291 | 0.09 | 21.0% | ||
31 | aimless|ÖL | 23,763 | 3d 23:49:41h | 4,168 | 4,491 | 0.93 | 209 | 0.05 | 19.6% | ||
32 | Tord | 23,502 | 4d 16:03:36h | 4,312 | 5,040 | 0.86 | 153 | 0.04 | 19.4% | ||
33 | LarqeN | 23,243 | 4d 13:53:43h | 4,734 | 4,440 | 1.07 | 173 | 0.04 | 19.7% | ||
34 | skagen | 23,077 | 3d 03:29:40h | 5,110 | 2,807 | 1.82 | 331 | 0.06 | 16.1% | ||
35 | genious-panzerfaust | 22,329 | 4d 22:56:24h | 4,246 | 4,870 | 0.87 | 134 | 0.03 | 13.9% | ||
36 | abbe | 22,226 | 2d 09:24:42h | 3,936 | 2,579 | 1.53 | 302 | 0.08 | 21.0% | ||
37 | [GG] Gips | 22,078 | 4d 03:45:03h | 2,771 | 4,144 | 0.67 | 68 | 0.02 | 16.3% | ||
38 | Permanent | 22,064 | 5d 00:35:20h | 4,233 | 5,387 | 0.79 | 123 | 0.03 | 16.3% | ||
39 | don dada papa | 21,566 | 3d 00:45:29h | 3,051 | 2,637 | 1.16 | 269 | 0.09 | 17.0% | ||
40 | skaille | 21,544 | 2d 02:27:28h | 2,981 | 2,028 | 1.47 | 194 | 0.07 | 19.4% | ||
41 | KeyBoard | 21,313 | 1d 19:49:04h | 2,453 | 1,770 | 1.39 | 130 | 0.05 | 19.1% | ||
42 | Sebz | 21,269 | 1d 13:35:55h | 2,743 | 1,594 | 1.72 | 258 | 0.09 | 24.0% | ||
43 | predalien | 21,212 | 1d 11:07:19h | 2,379 | 1,413 | 1.68 | 221 | 0.09 | 20.5% | ||
44 | Sweparen | 21,187 | 3d 11:40:21h | 3,027 | 3,522 | 0.86 | 83 | 0.03 | 18.3% | ||
45 | herman 7,5% | 20,967 | 4d 01:26:10h | 2,934 | 4,178 | 0.70 | 59 | 0.02 | 13.4% | ||
46 | mAcBarracK | 20,858 | 2d 08:57:25h | 3,204 | 2,767 | 1.16 | 186 | 0.06 | 18.5% | ||
47 | mack | 20,830 | 4d 23:55:43h | 4,512 | 5,567 | 0.81 | 118 | 0.03 | 21.4% | ||
48 | Bill | 20,659 | 3d 15:49:42h | 3,126 | 3,799 | 0.82 | 70 | 0.02 | 19.3% | ||
49 | leffe | 20,570 | 2d 09:26:54h | 3,595 | 2,389 | 1.50 | 317 | 0.09 | 16.3% | ||
50 | vonAnka | 20,501 | 7d 03:18:09h | 5,044 | 7,927 | 0.64 | 161 | 0.03 | 19.2% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]