Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | BrunÖgat | 20,439 | 2d 14:10:03h | 2,938 | 2,390 | 1.23 | 158 | 0.05 | 18.5% | ||
52 | yellow | 20,103 | 2d 09:13:05h | 2,311 | 2,286 | 1.01 | 132 | 0.06 | 21.2% | ||
53 | djurce | 19,946 | 2d 20:26:15h | 3,946 | 3,258 | 1.21 | 341 | 0.09 | 18.1% | ||
54 | Sh@rk | 19,760 | 3d 06:48:17h | 2,700 | 3,687 | 0.73 | 106 | 0.04 | 19.1% | ||
55 | MYLLO | 19,452 | 8d 10:12:30h | 3,992 | 7,207 | 0.55 | 131 | 0.03 | 12.7% | ||
56 | NizorN ÖL | 19,206 | 1d 13:46:01h | 2,302 | 1,592 | 1.45 | 172 | 0.07 | 13.5% | ||
57 | Patricius xante | 19,080 | 7d 03:40:56h | 3,623 | 8,310 | 0.44 | 79 | 0.02 | 19.3% | ||
58 | Ayhan | 18,887 | 2d 20:24:29h | 2,593 | 2,964 | 0.87 | 87 | 0.03 | 13.8% | ||
59 | Fox Mulder | 18,529 | 1d 21:46:59h | 2,691 | 1,716 | 1.57 | 134 | 0.05 | 14.5% | ||
60 | fjoset | 18,529 | 2d 04:09:41h | 3,077 | 2,179 | 1.41 | 238 | 0.08 | 18.0% | ||
61 | superkimmi | 18,499 | 4d 06:44:34h | 2,773 | 4,780 | 0.58 | 95 | 0.03 | 12.1% | ||
62 | saFt | 18,342 | 2d 16:36:02h | 3,381 | 2,271 | 1.49 | 133 | 0.04 | 18.9% | ||
63 | Goter_86 | 18,206 | 3d 01:41:38h | 2,799 | 3,343 | 0.84 | 95 | 0.03 | 22.1% | ||
64 | [GG] Johan Falk | 17,133 | 1d 17:49:30h | 1,303 | 1,544 | 0.84 | 47 | 0.04 | 24.3% | ||
65 | Carola | 16,969 | 4d 06:14:33h | 2,349 | 5,293 | 0.44 | 120 | 0.05 | 10.8% | ||
66 | Disaster | 16,865 | 2d 10:07:11h | 1,416 | 2,106 | 0.67 | 53 | 0.04 | 14.9% | ||
67 | Fuji | 16,771 | 1d 20:13:53h | 2,751 | 1,864 | 1.48 | 197 | 0.07 | 19.2% | ||
68 | ADHESiVE | 16,703 | 1d 15:17:12h | 1,831 | 1,572 | 1.16 | 39 | 0.02 | 21.8% | ||
69 | Gunnar | 16,679 | 1d 15:04:23h | 1,942 | 1,681 | 1.16 | 153 | 0.08 | 22.2% | ||
70 | Bomsi | 16,632 | 1d 12:32:10h | 1,363 | 1,307 | 1.04 | 103 | 0.08 | 15.1% | ||
71 | Spaghett1 | 16,136 | 1d 23:27:35h | 1,579 | 2,101 | 0.75 | 36 | 0.02 | 16.6% | ||
72 | [GG] Mr.Firestarter | 16,119 | 3d 06:26:58h | 2,069 | 3,418 | 0.61 | 44 | 0.02 | 15.7% | ||
73 | gr44 | 15,597 | 1d 12:01:16h | 1,648 | 1,458 | 1.13 | 60 | 0.04 | 18.2% | ||
74 | [KACFM]Old_Dog | 15,585 | 2d 15:42:31h | 1,938 | 2,672 | 0.73 | 77 | 0.04 | 11.0% | ||
75 | [GG] Kickeri_Grogg | 15,520 | 3d 12:51:38h | 2,283 | 4,268 | 0.53 | 67 | 0.03 | 19.2% | ||
76 | pangpang | 15,281 | 1d 11:08:01h | 1,888 | 1,332 | 1.42 | 193 | 0.10 | 16.8% | ||
77 | HaPpY KiLlMoRe | 14,853 | 1d 19:13:16h | 1,620 | 1,818 | 0.89 | 88 | 0.05 | 16.1% | ||
78 | Tobias Borg | 14,648 | 0d 20:25:54h | 1,486 | 736 | 2.02 | 104 | 0.07 | 23.3% | ||
79 | lugnalaxen | 14,639 | 1d 17:36:42h | 1,250 | 1,628 | 0.77 | 74 | 0.06 | 8.2% | ||
80 | simbabway|Flantra | 14,384 | 1d 21:53:29h | 1,752 | 1,718 | 1.02 | 124 | 0.07 | 15.9% | ||
81 | Lystgass | 14,255 | 3d 08:36:12h | 1,775 | 3,620 | 0.49 | 44 | 0.02 | 15.0% | ||
82 | Darkki | 14,234 | 0d 23:14:10h | 1,075 | 874 | 1.23 | 55 | 0.05 | 24.8% | ||
83 | Menig Knasen [Rötjut] | 14,078 | 1d 00:15:18h | 971 | 1,002 | 0.97 | 35 | 0.04 | 21.3% | ||
84 | je suis désolé | 14,003 | 0d 20:21:18h | 1,094 | 815 | 1.34 | 68 | 0.06 | 18.3% | ||
85 | Eda | 13,925 | 1d 11:12:11h | 1,546 | 1,400 | 1.10 | 48 | 0.03 | 19.8% | ||
86 | pHOGEL | 13,793 | 0d 22:56:09h | 968 | 831 | 1.16 | 49 | 0.05 | 18.9% | ||
87 | tanke | 13,490 | 0d 18:01:46h | 1,330 | 744 | 1.79 | 124 | 0.09 | 18.7% | ||
88 | iceKILLER | 13,419 | 1d 13:14:56h | 1,238 | 1,553 | 0.80 | 50 | 0.04 | 12.7% | ||
89 | Valuant | 13,415 | 0d 21:45:25h | 1,016 | 1,040 | 0.98 | 80 | 0.08 | 12.2% | ||
90 | L-EAZY | 13,402 | 2d 02:25:09h | 1,045 | 2,003 | 0.52 | 26 | 0.02 | 15.6% | ||
91 | ferkit | 13,265 | 1d 01:11:32h | 1,325 | 1,025 | 1.29 | 79 | 0.06 | 21.0% | ||
92 | zTAAR* | 13,228 | 0d 22:17:10h | 1,348 | 1,043 | 1.29 | 109 | 0.08 | 18.5% | ||
93 | Whisper | 13,168 | 1d 22:24:13h | 1,336 | 2,043 | 0.65 | 68 | 0.05 | 20.1% | ||
94 | kalleKULA | 13,043 | 1d 08:39:00h | 1,068 | 1,477 | 0.72 | 48 | 0.04 | 17.5% | ||
95 | Niki | 13,032 | 0d 22:01:28h | 1,260 | 903 | 1.40 | 112 | 0.09 | 18.1% | ||
96 | drakky | 12,984 | 0d 10:53:01h | 780 | 451 | 1.73 | 69 | 0.09 | 21.2% | ||
97 | faaa | 12,822 | 2d 04:20:02h | 1,118 | 2,238 | 0.50 | 36 | 0.03 | 12.4% | ||
98 | Zlowmo | 12,731 | 1d 08:04:20h | 1,406 | 1,422 | 0.99 | 101 | 0.07 | 18.8% | ||
99 | KING ELIAS | 12,672 | 1d 11:21:07h | 1,253 | 1,539 | 0.81 | 43 | 0.03 | 22.0% | ||
100 | RADOVAN | 12,301 | 1d 07:23:10h | 902 | 1,321 | 0.68 | 39 | 0.04 | 11.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]