HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  SwedenReborN- elorank 21,349 164 Points 0d 18:08:56h 1,182 750 1.58 112 0.09 16.4%
152  SwedenTimpus elorank 20,962 1046 Points 0d 18:31:03h 1,073 813 1.32 75 0.07 23.0%
153  SwedenzMRF elorank 20,834 0 Points 1d 03:29:28h 1,259 1,108 1.14 68 0.05 14.8%
154  Swedenguraaa elorank 20,692 57 Points 2d 04:38:45h 1,136 2,384 0.48 14 0.01 12.7%
155  NorwayTambarG elorank 20,580 378 Points 0d 19:12:07h 980 776 1.26 39 0.04 14.7%
156  SwedenArchex elorank 19,900 142 Points 0d 22:15:05h 1,086 898 1.21 59 0.05 16.4%
157  SwedenBuNkEn elorank 19,787 1223 Points 0d 14:54:05h 921 627 1.47 98 0.11 17.2%
158  Sweden(swe) myxén elorank 18,996 -5 Points 1d 10:51:54h 1,019 1,399 0.73 57 0.06 13.3%
159  SwedenChaooos^ elorank 18,320 50 Points 2d 07:59:58h 1,398 2,565 0.55 23 0.02 15.0%
160  FrancexD elorank 18,259 -8 Points 0d 17:58:44h 909 810 1.12 54 0.06 22.5%
161  SwedenMadrussian elorank 18,087 2 Points 2d 06:34:15h 1,681 2,389 0.70 55 0.03 14.9%
162  SwedenYasin elorank 17,945 0 Points 1d 09:57:56h 1,205 1,553 0.78 73 0.06 16.2%
163  SwedenTigern i djungeln vrålar elorank 17,765 27 Points 1d 02:53:43h 879 1,218 0.72 35 0.04 13.4%
164  Swedenkewke elorank 17,548 390 Points 1d 00:05:43h 850 961 0.88 30 0.04 10.8%
165  Swedensdn elorank 17,234 58 Points 1d 03:47:25h 913 669 1.36 90 0.10 20.9%
166  SwedenMende elorank 16,681 4 Points 1d 03:29:18h 790 1,187 0.67 34 0.04 11.8%
167  Germanykatana elorank 16,621 1019 Points 0d 14:24:43h 738 607 1.22 58 0.08 19.0%
168  SwedenBimbo elorank 16,170 -1 Points 7d 01:31:50h 1,191 7,459 0.16 16 0.01 15.4%
169  SwedenSam elorank 16,109 -2 Points 0d 19:07:27h 820 725 1.13 63 0.08 16.8%
170  FinlandMatti elorank 16,014 0 Points 0d 20:02:01h 1,135 775 1.46 115 0.10 18.9%
171  SwedenLuO - elorank 15,685 211 Points 1d 10:51:29h 731 1,244 0.59 22 0.03 17.6%
172  Swedenshokshoka elorank 15,164 0 Points 1d 06:33:38h 869 1,093 0.80 60 0.07 12.4%
173  Finlandpelimies elorank 15,086 0 Points 1d 22:01:15h 778 2,333 0.33 24 0.03 11.4%
174  SwedenCOPYRIGHT elorank 14,915 24 Points 0d 16:13:25h 665 611 1.09 49 0.07 19.2%
175  Swedenhenix- elorank 14,909 2118 Points 0d 13:29:32h 735 572 1.28 50 0.07 19.4%
176  Swedenjibbe elorank 14,560 0 Points 0d 18:31:24h 646 722 0.89 19 0.03 17.1%
177  SwedenStråben [1g] elorank 14,554 1560 Points 0d 09:01:43h 662 379 1.75 64 0.10 24.9%
178  Swedentense elorank 14,552 823 Points 0d 08:09:52h 667 322 2.07 64 0.10 22.0%
179  Swedenz3tt elorank 14,466 14 Points 1d 01:15:06h 745 994 0.75 59 0.08 12.0%
180  FinlandMikko elorank 13,976 43 Points 0d 16:47:23h 668 715 0.93 17 0.03 20.6%
181  NorwayZareZ elorank 13,721 905 Points 1d 12:21:26h 700 1,656 0.42 10 0.01 15.9%
182  Swedenyouristis elorank 13,084 15 Points 1d 02:40:23h 608 1,237 0.49 35 0.06 12.2%
183  SwedenKarlénski elorank 13,067 8 Points 0d 20:55:45h 561 927 0.61 16 0.03 18.4%
184  SwedenCvart elorank 13,061 779 Points 0d 12:05:07h 591 574 1.03 44 0.07 15.4%
185  SwedenPAPAYAYA elorank 13,057 21 Points 1d 03:56:50h 649 1,254 0.52 12 0.02 12.7%
186  NorwayGiN elorank 12,949 98 Points 0d 16:04:17h 733 719 1.02 47 0.06 19.5%
187  SwedenBlizz +w speed elorank 12,643 139 Points 0d 18:38:48h 1,030 821 1.25 60 0.06 18.0%
188  NorwayBattoMannen elorank 12,590 428 Points 0d 16:02:45h 551 577 0.95 41 0.07 15.0%
189  Swedennino elorank 12,370 20 Points 0d 21:23:51h 1,114 1,017 1.10 91 0.08 21.3%
190  NorwayBackstreetboy elorank 12,053 -2 Points 0d 15:09:35h 516 638 0.81 21 0.04 17.2%
191  Swedenwicked elorank 12,018 686 Points 0d 15:18:33h 613 590 1.04 29 0.05 17.7%
192  Finlandkalevi elorank 11,922 155 Points 1d 03:12:18h 618 831 0.74 42 0.07 11.3%
193  SwedenFilly elorank 11,779 0 Points 0d 15:48:59h 578 522 1.11 43 0.07 19.8%
194  United kingdomLun elorank 11,514 58 Points 1d 05:15:37h 576 1,346 0.43 11 0.02 14.0%
195  SwedenWindrammer elorank 11,429 73 Points 0d 16:17:10h 724 736 0.98 52 0.07 21.0%
196  SwedenYODA elorank 11,060 2325 Points 0d 07:17:05h 474 260 1.82 62 0.13 21.2%
197  SwedenSusuperogre elorank 11,058 505 Points 1d 02:36:52h 458 1,117 0.41 6 0.01 11.5%
198  Finlandseb_ elorank 10,956 131 Points 0d 12:38:02h 463 574 0.81 21 0.05 14.6%
199  SwedenmA elorank 10,755 2337 Points 0d 04:35:05h 432 205 2.11 47 0.11 29.5%
200  SwedenIsty elorank 10,510 85 Points 0d 12:59:20h 488 497 0.98 47 0.10 18.1%


Page: 1 2 3 4 5 6 7 8 9




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]