HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
251  Finland7x | Vaapukkamehu elorank 4,587 135 Points 0d 05:33:01h 201 231 0.87 19 0.09 17.9%
252  Swedenleon elorank 4,553 24 Points 0d 04:16:03h 188 178 1.06 6 0.03 14.5%
253  SwedenRayco elorank 4,534 123 Points 0d 04:18:20h 195 200 0.98 12 0.06 11.3%
254  Norwayoutbrk elorank 4,525 0 Points 0d 05:55:38h 189 250 0.76 7 0.04 14.7%
255  SwedenANDERSSON elorank 4,509 574 Points 0d 03:54:16h 183 155 1.18 7 0.04 19.2%
256  SwedenLindii elorank 4,490 0 Points 0d 12:51:26h 205 583 0.35 1 0.00 19.4%
257  Swedenrogardo elorank 4,455 82 Points 0d 05:49:29h 187 287 0.65 15 0.08 13.0%
258  SwedenYasin den andre elorank 4,376 -2 Points 0d 05:42:32h 187 236 0.79 12 0.06 15.5%
259  SwedenBirdd0g elorank 4,372 399 Points 0d 03:54:44h 214 170 1.26 26 0.12 15.5%
260  NorwaysuperTed elorank 4,145 16 Points 0d 04:48:45h 170 219 0.78 8 0.05 21.4%
261  FinlandAbr elorank 4,106 800 Points 0d 05:45:18h 173 281 0.62 3 0.02 22.8%
262  Norwayorjan elorank 4,088 0 Points 0d 04:05:34h 183 161 1.14 16 0.09 14.4%
263  Swedenhinkiz is the ISKUNG elorank 4,082 -2 Points 0d 06:45:28h 170 254 0.67 10 0.06 12.8%
264  SwedenKonstapeln elorank 3,965 614 Points 0d 07:49:00h 157 287 0.55 1 0.01 17.7%
265  Swedenz0r elorank 3,938 332 Points 0d 01:56:24h 156 86 1.81 20 0.13 28.2%
266  SwedenNana elorank 3,845 4 Points 0d 02:51:51h 161 119 1.35 13 0.08 18.0%
267  RussiaDmitriy elorank 3,768 0 Points 0d 04:47:11h 176 209 0.84 19 0.11 26.5%
268  SwedenSgtDogs elorank 3,744 260 Points 0d 04:55:45h 156 233 0.67 8 0.05 12.2%
269  Swedendanne elorank 3,737 1216 Points 0d 04:11:03h 155 180 0.86 3 0.02 16.2%
270  Swedenn1klaz h3ssSk1ckeri elorank 3,733 54 Points 0d 05:52:33h 162 244 0.66 10 0.06 8.6%
271  NorwayBruem elorank 3,731 0 Points 0d 05:02:51h 161 179 0.90 15 0.09 15.2%
272  NorwayTF_Ripper elorank 3,535 0 Points 0d 05:16:22h 144 192 0.75 6 0.04 18.6%
273  Swedenphyx elorank 3,481 0 Points 0d 03:33:36h 165 136 1.21 33 0.20 17.6%
274  NorwayJohn-Jongel Uglejan elorank 3,361 -1 Points 0d 05:56:52h 143 210 0.68 2 0.01 12.0%
275  NorwayRipten elorank 3,315 35 Points 0d 05:22:25h 144 206 0.70 4 0.03 13.6%
276  SwedenROE JOGAN elorank 3,215 1211 Points 0d 03:34:58h 126 151 0.83 7 0.06 11.8%
277  SwedenLars Vedmar elorank 3,156 163 Points 0d 03:47:27h 132 179 0.74 1 0.01 16.2%
278  FinlandSLX elorank 3,065 287 Points 0d 02:47:27h 125 108 1.16 6 0.05 20.4%
279  SwedenKenta Kingston. elorank 3,023 0 Points 0d 06:02:49h 123 268 0.46 4 0.03 9.0%
280  Swedenfleeze elorank 2,817 -2 Points 0d 03:20:52h 118 146 0.81 3 0.03 19.6%
281  RussiaGood luck elorank 2,727 0 Points 0d 02:57:41h 105 117 0.90 6 0.06 27.3%
282  SwedenArga Snippan elorank 2,715 -8 Points 0d 09:38:23h 131 415 0.32 2 0.02 13.3%
283  SwedenStockholmaren elorank 2,475 16 Points 0d 05:22:03h 103 214 0.48 5 0.05 12.4%
284  PolandRobert Lewandowski elorank 2,472 0 Points 0d 00:59:35h 104 17 6.12 30 0.29 36.2%
285  SwedenKnorf elorank 2,468 67 Points 0d 03:57:57h 97 132 0.73 5 0.05 12.1%
286  SwedeniON elorank 2,421 280 Points 0d 03:02:25h 101 103 0.98 6 0.06 15.2%
287  SwedenManolo elorank 2,409 0 Points 0d 05:22:49h 104 232 0.45 2 0.02 11.2%
288  SwedenLa pioche elorank 2,397 213 Points 0d 04:35:32h 100 211 0.47 1 0.01 11.6%
289  SwedenWnR elorank 2,394 113 Points 0d 03:04:48h 99 124 0.80 5 0.05 21.2%
290  Germanytommie elorank 2,340 385 Points 0d 02:17:13h 100 75 1.33 6 0.06 17.9%
291  NorwayNiXSeoN elorank 2,306 1113 Points 0d 02:24:56h 93 100 0.93 3 0.03 14.6%
292  SwedenSpecter elorank 2,287 34 Points 0d 03:58:10h 98 181 0.54 2 0.02 13.2%
293  FinlandMaska elorank 2,147 1147 Points 0d 01:48:41h 89 80 1.11 6 0.07 23.8%
294  SwedennewbiE^^ elorank 2,145 303 Points 0d 06:57:54h 89 319 0.28 5 0.06 11.0%
295  Swedenoldhabit elorank 2,121 552 Points 0d 02:14:41h 84 93 0.90 4 0.05 13.9%
296  SwedenICEMAN elorank 2,102 324 Points 0d 02:07:17h 87 94 0.93 10 0.11 22.4%
297  SwedenSparrisN^ elorank 2,081 599 Points 0d 03:26:15h 84 154 0.55 0 0.00 10.6%
298  SwedenN0ikoW elorank 2,059 0 Points 0d 02:50:16h 92 74 1.24 15 0.16 14.6%
299  SwedenQbreec elorank 1,995 0 Points 0d 02:45:16h 81 125 0.65 4 0.05 16.8%
300  FinlandBurnout_187 elorank 1,974 0 Points 0d 02:33:25h 76 94 0.81 5 0.07 20.0%


Page: 1 2 3 4 5 6 7 8 9




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]