HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Terminator
Rank Player Kills Skill sort-descending.gif
1  RAGE 60,906 172,498
2  OREDACORT 71,597 172,267
3  publer 53,254 153,662
4  wonkel 47,185 140,080
5  [GG] Bjornen paddington 47,341 137,819
6  SportarN 38,421 124,193
7  larry 37,007 123,920
8  CALEEEEE 40,249 115,306
9  laskitHeiluu 40,619 108,422
10  MALK* 36,863 104,190
11  [GG] West73 35,280 89,508





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]