HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Staff Sergeant
Rank Player Kills Skill sort-descending.gif
1  KING KONG the BIG DONG 571 13,313
2  saffranspannkaka 545 13,289
3  Karlénski 561 13,067
4  Cvart 591 13,061
5  som1 576 13,034
6  BattoMannen 551 12,590
7  Sprak 540 12,485
8  Capitan0 584 12,209
9  Backstreetboy 516 12,053
10  Recoil 593 11,961
11  uncle dj 571 11,934
12  Filly 578 11,779
13  SKOGMAN 521 11,739
14  Lun 576 11,514
15  Moe Stonks 531 11,329
16  chipzor 581 11,317
17  blin 526 11,309
18  [GG] MAGNUSSON 552 11,273
19  Katten 578 11,051
20  Jeddan 539 10,673
21  Bosse IS Right! 524 10,549
22  Nöt 531 10,449
23  SAUR 512 10,401
24  SMa$h 591 10,334
25  julnissen 520 10,116
26  Maxiee =D 509 9,932
27  Kanelbullen 513 9,879
28  djungelgeorge 511 9,406
29  bergiz 550 9,295
30  fluss 507 9,158
31  tweiss 541 8,905
32  ix- 509 8,664
33  fjalar 555 6,414
34  BiHTiGeR69 562 6,006
35  Plimmen 529 4,103
36  Rum 4:8 530 2,722





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]