Rank Details
Back to Ranks
Master Chief
| Rank | Player | Kills | Skill ![]() |
| 1 | TambarG |
980 | 20,580 |
| 2 | BuNkEn |
921 | 19,787 |
| 3 | xD |
909 | 18,259 |
| 4 | Alle |
904 | 17,926 |
| 5 | hugo.m |
933 | 17,440 |
| 6 | kribb |
988 | 17,369 |
| 7 | sdn |
913 | 17,234 |
| 8 | Totte |
964 | 16,721 |
| 9 | [GAIS] iDaJay |
981 | 15,813 |
| 10 | plinko |
911 | 15,112 |
| 11 | hob |
985 | 14,876 |
| 12 | KaddeeEEEE |
959 | 13,625 |
| 13 | steam4 |
952 | 11,601 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






TambarG
BuNkEn
xD
hob