HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Ensign
Rank Player Kills Skill sort-descending.gif
1  herman whisky 1,330 27,049
2  Generalen 1,207 25,051
3  ZAFFE 1,304 24,700
4  ZIZOU PEEK 1,203 24,115
5  SveN 1,315 24,026
6  Luremusvfqf 1,331 23,407
7  steamex 1,391 23,299
8  herrro 1,289 23,268
9  snusdosan 1,301 22,919
10  Elessar 1,290 22,645
11  giraff 1,321 22,618
12  jörgen 1,221 22,536
13  misantropeN 1,374 21,936
14  Akro 1,302 21,612
15  [GG] Jenna Jameson 1,226 21,536
16  zMRF 1,259 20,834
17  bonk 1,234 19,857
18  Evert 1,213 19,829
19  Znubb 1,252 19,811
20  FogiveN 1,320 19,659
21  BVL 1,229 19,175
22  Kevin McCallister *<[:{) 1,359 19,086
23  Micaela. 1,378 18,635
24  BiHTiGeR69 1,369 18,454
25  Chaooos^ 1,398 18,320
26  Yasin 1,205 17,945
27  boni 1,347 17,609
28  junie 1,277 17,319
29  lootheran 1,257 17,266





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]