Rank Details
Back to Ranks
Lieutenant General
| Rank | Player | Kills | Skill ![]() |
| 1 | Dank3^^ |
12,168 | 79,113 |
| 2 | houk |
10,832 | 77,654 |
| 3 | LoRd_BaNdAi_BoMsi:d |
10,289 | 72,596 |
| 4 | grandpagamesensexe |
11,148 | 70,489 |
| 5 | ADHESiVE |
12,485 | 68,374 |
| 6 | Nicke Kneebar |
10,510 | 65,648 |
| 7 | bandit |
10,122 | 64,870 |
| 8 | [GG] Gips |
10,928 | 59,064 |
| 9 | abbe |
10,000 | 58,333 |
| 10 | Tord |
11,837 | 57,071 |
| 11 | [GG] Lingo |
12,498 | 56,281 |
| 12 | mAcBarracK |
10,491 | 56,148 |
| 13 | -Rëlsツ |
12,419 | 56,095 |
| 14 | Vooff |
11,114 | 51,684 |
| 15 | Jejk |
10,789 | 42,062 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






Dank3^^
houk