Weapon Statistics
From a total of 513,154 kills with 31,577 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 188,866 | 36.80% | 13,179 | 41.74% | 0.07 | |||
2 | 1.00 | 135,888 | 26.48% | 9,214 | 29.18% | 0.07 | |||
3 | 1.50 | 60,454 | 11.78% | 3,183 | 10.08% | 0.05 | |||
4 | 1.40 | 27,026 | 5.27% | 609 | 1.93% | 0.02 | |||
5 | 1.50 | 25,503 | 4.97% | 1,780 | 5.64% | 0.07 | |||
6 | 1.00 | 18,052 | 3.52% | 1,064 | 3.37% | 0.06 | |||
7 | 1.80 | 14,499 | 2.83% | 325 | 1.03% | 0.02 | |||
8 | 1.50 | 10,536 | 2.05% | 589 | 1.87% | 0.06 | |||
9 | 1.00 | 9,062 | 1.77% | 495 | 1.57% | 0.05 | |||
10 | 1.25 | 8,505 | 1.66% | 315 | 1.00% | 0.04 | |||
11 | 1.60 | 3,548 | 0.69% | 191 | 0.60% | 0.05 | |||
12 | 1.80 | 2,222 | 0.43% | 114 | 0.36% | 0.05 | |||
13 | 1.00 | 1,269 | 0.25% | 107 | 0.34% | 0.08 | |||
14 | 1.40 | 1,126 | 0.22% | 34 | 0.11% | 0.03 | |||
15 | 1.40 | 993 | 0.19% | 28 | 0.09% | 0.03 | |||
16 | 1.25 | 986 | 0.19% | 39 | 0.12% | 0.04 | |||
17 | 1.00 | 939 | 0.18% | 67 | 0.21% | 0.07 | |||
18 | 1.25 | 666 | 0.13% | 49 | 0.16% | 0.07 | |||
19 | 1.40 | 657 | 0.13% | 46 | 0.15% | 0.07 | |||
20 | 1.25 | 594 | 0.12% | 52 | 0.16% | 0.09 | |||
21 | 0.80 | 584 | 0.11% | 41 | 0.13% | 0.07 | |||
22 | 1.70 | 443 | 0.09% | 12 | 0.04% | 0.03 | |||
23 | 1.25 | 336 | 0.07% | 23 | 0.07% | 0.07 | |||
24 | 1.50 | 174 | 0.03% | 4 | 0.01% | 0.02 | |||
25 | 1.50 | 158 | 0.03% | 14 | 0.04% | 0.09 | |||
26 | 1.50 | 68 | 0.01% | 3 | 0.01% | 0.04 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]