Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-03-04 19:00:31 | jag såg pipan gips banna mig inte plis :_(. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:57:36 | helt stört. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:57:26 | auto shotgun. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:57:14 | hur fan är den så bra. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:57:11 | cp eller. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:57:09 | wtf. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:56:55 | hehehe. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:56:45 | (Team) b. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:56:11 | wh. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:54:19 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:52:22 | bomsi har wh. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:51:42 | (Team) b. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:51:42 | (Team) bb. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:50:30 | kolla replay. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:50:27 | jag såg dig. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:50:19 | bomsi har spinbot. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:48:58 | (Team) AA. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:48:44 | XD. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:48:22 | houk crazy ping. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:45:41 | XD. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:45:39 | lugnt. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:45:34 | hahahaha. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:45:29 | ey walla jag blev kickad. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:44:57 | (Team) bb. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:44:40 | XD. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:44:25 | :D. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-03-04 18:40:55 | (Team) -99. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-03-04 18:39:20 | (Team) :D. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-03-04 18:39:16 | (Team) I will plant the bomb on Right, follow me!. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-03-04 18:39:14 | (Team) ja pierdole. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-03-04 18:39:05 | (Team) bober. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-03-04 18:37:51 | nominations. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-03-04 18:37:16 | redo att bli ägda?. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-03-04 18:37:04 | hej pojkar. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-03-03 22:08:22 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_aztec |
| 2026-03-03 21:53:57 | (Team) donk arg. | Playstar.se - GoaGubbar Original - Bredband2 | de_dusferno2 |
| 2026-03-03 21:53:10 | (Team) nä. | Playstar.se - GoaGubbar Original - Bredband2 | de_dusferno2 |
| 2026-03-03 21:48:28 | (Team) hjälp maybe. | Playstar.se - GoaGubbar Original - Bredband2 | de_dusferno2 |
| 2026-03-03 21:39:39 | (Team) I will plant the bomb on Right, follow me!. | Playstar.se - GoaGubbar Original - Bredband2 | de_dusferno2 |
| 2026-03-03 21:37:10 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_kosovo |
| 2026-03-03 21:30:55 | salt. | Playstar.se - GoaGubbar Original - Bredband2 | de_kosovo |
| 2026-03-03 21:29:34 | jag vann. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
| 2026-03-03 21:23:21 | no. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
| 2026-03-03 21:22:42 | report. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
| 2026-03-03 21:22:40 | teleport. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
| 2026-03-03 21:21:20 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
| 2026-03-03 21:17:25 | (Team) h. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
| 2026-03-03 21:13:32 | (Team) h. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
| 2026-03-03 21:12:29 | (Team) v. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
| 2026-03-03 21:11:58 | nooo. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
Go to: Frazze's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






