Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-28 23:50:46 | whaddup. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
2024-12-28 23:46:32 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
2024-12-28 23:45:40 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
2024-12-28 23:44:41 | (Team) I will plant the bomb on Right, cover me!. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
2024-12-28 23:42:40 | fy_buzzkill. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
2024-12-28 23:39:08 | kicka svensk. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
2024-12-28 23:34:33 | (Team) I will plant the bomb on Right, cover me!. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-28 23:27:25 | (Team) smokar short. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-28 23:27:23 | (Team) kor alla long. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-28 23:23:00 | (Team) rusha mitt. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-28 23:17:08 | bara a?. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-28 23:16:21 | (Team) a. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-28 23:13:49 | inferno. | Playstar.se - GoaGubbar Original - Bredband2 | cs_assault_mega |
2024-12-28 23:09:15 | 3d. | Playstar.se - GoaGubbar Original - Bredband2 | de_emir_sv2015 |
2024-12-28 23:06:14 | (Team) I will plant the bomb on Right, cover me!. | Playstar.se - GoaGubbar Original - Bredband2 | de_emir_sv2015 |
2024-12-28 22:59:33 | (Team) sry flash jord. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
2024-12-28 22:57:39 | (Team) I will plant the bomb on Right, cover me!. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
2024-12-28 22:49:23 | (Team) varför usp när du har den??. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
2024-12-28 22:38:47 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_westwood3 |
2024-12-28 22:27:48 | (Team) rush mid. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
2024-12-28 22:27:44 | (Team) kör mid. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
2024-12-28 22:27:11 | (Team) gr44 :pp. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
2024-12-28 22:26:51 | (Team) yolo mitten. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
2024-12-28 22:09:20 | 1 till rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:08:43 | dra en rtv boys. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:08:39 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:07:26 | (Team) ded e därför. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:07:25 | (Team) man har blivit äldre :p. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:06:27 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:04:59 | går inte att nominera. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:03:08 | inferno. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:02:42 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:01:48 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:00:53 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 22:00:39 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust4ever |
2024-12-28 21:46:48 | (Team) jvänd. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
2024-12-28 21:41:39 | (Team) tyty. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
2024-12-28 21:36:42 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:35:38 | 3 till rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:35:35 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:35:19 | rate 100000. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:34:31 | mirage. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:34:29 | inferno. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:34:20 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:33:40 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:32:49 | (Team) ni inte vågar köra in. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:32:42 | (Team) fan va n. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:30:38 | (Team) I will plant the bomb on Right, cover me!. | Playstar.se - GoaGubbar Original - Bredband2 | de_hell |
2024-12-28 21:23:53 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
2024-12-28 21:22:25 | tuscan. | Playstar.se - GoaGubbar Original - Bredband2 | de_tenement2 |
Go to: madapasa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]