Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-02-21 23:45:20 | Happy botmorew. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:46:10 | 10. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:46:14 | de fler än 9. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:47:12 | rtv. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:47:23 | kör en rtv, denna mapen är sämre än superkimmi. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:47:55 | 1v1 tombi?. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:47:59 | for 3k. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:48:04 | real cash. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:48:23 | 3k euro. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:48:33 | han våägar inte. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:48:37 | tragisk finne. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:50:04 | hxD. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:50:15 | ez. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:50:27 | "Klaga. | Playstar.se - GoaGubbar Original - Bredband2 | de_blue |
| 2026-02-21 23:50:36 | (Team) noice. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:50:44 | (Team) minus i kd. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:54:35 | minus i kd. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:54:36 | e king. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:54:59 | (Team) under wc. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:55:08 | (Team) NEREddddd. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:55:47 | xD. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:55:51 | hahaha. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:55:54 | lol. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:56:49 | xD. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:56:58 | hhh. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:57:20 | (Team) INENCLAER. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:57:22 | (Team) JÄVLA BOTTARqw. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:58:37 | wwqyufuseijrwk. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:58:41 | qifghbwq gwrefwqwd dfegwf wq. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-21 23:59:53 | (Team) du springer lika fort med glock som kniv kalender=). | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:00:27 | bot elias. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:00:55 | (Team) ez. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:01:54 | xDDDDDDD. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:03:21 | xD. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:03:24 | .pPppppp. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:04:12 | (Team) shit topfraggar. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:04:12 | (Team) sick. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:04:38 | (Team) en under cw. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:05:04 | uxd:PPp. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:07:41 | (Team) inne. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:07:42 | (Team) ipååe. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:08:57 | (Team) inne. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:08:58 | (Team) yard. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:09:20 | ok. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:09:32 | ??????????. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:09:34 | JA VA KNARR. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:09:36 | DÖDA 2. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:09:38 | ????????????. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:09:44 | DE VA MITT FEL SORRY. | Playstar.se - GoaGubbar Original - Bredband2 | de_nuke |
| 2026-02-22 00:09:56 | nuke. | Playstar.se - GoaGubbar Original - Bredband2 | de_aztec |
Go to: Caliber's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






