Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-21 | Shotgun | kills with m3 shotgun | 2 |
2024-09-19 | Grenadier | kills with grenade | 2 |
2024-09-17 | Galil | kills with galil | 4 |
2024-09-17 | Fusil Automatique | kills with famas | 8 |
2024-09-05 | Glock | kills with glock18 | 1 |
2024-09-03 | Headshot King | headshots | 2 |
2024-08-09 | Top Demolitionist | bomb plantings | 2 |
2024-08-09 | Desert Eagle | kills with deagle | 2 |
Go to: fjoset's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]