Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-04 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-09-04 | Top Defuser | bomb defusions | 1 |
2024-09-04 | USP Master | kills with usp | 1 |
2024-09-07 | AK47 | kills with ak47 | 2 |
2024-09-07 | Headshot King | headshots | 2 |
2024-09-09 | P90 | kills with p90 | 1 |
2024-09-13 | Glock | kills with glock18 | 1 |
2024-10-14 | AWP | snipings with awp | 5 |
2024-10-14 | Knife Maniac | knifings | 3 |
Go to: FUJIMY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]