Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-09-17 | Glock | kills with glock18 | 29 |
| 2026-09-16 | Top Defuser | bomb defusions | 52 |
| 2026-09-16 | Headshot King | headshots | 61 |
| 2026-09-16 | Galil | kills with galil | 42 |
| 2026-09-16 | Desert Eagle | kills with deagle | 53 |
| 2026-09-14 | AWP | snipings with awp | 43 |
| 2026-09-03 | Colt M4A1 Carbine | kills with m4a1 | 55 |
| 2026-09-02 | Top Demolitionist | bomb plantings | 32 |
| 2026-09-02 | Grenadier | kills with grenade | 44 |
| 2026-08-16 | USP Master | kills with usp | 45 |
| 2026-08-16 | AK47 | kills with ak47 | 59 |
| 2026-08-02 | Knife Maniac | knifings | 9 |
| 2026-07-31 | P90 | kills with p90 | 8 |
| 2026-06-28 | Fusil Automatique | kills with famas | 3 |
| 2025-07-12 | Dual Berretta Elites | kills with elite | 1 |
| 2025-03-08 | Top Hostage Rescuer | hostages rescued | 1 |
Page: 1 2
Go to: RAGE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






