Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-11 19:35:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:34:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:34:26 | Death | Rambo killed me with usp. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:34:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:34:24 | Kill | I killed Linde with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:34:24 | Kill | I killed SportarN with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:34:22 | Kill | I killed empty with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:33:56 | Kill | I killed genious-panzerfaust with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:33:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:33:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:33:25 | Kill | I killed kr0ll with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:33:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:33:23 | Kill | I killed Linde with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:33:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:33:04 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:32:41 | Kill | I killed publer with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:32:41 | Kill | I killed empty with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:32:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:32:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:32:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:32:10 | Death | empty killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:32:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:32:02 | Kill | I killed SportarN with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:31:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:31:57 | Kill | I killed Greven.mp3 with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:31:52 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:30:46 | Death | .:TAT:. Axel-Foley killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:29:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:29:32 | Death | kr0ll killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:28:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:28:04 | Death | Rambo killed me with awp. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:27:39 | Team | I joined team "TERRORIST" (Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:27:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:27:09 | Death | Dark Schneider killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:27:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:27:05 | Kill | I killed Tropiker { Katten i Hatten } with a headshot from m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:27:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:26:59 | Kill | I killed LoRd_BaNdAi_BoMsi:d with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:26:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:26:58 | Kill | I killed YogaChefen with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:26:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:25:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:23:52 | Death | Dark Schneider killed me with awp. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:22:32 | Death | SportarN killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:22:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:22:31 | Kill | I killed MarkR with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:21:42 | Death | SveN killed me with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:21:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:21:07 | Kill | I killed timber with a headshot from usp. | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
| 2026-10-11 19:21:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_dust2 |
Page: First page ... 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 ... Last page
Go to: OREDACORT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






