Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-28 21:14:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:14:27 | Kill | I killed OREDACORT with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:14:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:14:19 | Kill | I killed NMY NATAS with mp5navy. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:13:19 | Death | OREDACORT killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:13:13 | Kill | I killed mack with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:12:29 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:12:20 | Death | Husse^ killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:12:03 | Kill | I killed Bennybrunsås with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:11:19 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:10:44 | Death | OREDACORT killed me with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:10:43 | Kill | I killed fjoset with mp5navy. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:10:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:10:18 | Death | Husse^ killed me with glock18. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:10:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:10:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:10:15 | Kill | I killed OREDACORT with usp. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:10:10 | Kill | I killed Grenadier with usp. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:09:41 | Team | I joined team "CT" (Counter-Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:09:41 | Entry | I entered the game. | Playstar.se - GoaGubbar Original - Bredband2 | css_overpass |
| 2026-02-28 21:09:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:09:06 | Death | Bennybrunsås killed me with awp. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:09:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:09:03 | Kill | I killed b0nkers with galil. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:09:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:09:02 | Kill | I killed Indude with galil. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:09:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:08:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:08:51 | Kill | I killed raita with a headshot from galil. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:08:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:08:50 | Kill | I killed L-EAZY with galil. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:08:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:08:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:08:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:07:30 | Death | wonkel^chips-snus-gibb! killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:06:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:06:30 | Death | publer killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:06:30 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:06:24 | Kill | I killed b0nkers with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:06:23 | Kill | I killed Miiipp with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:06:22 | Kill | I killed raita with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:06:19 | Kill | I killed fjoset with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:05:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:04:54 | Death | Grenadier killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:04:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:04:52 | Kill | I killed fjoset with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:04:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:04:46 | Kill | I killed Miiipp with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:04:23 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
| 2026-02-28 21:03:47 | Death | Caczy killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_salt |
Page: First page ... 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 ... Last page
Go to: NMY PREDATOR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






