Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-11 20:28:22 | Death | Jaques killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:26:47 | Death | Slingshot killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:26:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:26:19 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:26:01 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:25:44 | Death | Slingshot killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:24:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:24:24 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:24:05 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:23:58 | Team | I joined team "TERRORIST" (Terrorist). | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:23:58 | Kill | I killed Depressed Dishwasher with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:23:37 | Connect | I connected to the server. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:22:58 | Death | Rex killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:22:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:22:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:21:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:21:19 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:20:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:20:53 | Kill | I killed Rex with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:20:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:19:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:19:14 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:57 | Kill | I killed Rex with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:23 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:17:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:17:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:16:28 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:15:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:15:20 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:15:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:14:25 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:14:20 | Kill | I killed Rex with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:14:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:13:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:12:34 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:11:21 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:10:29 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:10:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:09:18 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:08:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:08:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:07:40 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:07:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:06:50 | Death | Goggles killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:06:43 | Kill | I killed Solman with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:06:20 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:05:25 | Death | Goggles killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
Go to: Hugg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]