Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-01 21:18:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:18:35 | Kill | I killed Caliber with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:17:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:17:44 | Death | Chaoz ^ killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:17:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:17:32 | Kill | I killed NeO|GoD|Born.61 with a headshot from m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:17:30 | Kill | I killed sv3ta p3tka with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:17:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:16:37 | Death | [GG] Lucas killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:15:30 | Death | Lindii killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:15:25 | Kill | I killed sorkeN with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:14:26 | Death | [GG] Lucas killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:14:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:13:35 | Death | mack killed me with grenade. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:13:24 | Kill | I killed Lindii with galil. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:12:40 | Death | mack killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:11:04 | Death | gr44 killed me with usp. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:10:39 | Team | I joined team "TERRORIST" (Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:10:38 | Entry | I entered the game. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-02-01 21:10:02 | Death | ADHESiVE killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:09:11 | Death | Maxiee =D killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:09:09 | Kill | I killed mack with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:08:14 | Death | OREDACORT killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:06:35 | Death | mack killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:06:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:06:05 | Kill | I killed gr44 with awp. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:05:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:04:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:03:58 | Death | gr44 killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:03:56 | Kill | I killed fjoset with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:03:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:03:24 | Kill | I killed Zlowmo with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:02:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:02:18 | Kill | I killed Maxiee =D with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:01:43 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:01:17 | Kill | I killed RADOVAN with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:01:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 21:00:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:59:59 | Death | MALK* killed me with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:59:57 | Kill | I killed timber with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:59:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:59:19 | Death | Rambo killed me with awp. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:59:13 | Kill | I killed tanke with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:58:26 | Death | PsykopatPsykologeN killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:57:32 | Death | Maxiee =D killed me with grenade. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:57:09 | Kill | I killed Bill with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:56:31 | Death | Zlowmo killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:55:11 | Kill | I killed Maxiee =D with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:55:11 | Death | gr44 killed me with mp5navy. | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
| 2026-02-01 20:55:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_tuscan |
Go to: NATAS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






