Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-25 18:57:00 | Kill | I killed Adde with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:55:47 | Death | Adde killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:53:56 | Death | aimless|ÖL killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:53:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:52:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:52:02 | Kill | I killed Räkan with mp5navy. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:51:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:50:00 | Team | I joined team "CT" (Counter-Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:49:59 | Entry | I entered the game. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
2024-12-25 18:49:01 | Death | aimless|ÖL killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:47:31 | Kill | I killed aimless|ÖL with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:47:31 | Death | gogreen.mp3 killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:47:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:46:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:45:45 | Death | aimless|ÖL killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:45:34 | Kill | I killed gogreen.mp3 with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:45:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:45:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:44:31 | Death | yellow killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:44:13 | Kill | I killed aimless|ÖL with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:42:45 | Death | NizorN ÖL killed me with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:42:29 | Kill | I killed maLk* with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:42:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:41:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:41:59 | Kill | I killed Räkan with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:41:31 | Kill | I killed MYLLO with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:41:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:41:15 | Kill | I killed aimless|ÖL with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:40:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:40:52 | Kill | I killed aimless|ÖL with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:40:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:39:17 | Death | aimless|ÖL killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:38:47 | Team | I joined team "CT" (Counter-Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:38:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:38:34 | Death | gogreen.mp3 killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:38:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:38:19 | Kill | I killed maLk* with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:38:10 | Kill | I killed Djahn! with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:37:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:37:33 | Kill | I killed Räkan with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:37:28 | Kill | I killed gogreen.mp3 with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:37:11 | Kill | I killed maLk* with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:37:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:36:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:36:42 | Kill | I killed BlyGivaren with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:36:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:36:38 | Kill | I killed Djahn! with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:36:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:36:20 | Kill | I killed maLk* with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
2024-12-25 18:36:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | cs_italy |
Go to: La Onda's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]