Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-13 22:16:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:15:29 | Death | kr0ll killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:14:38 | Death | mRf killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:14:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:14:11 | Kill | I killed Clive Bixby with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:13:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:13:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:13:07 | Kill | I killed Clive Bixby with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:12:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:12:48 | Kill | I killed empty with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:12:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:12:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:12:16 | Kill | I killed Clive Bixby with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:12:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:11:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:11:20 | Death | Nicke Kneebar killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:11:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:11:14 | Kill | I killed SportarN with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:11:10 | Kill | I killed GoA FiskeN with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:11:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:10:56 | Kill | I killed Clive Bixby with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:10:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:10:28 | Kill | I killed GoA FiskeN with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:10:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:10:24 | Kill | I killed mRf with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:10:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:10:19 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:10:05 | Kill | I killed empty with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:09:18 | Death | empty killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:08:42 | Team | I joined team "TERRORIST" (Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:08:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:07:56 | Death | Psycho dad killed me with deagle. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:07:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:07:11 | Kill | I killed publer with a headshot from m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:07:11 | Death | tEENSLAYER killed me with glock18. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:07:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:07:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:07:09 | Kill | I killed Psycho dad with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:07:05 | Kill | I killed timber with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:06:41 | Death | Empire Ants killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:05:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:05:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:05:22 | Kill | I killed Beeken with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:05:16 | Kill | I killed tEENSLAYER with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:05:11 | Kill | I killed timber with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:04:28 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:04:16 | Kill | I killed Empire Ants with usp. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:04:06 | Kill | I killed timber with grenade. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:03:51 | Team | I joined team "CT" (Counter-Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
| 2026-10-13 22:03:45 | Entry | I entered the game. | Playstar.se - GoaGubbar Original - Bredband2 | de_inferno |
Go to: OREDACORT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






