Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-04 18:31:23 | Kill | I killed vonAnka with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:30:33 | Death | [GG] Jejk killed me with galil. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:30:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:30:09 | Death | Slow killed me with sg552. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:29:44 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:29:43 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:29:39 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:29:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:29:36 | Kill | I killed vonAnka with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:28:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:28:48 | Kill | I killed La Onda with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:28:41 | Kill | I killed Slow with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:28:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:28:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:28:08 | Death | [GG] Jejk killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:28:06 | Kill | I killed Carola with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:27:42 | Death | La Onda killed me with m3. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:26:57 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:26:57 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:26:46 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:25:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:25:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:25:16 | Death | [GG] Jejk killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:24:16 | Death | Whisper killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:23:35 | Death | [GG] Jejk killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:23:19 | Death | [GG] Jejk killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:22:33 | Death | [GG] Jejk killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:22:24 | Team | I joined team "CT" (Counter-Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:22:24 | Entry | I entered the game. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
2024-10-04 18:22:18 | Connect | I connected to the server. | Playstar.se - GoaGubbar Original - Bredband2 | de_remains |
Go to: Rayco's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]