Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-11 20:53:17 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:53:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:52:54 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:52:22 | Death | Slingshot killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:52:21 | Kill | I killed Blackwolf with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:52:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:51:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:51:26 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:51:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:49:54 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:49:25 | Kill | I killed Jaques with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:49:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:48:48 | Death | Slingshot killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:47:54 | Kill | I killed Jaques with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:47:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:46:04 | Death | Blackwolf killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:45:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:45:35 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:45:29 | Kill | I killed Blackwolf with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:45:13 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:45:09 | Kill | I killed Depressed Dishwasher with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:44:03 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:43:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:42:39 | Kill | I killed Depressed Dishwasher with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:42:20 | Death | Slingshot killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:42:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:41:44 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:41:25 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:40:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:40:02 | Death | Jaques killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:39:16 | Kill | I killed Blackwolf with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:38:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:38:44 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:36:54 | Death | Blackwolf killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:36:00 | Death | Blackwolf killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:35:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:35:41 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:34:32 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:34:29 | Kill | I killed Blackwolf with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:34:01 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:33:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:32:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:32:28 | Kill | I killed Jaques with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:30:30 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:29:53 | Kill | I killed Blackwolf with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:29:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:29:27 | Death | Depressed Dishwasher killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:29:20 | Kill | I killed Slingshot with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:29:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
2025-01-11 20:28:39 | Death | Slingshot killed me with awp. | Playstar.se AIM 01 - Bredband2 - Kumbro | awp_roost |
Go to: Hugg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]