
Date ![]() |
Type | Description | Server | Map |
2025-05-29 20:08:31 | Death | Specialist killed me with knife_t. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:08:12 | Death | Goofyglobe killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:07:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:07:45 | Death | Goofyglobe killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:07:36 | Kill | I killed Slingshot with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:07:14 | Death | Goofyglobe killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:07:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:07:07 | Kill | I killed Specialist with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:07:03 | Kill | I killed Solman with knife. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:06:26 | Death | Goofyglobe killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:06:06 | Death | Goofyglobe killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:05:42 | Death | Trapper killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:05:12 | Death | Goofyglobe killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:05:11 | Kill | I killed Trapper with knife. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_nu_esports |
2025-05-29 20:04:43 | Death | Goofyglobe killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | |
2025-05-29 20:04:19 | Death | Solman killed me with knife_t. | Playstar.se AIM 01 - Bredband2 - Kumbro | |
2025-05-29 20:03:55 | Death | Goofyglobe killed me with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | |
2025-05-29 20:03:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se AIM 01 - Bredband2 - Kumbro | |
2025-05-29 20:03:53 | Kill | I killed Trapper with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | |
2025-05-29 20:03:51 | Team | I joined team "CT" (Counter-Terrorist). | Playstar.se AIM 01 - Bredband2 - Kumbro | |
2025-05-29 20:03:51 | Kill | I killed Slingshot with ak47. | Playstar.se AIM 01 - Bredband2 - Kumbro | |
2025-05-29 20:03:39 | Connect | I connected to the server. | Playstar.se AIM 01 - Bredband2 - Kumbro |
Go to: Getaway's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]