Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-11 20:00:13 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:00:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:00:47 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:01:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:02:42 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:03:36 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:04:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:05:59 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:06:20 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:06:41 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:07:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:08:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:08:22 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:08:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:09:13 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:10:07 | Kill | I killed Rex with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:10:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:10:33 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:11:28 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:13:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:13:13 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:13:13 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:13:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:14:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:14:23 | Kill | I killed Solman with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:14:28 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:15:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:15:19 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:15:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:17:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:17:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:19 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:57 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:18:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:19:14 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:19:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:20:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:20:55 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:20:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:21:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:22:01 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:22:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:22:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
2025-01-11 20:22:53 | Death | Depressed Dishwasher killed me with glock. | Playstar.se AIM 01 - Bredband2 - Kumbro | aim_glockn_roll |
Go to: Sarge's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]