Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-18 23:20:11 | Connect | I connected to the server. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:20:26 | Entry | I entered the game. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:20:27 | Team | I joined team "CT" (Counter-Terrorist). | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:20:39 | Kill | I killed SportarN with scout. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:20:58 | Death | BuNkEn killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:21:18 | Death | svenskbanan killed me with glock18. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:21:34 | Death | L-EAZY killed me with g3sg1. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:21:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:22:39 | Death | L-EAZY killed me with aug. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:22:57 | Death | L-EAZY killed me with aug. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:23:38 | Kill | I killed BuNkEn with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:23:45 | Kill | I killed SportarN with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:23:53 | Kill | I killed svenskbanan with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:24:01 | Kill | I killed L-EAZY with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:24:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:24:13 | Kill | I killed L-EAZY with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:24:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:24:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:24:37 | Kill | I killed SportarN with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:24:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:24:54 | Death | L-EAZY killed me with aug. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:25:15 | Death | SportarN killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:25:35 | Kill | I killed billyb with xm1014. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:25:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:25:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:25:49 | Death | svenskbanan killed me with xm1014. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:26:12 | Death | BuNkEn killed me with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:26:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:26:43 | Kill | I killed SportarN with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:26:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:27:17 | Death | SportarN killed me with ak47. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:27:43 | Kill | I killed svenskbanan with awp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:27:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:28:06 | Death | svenskbanan killed me with m3. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:28:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:29:04 | Death | svenskbanan killed me with xm1014. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:29:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:29:30 | Death | svenskbanan killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:29:47 | Death | L-EAZY killed me with xm1014. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:30:12 | Death | SokkaN killed me with tmp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:30:24 | Death | L-EAZY killed me with xm1014. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:30:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:31:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:31:10 | Kill | I killed SokkaN with usp. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:31:18 | Death | L-EAZY killed me with g3sg1. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:31:39 | Death | SokkaN killed me with m249. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:32:05 | Death | L-EAZY killed me with xm1014. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:32:19 | Death | BuNkEn killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:32:52 | Death | BuNkEn killed me with m4a1. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
| 2026-10-18 23:33:25 | Death | SokkaN killed me with m249. | Playstar.se - GoaGubbar Original - Bredband2 | fy_pool_day |
Go to: 'CCBEATS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]






