Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-09 20:37:05 | Connect | I connected to the server. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:37:19 | Team | I joined team "CT" (Counter-Terrorist). | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:37:41 | Team Kill | I killed teammate Baroud with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:37:52 | Kill | I killed Mae with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:38:02 | Team Kill | I killed teammate Strapper with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:38:05 | Team Kill | I killed teammate Baroud with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:38:21 | Kill | I killed Sarge with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:38:30 | Kill | I killed Mae with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:38:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:38:33 | Death | Sox killed me with m4a1. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:38:53 | Death | Hugg killed me with m4a1_silencer. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:39:03 | Kill | I killed Mae with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:39:19 | Kill | I killed Sox with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:39:23 | Friendly Fire | My teammate Rezan killed me with ak47. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:39:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:39:46 | Death | Sox killed me with m4a1. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:40:04 | Friendly Fire | My teammate Baroud killed me with aug. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-09 20:40:17 | Disconnect | I left the game. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:01:11 | Connect | I connected to the server. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:01:30 | Kill | I killed Baroud with galilar. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:01:30 | Team | I joined team "TERRORIST" (Terrorist). | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:01:45 | Friendly Fire | My teammate Slingshot killed me with galilar. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:04 | Friendly Fire | My teammate Mae killed me with xm1014. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:07 | Kill | I killed Darryl with mp7. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:09 | Friendly Fire | My teammate Mae killed me with usp_silencer. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:14 | Kill | I killed Baroud with ak47. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:20 | Kill | I killed Arno with ak47. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:25 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:25 | Death | Jaques killed me with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:43 | Kill | I killed Jaques with sg556. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:50 | Team Kill | I killed teammate Slingshot with usp_silencer. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:02:59 | Death | Skullhead killed me with mp5sd. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:03:13 | Kill | I killed Jaques with ak47. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:03:18 | Friendly Fire | My teammate Sas killed me with xm1014. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:03:26 | Death | Jaques killed me with aug. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:03:43 | Friendly Fire | My teammate Officer killed me with aug. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:03:46 | Team Kill | I killed teammate m4rkus with awp. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:03:54 | Friendly Fire | My teammate Lieutenant killed me with galilar. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:03:56 | Kill | I killed Arno with ak47. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:04:16 | Friendly Fire | My teammate m4rkus killed me with mp7. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:04:19 | Friendly Fire | My teammate Mae killed me with m4a1_silencer. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:04:30 | Death | Skullhead killed me with mp5sd. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:04:41 | Friendly Fire | My teammate Lieutenant killed me with awp. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:04:53 | Death | Jaques killed me with galilar. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:05:07 | Death | Arno killed me with awp. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:05:19 | Kill | I killed Maximus with famas. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:05:29 | Team Kill | I killed teammate Officer with famas. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:05:39 | Friendly Fire | My teammate Mae killed me with awp. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:05:53 | Death | Darryl killed me with galilar. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
2024-10-11 01:06:04 | Team Kill | I killed teammate Officer with m4a1. | Playstar.se CSDM FFA 01 - Bredband2 - Kumbro | de_dust2 |
Go to: Rex's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]