HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden [GG] starmo
Location: Anderstorp, Sweden
Steam: STEAM_0:1:15235905
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  GG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 3rd, 2026 @ 20:50:02
Total Connection Time: 7d 11:37:56h
Average Ping:* 4 ms (Latency: 2 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 45,074
Rank: 71
Kills per Minute: 0.60
Kills per Death: 0.8537 (0.94*)
Headshots per Kill: 0.0260 (0.0203*)
Shots per Kill: 26.05
Weapon Accuracy: 18.4% (18%*)
Headshots: 167 (17*)
Kills: 6,424 (836*)
Deaths: 7,525 (887*)
Longest Kill Streak: 5
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History [GG] starmo's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 76 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Bronze Lowpinger Supreme M3 Super Award of Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 188 times 188
2 Double Kill (2 kills) 76 times 76
3 Drop the Bomb 48 times -96
4 Plant the Bomb 43 times 645
5 Pick up the Bomb 32 times 64
6 Triple Kill (3 kills) 22 times 44
7 Start Defusing the Bomb Without a Defuse Kit 16 times 0
8 Defuse the Bomb 12 times 180
9 Domination (4 kills) 9 times 27
10 Spawn with the Bomb 7 times 14
11 Start Defusing the Bomb With a Defuse Kit 2 times 0
12 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 139 times 34.24%
2 Terrorist 109 times 26.85%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 369 44.14% 10 58.82% 0.03
2 Kalashnikov AK-47 1.00 284 33.97% 7 41.18% 0.02
3 Desert Eagle .50AE 1.50 61 7.30% 0 0.00% 0.00
4 Fusil Automatique 1.00 54 6.46% 0 0.00% 0.00
5 High Explosive Grenade 1.80 35 4.19% 0 0.00% 0.00
6 Galil 1.00 10 1.20% 0 0.00% 0.00
7 Arctic Warfare Magnum (Police) 1.40 10 1.20% 0 0.00% 0.00
8 H&K USP .45 Tactical 1.50 4 0.48% 0 0.00% 0.00
9 Sig SG-550 Sniper 1.70 2 0.24% 0 0.00% 0.00
10 H&K G3/SG1 Sniper Rifle 1.40 2 0.24% 0 0.00% 0.00
11 Steyr Aug 1.00 2 0.24% 0 0.00% 0.00
12 FN P90 1.25 1 0.12% 0 0.00% 0.00
13 Bundeswehr Advanced Combat Knife 1.80 1 0.12% 0 0.00% 0.00
14 Glock 18 Select Fire 1.50 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 9,882 1,606 40,494 74 358 1.2695 16.3% 25.2 27.6
2 Kalashnikov AK-47 7,552 1,118 35,390 69 267 0.9207 14.8% 31.7 28.3
3 Desert Eagle .50AE 942 249 9,796 14 60 0.6667 26.4% 39.3 15.7
4 Fusil Automatique 1,156 258 6,077 12 53 1.0192 22.3% 23.6 21.8
5 High Explosive Grenade 409 412 9,886 0 29 1.7059 100.7% 24.0 14.1
6 Arctic Warfare Magnum (Police) 29 11 1,494 1 10 2.0000 37.9% 135.8 2.9
7 Galil 253 49 1,284 3 9 0.8182 19.4% 26.2 28.1
8 H&K USP .45 Tactical 129 31 509 1 4 0.3636 24.0% 16.4 32.3
9 Sig SG-550 Sniper 41 4 299 1 2 2.0000 9.8% 74.8 20.5
10 Bundeswehr Advanced Combat Knife 307 2 110 0 2 2.0000 0.7% 55.0 153.5
11 H&K G3/SG1 Sniper Rifle 8 5 414 1 2 1.0000 62.5% 82.8 4.0
12 FN P90 23 5 158 1 1 1.0000 21.7% 31.6 23.0
13 Glock 18 Select Fire 26 3 27 0 1 0.5000 11.5% 9.0 26.0
14 Steyr Aug 26 11 265 0 1 0.5000 42.3% 24.1 26.0
15 Sig Sauer SG-552 Commando 2 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Steyr Scout 7 4 207 0 0 0.0000 57.1% 51.8 0.0
17 Sig Sauer P-228 18 8 82 0 0 0.0000 44.4% 10.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,606 41.7% 36.0% 22.4%
2 Kalashnikov AK-47 1,118 44.4% 35.1% 20.6%
3 Fusil Automatique 258 40.7% 39.5% 19.8%
4 Desert Eagle .50AE 249 40.2% 46.2% 13.7%
5 Galil 49 28.6% 51.0% 20.4%
6 H&K USP .45 Tactical 31 41.9% 38.7% 19.4%
7 Arctic Warfare Magnum (Police) 11 36.4% 45.5% 18.2%
8 Steyr Aug 11 63.6% 36.4% 0.0%
9 Sig Sauer P-228 8 37.5% 37.5% 25.0%
10 FN P90 5 20.0% 80.0% 0.0%
11 H&K G3/SG1 Sniper Rifle 5 40.0% 60.0% 0.0%
12 Sig SG-550 Sniper 4 25.0% 25.0% 50.0%
13 Steyr Scout 4 50.0% 50.0% 0.0%
14 Glock 18 Select Fire 3 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_prodigy 5 0.60% 2 0.23% 2.50 0 0.00% 0.00
2 cs_rio 7 0.84% 3 0.34% 2.33 0 0.00% 0.00
3 de_chateau 35 4.19% 16 1.80% 2.19 1 5.88% 0.03
4 de_cpl_fire 6 0.72% 3 0.34% 2.00 1 5.88% 0.17
5 css_cache 4 0.48% 2 0.23% 2.00 0 0.00% 0.00
6 de_dust69er 17 2.03% 12 1.35% 1.42 0 0.00% 0.00
7 de_cpl_fire_32 7 0.84% 5 0.56% 1.40 0 0.00% 0.00
8 de_mirage 18 2.15% 14 1.58% 1.29 1 5.88% 0.06
9 de_osiris 5 0.60% 4 0.45% 1.25 0 0.00% 0.00
10 de_emir_sv2015 35 4.19% 29 3.27% 1.21 0 0.00% 0.00
11 de_rainy_ancient_csgo 17 2.03% 14 1.58% 1.21 0 0.00% 0.00
12 de_dusferno2 12 1.44% 10 1.13% 1.20 1 5.88% 0.08
13 de_csgothic 15 1.79% 13 1.47% 1.15 1 5.88% 0.07
14 de_nuke 44 5.26% 39 4.40% 1.13 1 5.88% 0.02
15 de_aztec 9 1.08% 8 0.90% 1.13 0 0.00% 0.00
16 de_train 44 5.26% 41 4.62% 1.07 2 11.76% 0.05
17 cs2_anubis 18 2.15% 17 1.92% 1.06 0 0.00% 0.00
18 de_piranesi 56 6.70% 56 6.31% 1.00 0 0.00% 0.00
19 de_mjolby6 16 1.91% 16 1.80% 1.00 0 0.00% 0.00
20 de_torn 4 0.48% 4 0.45% 1.00 0 0.00% 0.00
21 cs_italy 4 0.48% 4 0.45% 1.00 0 0.00% 0.00
22 de_dockland 1 0.12% 1 0.11% 1.00 0 0.00% 0.00
23 de_inferno 79 9.45% 80 9.02% 0.99 2 11.76% 0.03
24 de_hell 37 4.43% 40 4.51% 0.93 0 0.00% 0.00
25 de_tuscan 84 10.05% 97 10.94% 0.87 0 0.00% 0.00
26 de_tenement2 25 2.99% 29 3.27% 0.86 0 0.00% 0.00
27 de_salt 24 2.87% 29 3.27% 0.83 0 0.00% 0.00
28 de_dustybleek 5 0.60% 6 0.68% 0.83 0 0.00% 0.00
29 de_dust2 124 14.83% 156 17.59% 0.79 5 29.41% 0.04
30 de_scud 7 0.84% 9 1.01% 0.78 0 0.00% 0.00
31 de_cpl_mill 6 0.72% 8 0.90% 0.75 0 0.00% 0.00
32 de_dust4ever 27 3.23% 39 4.40% 0.69 1 5.88% 0.04
33 de_blue 10 1.20% 15 1.69% 0.67 1 5.88% 0.10
34 fy_pool_day 6 0.72% 9 1.01% 0.67 0 0.00% 0.00
35 de_dust2002 4 0.48% 6 0.68% 0.67 0 0.00% 0.00
36 de_arizona 4 0.48% 6 0.68% 0.67 0 0.00% 0.00
37 css_overpass 7 0.84% 11 1.24% 0.64 0 0.00% 0.00
38 de_salt2 1 0.12% 3 0.34% 0.33 0 0.00% 0.00
39 de_industro 3 0.36% 11 1.24% 0.27 0 0.00% 0.00
40 de_westwood_big 3 0.36% 12 1.35% 0.25 0 0.00% 0.00
41 de_samurai 1 0.12% 4 0.45% 0.25 0 0.00% 0.00
42 de_dust4never 0 0.00% 1 0.11% 0.00 0 0.00% -
43 de_remains 0 0.00% 3 0.34% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 836 100.00% 887 0.9425 17 100.00% 0.0203




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedentimber 26 3.11% 13 1.47% 2.00 2 16.67% 0.08
2  Swedensv3ta p3tka 24 2.87% 40 4.51% 0.60 0 0.00% 0.00
3  PolandsorkeN 24 2.87% 15 1.69% 1.60 0 0.00% 0.00
4  SwedenOREDACORT 20 2.39% 30 3.38% 0.67 2 16.67% 0.10
5  SwedenGoA FiskeN 16 1.91% 8 0.90% 2.00 1 8.33% 0.06
6  SwedenRipper 16 1.91% 4 0.45% 4.00 0 0.00% 0.00
7  SwedenTinsterr 15 1.79% 6 0.68% 2.50 0 0.00% 0.00
8  Swedenfjoset 14 1.67% 20 2.25% 0.70 0 0.00% 0.00
9  SwedenNATAS 14 1.67% 18 2.03% 0.78 1 8.33% 0.07
10  SwedenRAGE 13 1.56% 51 5.75% 0.25 0 0.00% 0.00
11  Sweden[GG] Lohtti 13 1.56% 12 1.35% 1.08 0 0.00% 0.00
12  Finlandtombi 13 1.56% 11 1.24% 1.18 0 0.00% 0.00
13  Norwayp0w 13 1.56% 6 0.68% 2.17 0 0.00% 0.00
14  Norwaysuperkimmi 13 1.56% 5 0.56% 2.60 0 0.00% 0.00
15  NorwayMrT^^ 13 1.56% 3 0.34% 4.33 0 0.00% 0.00
16  Norwaytanke 12 1.44% 28 3.16% 0.43 0 0.00% 0.00
17  SwedenLarqeN 11 1.32% 13 1.47% 0.85 0 0.00% 0.00
18  SwedenFurax 11 1.32% 11 1.24% 1.00 0 0.00% 0.00
19  Russiapubler 10 1.20% 9 1.01% 1.11 0 0.00% 0.00
20  SwedenVessla 10 1.20% 7 0.79% 1.43 0 0.00% 0.00
21  Sweden[GG] West73 10 1.20% 5 0.56% 2.00 0 0.00% 0.00
22  SwedenRogge 10 1.20% 4 0.45% 2.50 0 0.00% 0.00
23  SwedenFlygarN 10 1.20% 3 0.34% 3.33 1 8.33% 0.10
24  SwedenHaPpY KiLlMoRe 9 1.08% 9 1.01% 1.00 0 0.00% 0.00
25  SwedenJonte 9 1.08% 7 0.79% 1.29 0 0.00% 0.00
26  Swedenbandit 9 1.08% 4 0.45% 2.25 0 0.00% 0.00
27  SwedenJournalisten 9 1.08% 3 0.34% 3.00 0 0.00% 0.00
28  SwedenPatricius 9 1.08% 3 0.34% 3.00 0 0.00% 0.00
29  SwedenDisaster 8 0.96% 12 1.35% 0.67 0 0.00% 0.00
30  Swedenw1xen ツ 8 0.96% 6 0.68% 1.33 1 8.33% 0.13
31  SwedenSportarN Badsound 8 0.96% 5 0.56% 1.60 0 0.00% 0.00
32  SwedenFrazze 7 0.84% 15 1.69% 0.47 0 0.00% 0.00
33  SwedenADHESiVE 7 0.84% 12 1.35% 0.58 0 0.00% 0.00
34  SwedensOfia_nosound 7 0.84% 10 1.13% 0.70 0 0.00% 0.00
35  Sweden[GG] Bjornen paddington 7 0.84% 10 1.13% 0.70 1 8.33% 0.14
36  SwedenMaco 7 0.84% 9 1.01% 0.78 0 0.00% 0.00
37  Norwaymack 7 0.84% 9 1.01% 0.78 2 16.67% 0.29
38  SwedenPERCIAN 7 0.84% 8 0.90% 0.88 0 0.00% 0.00
39  Norwayxqz - (excuze) 7 0.84% 5 0.56% 1.40 0 0.00% 0.00
40  Latvia-[LFB]-Hoson 7 0.84% 4 0.45% 1.75 0 0.00% 0.00
41  Sweden-radiance 零雷 7 0.84% 3 0.34% 2.33 0 0.00% 0.00
42  SwedenRecoil 7 0.84% 2 0.23% 3.50 0 0.00% 0.00
43  SwedenRADOVAN 7 0.84% 2 0.23% 3.50 0 0.00% 0.00
44  Swedencarz 7 0.84% 2 0.23% 3.50 0 0.00% 0.00
45  SwedenMYLLO 7 0.84% 1 0.11% 7.00 0 0.00% 0.00
46  SwedenBaxus 7 0.84% 1 0.11% 7.00 0 0.00% 0.00
47  Russiaflopi 6 0.72% 13 1.47% 0.46 0 0.00% 0.00
48  Swedengr44 6 0.72% 11 1.24% 0.55 0 0.00% 0.00
49  SwedenMiiipp[KP] 6 0.72% 4 0.45% 1.50 0 0.00% 0.00
50  SwedenFredrik Segemyhr 6 0.72% 4 0.45% 1.50 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]