Player Information| Player Profile |
|
steam4 |
|
| Location: Stockholm, Sweden | |
| Steam: STEAM_0:1:128009018 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Jan. 29th, 2026 @ 17:19:35 |
| Total Connection Time: | 0d 18:14:01h |
| Average Ping:* | - |
| Favorite Server:* | Playstar.se - GoaGubbar Original - Bredband2 |
| Favorite Map:* | de_emir_sv2015 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
81% |
| Points: | 11,274 | |
| Rank: | 210 | |
| Kills per Minute: | 0.55 | |
| Kills per Death: | 0.9278 (0.33*) | |
| Headshots per Kill: | 0.0613 (0.0000*) | |
| Shots per Kill: | 81.60 | |
| Weapon Accuracy: | 16.4% (7%*) | |
| Headshots: | 37 (0*) | |
| Kills: | 604 (6*) | |
| Deaths: | 651 (18*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
steam4's History:Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Gunnery Sergeant | |
|
|
|
|
Kills needed: 96 (4%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | steam4 | 0d 00:02:18h | 2026-01-29 17:19:52 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | superkrullet | 0d 00:13:12h | 2026-01-17 15:57:34 | 5 | 7 | 0.71 | 0 | 0.00 | 0 | 11.7% |
| 3 | Tiffeny | 0d 07:03:43h | 2026-01-17 15:44:22 | 218 | 228 | 0.96 | 12 | 0.06 | 0 | 14.8% |
| 4 | neBu* | 0d 00:05:50h | 2026-01-02 20:06:19 | 12 | 2 | 6.00 | 1 | 0.08 | 0 | 25.6% |
| 5 | Hasse | 0d 02:19:23h | 2025-12-29 01:05:32 | 39 | 107 | 0.36 | 0 | 0.00 | 0 | 13.4% |
| 6 | Schakalen | 0d 00:01:27h | 2025-12-28 14:16:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | giddson | 0d 00:01:03h | 2025-12-27 00:24:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | abduvali | 0d 00:00:40h | 2025-12-20 19:54:35 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | henkethebenke | 0d 00:00:07h | 2025-11-29 15:32:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | wall | 0d 00:00:11h | 2025-11-29 13:07:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | BAAL666MUSLIM333SOUL666DEVOURER | 0d 00:00:04h | 2025-11-08 00:22:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | DeXTeR | 0d 00:01:55h | 2025-10-30 16:26:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | SlackerMau$3 | 0d 00:01:34h | 2025-10-28 18:23:54 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 8.8% |
| 14 | Kung-Swe | 0d 00:06:38h | 2025-10-26 01:06:22 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 16.0% |
| 15 | Kowo | 0d 00:52:56h | 2025-10-13 19:53:32 | 43 | 33 | 1.30 | 1 | 0.02 | 0 | 14.9% |
| 16 | Joe Bin Liden | 0d 00:10:51h | 2025-10-04 19:25:50 | 5 | 13 | 0.38 | 0 | 0.00 | 0 | 12.6% |
| 17 | Matias ting | 0d 00:01:24h | 2025-09-27 17:53:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | knatte anka | 0d 00:15:33h | 2025-09-26 18:42:19 | 6 | 10 | 0.60 | 0 | 0.00 | 0 | 18.0% |
| 19 | nisse karlson | 0d 00:18:31h | 2025-09-26 18:26:25 | 12 | 17 | 0.71 | 0 | 0.00 | 0 | 32.4% |
| 20 | bobbsaN | 0d 00:01:58h | 2025-09-19 18:15:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| 2 | Headshot | 2 times | 2 |
| 3 | Defuse the Bomb | 1 times | 15 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 2 | 33.33% | 0 | % | 0.00 | |||
| 2 | 1.00 | 2 | 33.33% | 0 | % | 0.00 | |||
| 3 | 1.25 | 1 | 16.67% | 0 | % | 0.00 | |||
| 4 | 1.00 | 1 | 16.67% | 0 | % | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 29 | 6 | 264 | 2 | 2 | 1.0000 | 20.7% | 44.0 | 14.5 | |
| 2 | 58 | 4 | 83 | 0 | 1 | 1.0000 | 6.9% | 20.8 | 58.0 | |
| 3 | 201 | 8 | 313 | 0 | 1 | 0.2000 | 4.0% | 39.1 | 201.0 | |
| 4 | 24 | 4 | 136 | 0 | 1 | 0.3333 | 16.7% | 34.0 | 24.0 | |
| 5 | 45 | 2 | 74 | 0 | 0 | 0.0000 | 4.4% | 37.0 | 0.0 | |
| 6 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 9 | 8 | 5 | 117 | 0 | 0 | 0.0000 | 62.5% | 23.4 | 0.0 | |
| 10 | 31 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 8 | 50.0% | 50.0% | 0.0% | |
| 2 | 6 | 50.0% | 33.3% | 16.7% | |
| 3 | 4 | 50.0% | 50.0% | 0.0% | |
| 4 | 4 | 75.0% | 25.0% | 0.0% | |
| 5 | 2 | 50.0% | 50.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_emir_sv2015 | 5 | 83.33% | 7 | 38.89% | 0.71 | 0 | % | 0.00 | |||
| 2 | de_inferno | 1 | 16.67% | 8 | 44.44% | 0.13 | 0 | % | 0.00 | |||
| 3 | de_salt | 0 | 0.00% | 3 | 16.67% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Playstar.se - GoaGubbar Original - Bredband2 | 6 | 100.00% | 18 | 0.3333 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]





steam4


