Player Information
larry's History:
Events | Sessions | Awards (87) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
larry | |
Location: Södertälje, Sweden | |
Steam: STEAM_0:0:364642 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 17th, 2025 @ 22:23:39 |
Total Connection Time: | 6d 05:17:54h |
Average Ping:* | 16 ms (Latency: 8 ms) |
Favorite Server:* | Playstar.se - GoaGubbar Original - Bredband2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 35,784 | |
Rank: | 8 | |
Kills per Minute: | 0.98 | |
Kills per Death: | 1.4504 (1.59*) | |
Headshots per Kill: | 0.0709 (0.0763*) | |
Shots per Kill: | 22.06 | |
Weapon Accuracy: | 17.3% (18%*) | |
Headshots: | 625 (177*) | |
Kills: | 8,811 (2,321*) | |
Deaths: | 6,075 (1,459*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
larry's History:
Events | Sessions | Awards (87) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier General | |
|
Kills needed: 189 (81%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | larry | 6d 00:13:42h | 2025-01-17 22:24:39 | 8,456 | 5,884 | 1.44 | 583 | 0.07 | 0 | 17.2% |
2 | lary | 0d 03:27:32h | 2025-01-11 20:33:07 | 246 | 122 | 2.02 | 33 | 0.13 | 0 | 19.3% |
3 | 9 | 0d 00:05:56h | 2025-01-11 15:28:45 | 8 | 2 | 4.00 | 2 | 0.25 | 0 | 35.3% |
4 | lry | 0d 01:30:29h | 2025-01-08 20:33:56 | 101 | 67 | 1.51 | 7 | 0.07 | 0 | 18.9% |
5 | plAyR | 0d 00:00:15h | 2024-12-30 11:45:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | YES | --- | 2024-10-23 21:23:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,057 times | 1,057 |
2 | Double Kill (2 kills) | 182 times | 182 |
3 | Drop the Bomb | 135 times | -270 |
4 | Plant the Bomb | 121 times | 1,815 |
5 | Pick up the Bomb | 105 times | 210 |
6 | Triple Kill (3 kills) | 70 times | 140 |
7 | Start Defusing the Bomb With a Defuse Kit | 33 times | 0 |
8 | Defuse the Bomb | 29 times | 435 |
9 | Domination (4 kills) | 17 times | 51 |
10 | Start Defusing the Bomb Without a Defuse Kit | 15 times | 0 |
11 | Rampage (5 kills) | 8 times | 32 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 986 | 42.48% | 73 | 41.24% | 0.07 | |||
2 | 1.00 | 679 | 29.25% | 61 | 34.46% | 0.09 | |||
3 | 1.50 | 161 | 6.94% | 14 | 7.91% | 0.09 | |||
4 | 1.50 | 135 | 5.82% | 7 | 3.95% | 0.05 | |||
5 | 1.00 | 131 | 5.64% | 10 | 5.65% | 0.08 | |||
6 | 1.50 | 78 | 3.36% | 3 | 1.69% | 0.04 | |||
7 | 1.80 | 52 | 2.24% | 3 | 1.69% | 0.06 | |||
8 | 1.00 | 37 | 1.59% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 32 | 1.38% | 0 | 0.00% | 0.00 | |||
10 | 1.40 | 18 | 0.78% | 3 | 1.69% | 0.17 | |||
11 | 1.60 | 4 | 0.17% | 0 | 0.00% | 0.00 | |||
12 | 1.80 | 4 | 0.17% | 2 | 1.13% | 0.50 | |||
13 | 1.25 | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
14 | 1.25 | 2 | 0.09% | 1 | 0.56% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 17,083 | 3,009 | 112,469 | 370 | 894 | 1.8861 | 17.6% | 37.4 | 19.1 | |
2 | 14,888 | 2,495 | 76,913 | 272 | 617 | 1.8985 | 16.8% | 30.8 | 24.1 | |
3 | 1,981 | 526 | 18,409 | 104 | 143 | 1.5053 | 26.6% | 35.0 | 13.9 | |
4 | 2,620 | 505 | 16,236 | 63 | 124 | 1.4419 | 19.3% | 32.2 | 21.1 | |
5 | 1,536 | 366 | 19,310 | 72 | 120 | 0.8824 | 23.8% | 52.8 | 12.8 | |
6 | 1,791 | 370 | 9,078 | 37 | 77 | 1.0405 | 20.7% | 24.5 | 23.3 | |
7 | 1,261 | 895 | 20,471 | 0 | 51 | 12.7500 | 71.0% | 22.9 | 24.7 | |
8 | 947 | 168 | 5,350 | 17 | 35 | 1.0938 | 17.7% | 31.8 | 27.1 | |
9 | 169 | 37 | 4,004 | 2 | 28 | 1.7500 | 21.9% | 108.2 | 6.0 | |
10 | 92 | 54 | 2,537 | 5 | 16 | 1.4545 | 58.7% | 47.0 | 5.8 | |
11 | 4,201 | 23 | 513 | 1 | 5 | 0.1667 | 0.5% | 22.3 | 840.2 | |
12 | 42 | 7 | 815 | 2 | 3 | 1.0000 | 16.7% | 116.4 | 14.0 | |
13 | 12 | 5 | 154 | 1 | 2 | 2.0000 | 41.7% | 30.8 | 6.0 | |
14 | 41 | 6 | 225 | 2 | 2 | 0.6667 | 14.6% | 37.5 | 20.5 | |
15 | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 13 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 3 | 1 | 79 | 0 | 0 | 0.0000 | 33.3% | 79.0 | 0.0 | |
18 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 3,009 | 44.1% | 37.9% | 18.0% | |
2 | 2,495 | 40.8% | 41.6% | 17.7% | |
3 | 526 | 31.6% | 45.4% | 23.0% | |
4 | 505 | 37.8% | 43.8% | 18.4% | |
5 | 370 | 37.6% | 41.6% | 20.8% | |
6 | 366 | 39.9% | 44.3% | 15.8% | |
7 | 168 | 42.3% | 32.7% | 25.0% | |
8 | 54 | 37.0% | 51.9% | 11.1% | |
9 | 37 | 51.4% | 21.6% | 27.0% | |
10 | 19 | 63.2% | 36.8% | 0.0% | |
11 | 7 | 28.6% | 57.1% | 14.3% | |
12 | 6 | 16.7% | 83.3% | 0.0% | |
13 | 5 | 40.0% | 40.0% | 20.0% | |
14 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_storm | 15 | 0.65% | 4 | 0.27% | 3.75 | 1 | 0.56% | 0.07 | |||
2 | de_mjolby6 | 48 | 2.07% | 17 | 1.17% | 2.82 | 4 | 2.26% | 0.08 | |||
3 | cs_havana | 8 | 0.34% | 3 | 0.21% | 2.67 | 1 | 0.56% | 0.13 | |||
4 | de_chateau | 13 | 0.56% | 5 | 0.34% | 2.60 | 4 | 2.26% | 0.31 | |||
5 | de_piratebay | 32 | 1.38% | 14 | 0.96% | 2.29 | 1 | 0.56% | 0.03 | |||
6 | de_cbble | 29 | 1.25% | 13 | 0.89% | 2.23 | 1 | 0.56% | 0.03 | |||
7 | cs_office | 11 | 0.47% | 5 | 0.34% | 2.20 | 0 | 0.00% | 0.00 | |||
8 | de_tenement2 | 82 | 3.53% | 39 | 2.67% | 2.10 | 4 | 2.26% | 0.05 | |||
9 | cs_assault | 2 | 0.09% | 1 | 0.07% | 2.00 | 1 | 0.56% | 0.50 | |||
10 | de_remains | 137 | 5.90% | 70 | 4.80% | 1.96 | 13 | 7.34% | 0.09 | |||
11 | de_dust4ever | 25 | 1.08% | 13 | 0.89% | 1.92 | 0 | 0.00% | 0.00 | |||
12 | de_mirage | 121 | 5.21% | 64 | 4.39% | 1.89 | 7 | 3.95% | 0.06 | |||
13 | de_italy_blast | 9 | 0.39% | 5 | 0.34% | 1.80 | 2 | 1.13% | 0.22 | |||
14 | de_dustybleek | 34 | 1.46% | 20 | 1.37% | 1.70 | 0 | 0.00% | 0.00 | |||
15 | cs_backalley | 5 | 0.22% | 3 | 0.21% | 1.67 | 0 | 0.00% | 0.00 | |||
16 | de_dust2 | 463 | 19.95% | 279 | 19.12% | 1.66 | 40 | 22.60% | 0.09 | |||
17 | de_tuscan | 269 | 11.59% | 162 | 11.10% | 1.66 | 20 | 11.30% | 0.07 | |||
18 | de_nuke | 177 | 7.63% | 110 | 7.54% | 1.61 | 10 | 5.65% | 0.06 | |||
19 | cs_italy | 16 | 0.69% | 10 | 0.69% | 1.60 | 4 | 2.26% | 0.25 | |||
20 | de_inferno | 411 | 17.71% | 259 | 17.75% | 1.59 | 41 | 23.16% | 0.10 | |||
21 | de_emir_sv2015 | 69 | 2.97% | 47 | 3.22% | 1.47 | 3 | 1.69% | 0.04 | |||
22 | de_perfect_inferno | 17 | 0.73% | 12 | 0.82% | 1.42 | 2 | 1.13% | 0.12 | |||
23 | de_train | 59 | 2.54% | 45 | 3.08% | 1.31 | 5 | 2.82% | 0.08 | |||
24 | de_cpl_mill | 21 | 0.90% | 16 | 1.10% | 1.31 | 3 | 1.69% | 0.14 | |||
25 | de_westwood3 | 25 | 1.08% | 20 | 1.37% | 1.25 | 2 | 1.13% | 0.08 | |||
26 | de_sunny | 97 | 4.18% | 82 | 5.62% | 1.18 | 3 | 1.69% | 0.03 | |||
27 | de_ooni | 30 | 1.29% | 29 | 1.99% | 1.03 | 1 | 0.56% | 0.03 | |||
28 | de_karachi01 | 10 | 0.43% | 10 | 0.69% | 1.00 | 0 | 0.00% | 0.00 | |||
29 | de_dust2002 | 7 | 0.30% | 7 | 0.48% | 1.00 | 0 | 0.00% | 0.00 | |||
30 | de_vertigo | 1 | 0.04% | 1 | 0.07% | 1.00 | 0 | 0.00% | 0.00 | |||
31 | de_salt | 44 | 1.90% | 45 | 3.08% | 0.98 | 3 | 1.69% | 0.07 | |||
32 | de_anth | 20 | 0.86% | 25 | 1.71% | 0.80 | 0 | 0.00% | 0.00 | |||
33 | de_aztec | 13 | 0.56% | 17 | 1.17% | 0.76 | 1 | 0.56% | 0.08 | |||
34 | de_dockland | 1 | 0.04% | 4 | 0.27% | 0.25 | 0 | 0.00% | 0.00 | |||
35 | de_blue | 0 | 0.00% | 3 | 0.21% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Playstar.se - GoaGubbar Original - Bredband2 | 2,321 | 100.00% | 1,459 | 1.5908 | 177 | 100.00% | 0.0763 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Carola | 70 | 3.02% | 22 | 1.51% | 3.18 | 6 | 3.85% | 0.09 | |||
2 | [GG] CALEEEEE | 64 | 2.76% | 45 | 3.08% | 1.42 | 6 | 3.85% | 0.09 | |||
3 | Snuskmumriken | 56 | 2.41% | 31 | 2.12% | 1.81 | 2 | 1.28% | 0.04 | |||
4 | Adde | 51 | 2.20% | 43 | 2.95% | 1.19 | 4 | 2.56% | 0.08 | |||
5 | maLk* | 42 | 1.81% | 33 | 2.26% | 1.27 | 1 | 0.64% | 0.02 | |||
6 | OREDACORT | 36 | 1.55% | 49 | 3.36% | 0.73 | 1 | 0.64% | 0.03 | |||
7 | [GG] West73 | 34 | 1.46% | 17 | 1.17% | 2.00 | 2 | 1.28% | 0.06 | |||
8 | herman 7,5% | 34 | 1.46% | 8 | 0.55% | 4.25 | 2 | 1.28% | 0.06 | |||
9 | TOMBI | 33 | 1.42% | 34 | 2.33% | 0.97 | 2 | 1.28% | 0.06 | |||
10 | madapasa | 33 | 1.42% | 29 | 1.99% | 1.14 | 4 | 2.56% | 0.12 | |||
11 | Psycho dad | 32 | 1.38% | 35 | 2.40% | 0.91 | 4 | 2.56% | 0.13 | |||
12 | vaniljBULLAR | 32 | 1.38% | 25 | 1.71% | 1.28 | 1 | 0.64% | 0.03 | |||
13 | [GG] Lingo | 32 | 1.38% | 17 | 1.17% | 1.88 | 3 | 1.92% | 0.09 | |||
14 | genious-panzerfaust | 32 | 1.38% | 12 | 0.82% | 2.67 | 2 | 1.28% | 0.06 | |||
15 | [GG] Gips | 32 | 1.38% | 11 | 0.75% | 2.91 | 3 | 1.92% | 0.09 | |||
16 | Sweparen | 31 | 1.34% | 12 | 0.82% | 2.58 | 2 | 1.28% | 0.06 | |||
17 | Radiobil | 30 | 1.29% | 3 | 0.21% | 10.00 | 5 | 3.21% | 0.17 | |||
18 | Patricius xante | 28 | 1.21% | 8 | 0.55% | 3.50 | 1 | 0.64% | 0.04 | |||
19 | mack | 27 | 1.16% | 16 | 1.10% | 1.69 | 2 | 1.28% | 0.07 | |||
20 | Sh@dow | 27 | 1.16% | 11 | 0.75% | 2.45 | 3 | 1.92% | 0.11 | |||
21 | Bjornen paddington | 25 | 1.08% | 25 | 1.71% | 1.00 | 3 | 1.92% | 0.12 | |||
22 | KeyBoard | 24 | 1.03% | 24 | 1.64% | 1.00 | 2 | 1.28% | 0.08 | |||
23 | aimless|ÖL | 24 | 1.03% | 14 | 0.96% | 1.71 | 2 | 1.28% | 0.08 | |||
24 | Vejbuツ | 24 | 1.03% | 7 | 0.48% | 3.43 | 4 | 2.56% | 0.17 | |||
25 | RADOVAN | 24 | 1.03% | 5 | 0.34% | 4.80 | 1 | 0.64% | 0.04 | |||
26 | Jocke | 23 | 0.99% | 45 | 3.08% | 0.51 | 3 | 1.92% | 0.13 | |||
27 | saFt | 23 | 0.99% | 20 | 1.37% | 1.15 | 2 | 1.28% | 0.09 | |||
28 | Tord | 23 | 0.99% | 8 | 0.55% | 2.88 | 1 | 0.64% | 0.04 | |||
29 | MYLLO | 23 | 0.99% | 8 | 0.55% | 2.88 | 1 | 0.64% | 0.04 | |||
30 | [GG] Jejk | 22 | 0.95% | 40 | 2.74% | 0.55 | 4 | 2.56% | 0.18 | |||
31 | NizorN ÖL | 22 | 0.95% | 11 | 0.75% | 2.00 | 3 | 1.92% | 0.14 | |||
32 | [GG] Mr.Firestarter | 22 | 0.95% | 7 | 0.48% | 3.14 | 3 | 1.92% | 0.14 | |||
33 | Beväpnad tjockis | 20 | 0.86% | 39 | 2.67% | 0.51 | 0 | 0.00% | 0.00 | |||
34 | JAS | | 20 | 0.86% | 11 | 0.75% | 1.82 | 2 | 1.28% | 0.10 | |||
35 | Disaster | 20 | 0.86% | 11 | 0.75% | 1.82 | 0 | 0.00% | 0.00 | |||
36 | NATAS | 20 | 0.86% | 10 | 0.69% | 2.00 | 2 | 1.28% | 0.10 | |||
37 | Bill | 20 | 0.86% | 8 | 0.55% | 2.50 | 3 | 1.92% | 0.15 | |||
38 | LUNA_L1mpan__ | 19 | 0.82% | 11 | 0.75% | 1.73 | 3 | 1.92% | 0.16 | |||
39 | Nicke Kneebar | 19 | 0.82% | 7 | 0.48% | 2.71 | 0 | 0.00% | 0.00 | |||
40 | KaddeEEEEE | 19 | 0.82% | 1 | 0.07% | 19.00 | 4 | 2.56% | 0.21 | |||
41 | ROCKSTAR | 18 | 0.78% | 35 | 2.40% | 0.51 | 0 | 0.00% | 0.00 | |||
42 | wonkel | 18 | 0.78% | 22 | 1.51% | 0.82 | 0 | 0.00% | 0.00 | |||
43 | Whisper | 18 | 0.78% | 2 | 0.14% | 9.00 | 0 | 0.00% | 0.00 | |||
44 | don dada papa | 17 | 0.73% | 13 | 0.89% | 1.31 | 0 | 0.00% | 0.00 | |||
45 | pHOGEL | 17 | 0.73% | 11 | 0.75% | 1.55 | 1 | 0.64% | 0.06 | |||
46 | La Onda | 17 | 0.73% | 10 | 0.69% | 1.70 | 0 | 0.00% | 0.00 | |||
47 | Sh@rk | 17 | 0.73% | 3 | 0.21% | 5.67 | 2 | 1.28% | 0.12 | |||
48 | Lystgass | 17 | 0.73% | 1 | 0.07% | 17.00 | 1 | 0.64% | 0.06 | |||
49 | Goter_86 | 16 | 0.69% | 7 | 0.48% | 2.29 | 1 | 0.64% | 0.06 | |||
50 | iceKILLER | 16 | 0.69% | 6 | 0.41% | 2.67 | 1 | 0.64% | 0.06 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]